Graphics Processing Unit (results based on sessions recorded over last month)
Name Number of sessions Percentage of sessions
NVIDIA GeForce RTX 5060 727 4.36%
NVIDIA GeForce RTX 4060 Laptop GPU 664 3.99%
NVIDIA GeForce GTX 1050 Ti 657 3.94%
NVIDIA GeForce RTX 4060 545 3.27%
NVIDIA GeForce RTX 5060 Laptop GPU 511 3.07%
NVIDIA GeForce RTX 3060 501 3.01%
NVIDIA GeForce GTX 1650 480 2.88%
NVIDIA GeForce GTX 1050 478 2.87%
NVIDIA GeForce GTX 1060 6GB 453 2.72%
NVIDIA GeForce RTX 2060 415 2.49%
NVIDIA GeForce RTX 5060 Ti 415 2.49%
NVIDIA GeForce RTX 3060 Laptop GPU 409 2.46%
NVIDIA GeForce GTX 1660 SUPER 400 2.4%
NVIDIA GeForce RTX 3050 Laptop GPU 368 2.21%
NVIDIA GeForce RTX 4060 Ti 361 2.17%
NVIDIA GeForce RTX 5070 311 1.87%
NVIDIA GeForce GTX 750 Ti 306 1.84%
NVIDIA GeForce RTX 3060 Ti 246 1.48%
AMD Radeon(TM) Graphics 236 1.42%
AMD Radeon RX 580 2048SP 205 1.23%
NVIDIA GeForce RTX 3050 200 1.2%
Intel(R) UHD Graphics 199 1.19%
NVIDIA GeForce GTX 1660 199 1.19%
Intel(R) Iris(R) Xe Graphics 199 1.19%
NVIDIA GeForce GTX 1060 3GB 197 1.18%
NVIDIA GeForce GTX 1660 Ti 189 1.13%
NVIDIA GeForce RTX 4070 Laptop GPU 165 0.99%
NVIDIA GeForce RTX 4050 Laptop GPU 150 0.9%
Radeon RX 580 Series 150 0.9%
NVIDIA GeForce GTX 960 146 0.88%
NVIDIA GeForce RTX 3050 Ti Laptop GPU 145 0.87%
NVIDIA GeForce GTX 1060 139 0.83%
NVIDIA GeForce RTX 3070 126 0.76%
AMD Radeon RX 6600 123 0.74%
Radeon RX 560 Series 121 0.73%
AMD Radeon(TM) Vega 8 Graphics 119 0.71%
Radeon RX550/550 Series 111 0.67%
NVIDIA GeForce RTX 2080 106 0.64%
NVIDIA GeForce GT 730 105 0.63%
NVIDIA GeForce RTX 4070 SUPER 104 0.62%
NVIDIA GeForce RTX 2060 SUPER 99 0.59%
NVIDIA GeForce GTX 1070 94 0.56%
NVIDIA GeForce RTX 5070 Laptop GPU 90 0.54%
NVIDIA GeForce RTX 4070 82 0.49%
NVIDIA GeForce GTX 1650 Ti 80 0.48%
NVIDIA GeForce GT 1030 78 0.47%
NVIDIA GeForce RTX 5070 Ti 77 0.46%
NVIDIA GeForce RTX 2070 SUPER 76 0.46%
Intel(R) UHD Graphics 630 76 0.46%
Intel(R) UHD Graphics 620 73 0.44%
Intel(R) HD Graphics 4600 68 0.41%
AMD Radeon RX 9060 XT 66 0.4%
NVIDIA GeForce GTX 1080 Ti 66 0.4%
NVIDIA GeForce RTX 2070 Super with Max-Q Design 65 0.39%
AMD Radeon(TM) 780M 63 0.38%
NVIDIA GeForce GTX 660 63 0.38%
AMD Radeon RX 7650 GRE 61 0.37%
NVIDIA GeForce GTX 1060 5GB 58 0.35%
Intel(R) Arc(TM) 140V GPU (16GB) 57 0.34%
Radeon RX 570 Series 57 0.34%
NVIDIA GeForce RTX 3080 56 0.34%
NVIDIA GeForce GTX 760 55 0.33%
NVIDIA GeForce GTX 970 55 0.33%
NVIDIA GeForce RTX 4080 Laptop GPU 54 0.32%
Intel(R) HD Graphics 54 0.32%
AMD Radeon(TM) R7 Graphics 53 0.32%
NVIDIA GeForce RTX 5080 53 0.32%
AMD Radeon RX 6600 XT 52 0.31%
Intel(R) Arc(TM) Graphics 51 0.31%
NVIDIA GeForce GTX 1070 Ti 51 0.31%
NVIDIA GeForce MX150 49 0.29%
Intel(R) Graphics 47 0.28%
Intel(R) HD Graphics 520 46 0.28%
AMD Radeon RX 6750 GRE 10GB 46 0.28%
NVIDIA GeForce GTX 650 46 0.28%
AMD Radeon RX590 GME 45 0.27%
AMD Radeon RX 5700 XT 44 0.26%
AMD Radeon RX 6500 XT 41 0.25%
NVIDIA GeForce RTX 3070 Laptop GPU 41 0.25%
NVIDIA GeForce GTX 850M 40 0.24%
AMD Radeon Pro VII 39 0.23%
AMD Radeon RX 6750 XT 38 0.23%
AMD Radeon RX 7800 XT 38 0.23%
AMD Radeon R9 200 Series 38 0.23%
NVIDIA GeForce RTX 3070 Ti 38 0.23%
Intel(R) HD Graphics 3000 38 0.23%
AMD Radeon HD 7800 Series 38 0.23%
AMD Radeon 780M Graphics 38 0.23%
NVIDIA GeForce GT 710 36 0.22%
NVIDIA GeForce RTX 4070 Ti 36 0.22%
NVIDIA GeForce RTX 2050 36 0.22%
Intel(R) Arc(TM) 130T GPU (8GB) 36 0.22%
Intel(R) HD Graphics 620 35 0.21%
AMD Radeon RX 7700 XT 34 0.2%
NVIDIA GeForce 930M 31 0.19%
AMD Radeon (TM) Graphics 30 0.18%
NVIDIA GeForce MX330 30 0.18%
NVIDIA GeForce GTX 750 30 0.18%
NVIDIA T400 4GB 30 0.18%
NVIDIA GeForce RTX 5070 Ti Laptop GPU 29 0.17%
AMD Radeon R7 200 Series 29 0.17%
NVIDIA GeForce RTX 5080 Laptop GPU 29 0.17%
NVIDIA GeForce RTX 2070 29 0.17%
NVIDIA GeForce GT 750M OpenGL Engine 29 0.17%
NVIDIA GeForce 940MX 29 0.17%
AMD Radeon HD 7700M Series 29 0.17%
Intel(R) UHD Graphics 610 28 0.17%
Intel(R) HD Graphics 630 27 0.16%
NVIDIA GeForce MX250 27 0.16%
AMD Radeon RX 6700 XT 27 0.16%
Intel(R) HD Graphics 530 25 0.15%
Intel(R) HD Graphics 5500 25 0.15%
NVIDIA GeForce RTX 5050 Laptop GPU 25 0.15%
NVIDIA GeForce GTX 980 24 0.14%
NVIDIA GeForce RTX 5050 24 0.14%
NVIDIA GeForce GTX 960M 24 0.14%
AMD Radeon(TM) R5 Graphics 24 0.14%
Intel(R) UHD Graphics 730 23 0.14%
NVIDIA GeForce GTX 550 Ti 23 0.14%
AMD Radeon RX 9070 XT 22 0.13%
NVIDIA GeForce MX110 22 0.13%
NVIDIA Quadro P620 21 0.13%
Radeon RX 590 Series 21 0.13%
Radeon RX Vega 21 0.13%
NVIDIA GeForce RTX 1050 Ti 20 0.12%
NVIDIA GeForce 940M 20 0.12%
NVIDIA GeForce GTX 950 20 0.12%
AMD Radeon RX 6750 GRE 12GB 20 0.12%
NVIDIA GeForce RTX 2080 with Max-Q Design 19 0.11%
NVIDIA GeForce 9500 GT 19 0.11%
NVIDIA GeForce GTX 1060 with Max-Q Design 19 0.11%
NVIDIA GeForce GTX 1650 SUPER 19 0.11%
NVIDIA GeForce RTX 2080 Super 19 0.11%
NVIDIA GeForce GTX 950M 19 0.11%
Intel(R) Graphics (RPL-P) 18 0.11%
AMD Radeon(TM) 530 18 0.11%
NVIDIA GeForce GTX 1080 18 0.11%
NVIDIA GeForce GTX 1650 with Max-Q Design 17 0.1%
AMD Radeon Graphics (RADV RENOIR) 16 0.1%
AMD Radeon 740M Graphics 16 0.1%
AMD Radeon(TM) Vega 11 Graphics 16 0.1%
Intel(R) UHD Graphics 630 (CFL GT2) 15 0.09%
NVIDIA GeForce GT 740 15 0.09%
AMD Radeon R7 Graphics 15 0.09%
Apple M5 15 0.09%
NVIDIA GeForce GT 640 14 0.08%
NVIDIA GeForce GT 720 14 0.08%
NVIDIA GeForce RTX 4070 Ti SUPER 14 0.08%
AMD Radeon R6 Graphics 14 0.08%
AMD Radeon RX 6950 XT 13 0.08%
Intel(R) Arc(TM) A770 Graphics 13 0.08%
NVIDIA GeForce GT 650M 13 0.08%
AMD Radeon(TM) Vega 3 Graphics 13 0.08%
AMD Radeon(TM) 860M Graphics 13 0.08%
Intel(R) HD Graphics Family 12 0.07%
NVIDIA GeForce RTX 4090 12 0.07%
AMD Radeon Graphics 12 0.07%
NVIDIA GeForce 920MX 12 0.07%
NVIDIA GeForce RTX 3050 6GB Laptop GPU 12 0.07%
NVIDIA Quadro 2000 12 0.07%
NVIDIA GeForce GTX 1660 Ti with Max-Q Design 11 0.07%
AMD Radeon HD 7700 Series 11 0.07%
AMD Radeon (TM) 780M Graphics 11 0.07%
AMD Radeon HD 7600M Series 11 0.07%
NVIDIA GeForce RTX 3090 11 0.07%
AMD Radeon (TM) Pro WX 3200 Graphics 10 0.06%
AMD Radeon RX 6600M 10 0.06%
NVIDIA GeForce MX450 10 0.06%
AMD Custom GPU 0405 10 0.06%
AMD Radeon HD 7570M 10 0.06%
AMD Radeon HD 7660D 10 0.06%
Intel(R) Arc(TM) 130V GPU RI (8GB) 10 0.06%
Intel(R) Arc(TM) 130T GPU (12GB) 10 0.06%
AMD Radeon (TM) R7 370 Series 9 0.05%
NVIDIA GeForce RTX 3080 Ti 9 0.05%
AMD Radeon HD 7600 Series 9 0.05%
AMD Radeon RX 5700 9 0.05%
Intel(R) Arc(TM) A750 Graphics 9 0.05%
Intel(R) HD Graphics 4000 9 0.05%
AMD Compatibility Mode 9 0.05%
AMD Radeon RX 7600 9 0.05%
Intel(R) HD Graphics 510 9 0.05%
AMD Radeon(TM) R9 370 series 9 0.05%
AMD Radeon RX 9070 GRE 9 0.05%
NVIDIA GeForce RTX 4080 SUPER 8 0.05%
AMD Radeon RX 7900 XT 8 0.05%
Intel(R) Arc(TM) B580 Graphics 8 0.05%
AMD Radeon RX 6600 LE 8 0.05%
NVIDIA T1200 Laptop GPU 8 0.05%
Intel(R) Iris(R) Plus Graphics 7 0.04%
AMD Radeon R7 M340 7 0.04%
AMD Radeon RX 6650 XT 7 0.04%
AMD Radeon RX 5600 XT 7 0.04%
AMD Radeon RX 7900 XTX 7 0.04%
NVIDIA GeForce RTX 2070 with Max-Q Design 7 0.04%
NVIDIA GeForce RTX 4080 7 0.04%
AMD Radeon R7 350 Series 7 0.04%
NVIDIA GeForce 9800 GT 7 0.04%
NVIDIA Quadro 600 7 0.04%
NVIDIA GeForce GT 705 7 0.04%
Radeon (TM) 520 7 0.04%
Intel(R) Arc(TM) 140T GPU (16GB) 6 0.04%
NVIDIA GeForce GT 820M 6 0.04%
NVIDIA GeForce RTX 2080 SUPER 6 0.04%
NVIDIA GeForce GTX 1050 Ti Laptop GPU 6 0.04%
NVIDIA GeForce RTX 3070 Frankenstein 6 0.04%
Radeon (TM) RX 470 Graphics 6 0.04%
AMD Radeon HD 5800 Series 6 0.04%
NVIDIA GeForce GT 740M 6 0.04%
AMD Radeon (TM) R5 M330 5 0.03%
Intel(R) UHD Graphics 770 5 0.03%
Intel(R) HD Graphics 610 5 0.03%
NVIDIA GeForce RTX 2070 Super 5 0.03%
NVIDIA Quadro M2000 5 0.03%
NVIDIA GeForce GTX 1080 with Max-Q Design 5 0.03%
NVIDIA GeForce RTX 3070 Ti Laptop GPU 5 0.03%
NVIDIA GeForce RTX 2060 with Max-Q Design 5 0.03%
AMD Radeon HD 6900 Series 4 0.02%
NVIDIA GeForce GTX 970M 4 0.02%
NVIDIA GeForce GT 630 4 0.02%
NVIDIA GeForce GT 610 4 0.02%
NVIDIA GeForce GTX 860M 4 0.02%
AMD Radeon(TM) RX Vega 11 Graphics 4 0.02%
NVIDIA Quadro RTX 4000 4 0.02%
AMD Radeon R7 M260 4 0.02%
NVIDIA GeForce RTX 2080 Ti 4 0.02%
AMD Radeon (TM) R9 350 4 0.02%
AMD Radeon(TM) R5 240 4 0.02%
Mesa Intel(R) UHD Graphics (CML GT2) 4 0.02%
NVIDIA Quadro K620 3 0.02%
Microsoft Basic Render Driver 3 0.02%
Apple M1 3 0.02%
NVIDIA Quadro P2000 3 0.02%
AMD Radeon 680M (RADV REMBRANDT) 3 0.02%
AMD Radeon RX 580 OpenGL Engine 3 0.02%
NVIDIA GeForce GT 520M 3 0.02%
AMD Radeon RX 6400 3 0.02%
NVIDIA GeForce 840M 3 0.02%
Intel(R) HD Graphics 6000 3 0.02%
NVIDIA GeForce 820M 3 0.02%
NVIDIA GeForce GTX 980 Ti 3 0.02%
NVIDIA GeForce RTX 4090 D 3 0.02%
Radeon (TM) RX 480 Graphics 3 0.02%
AMD Radeon HD 6700 Series 3 0.02%
AMD Radeon HD 7300 Series 3 0.02%
AMD Radeon R7 M440 3 0.02%
AMD Radeon(TM) HD 7650A Graphics 3 0.02%
AMD Radeon HD 8650G 3 0.02%
Radeon RX 5500 XT 3 0.02%
Intel(R) Arc(TM) 140T GPU (8GB) 3 0.02%
AMD Radeon RX 6900 XT 3 0.02%
NVIDIA GeForce 920M 2 0.01%
AMD VANGOGH 2 0.01%
Intel(R) Arc(TM) B370 GPU 2 0.01%
NVIDIA Quadro T1000 with Max-Q Design 2 0.01%
AMD Radeon HD 5670 2 0.01%
NVIDIA GeForce RTX 3070 Laptop 2 0.01%
NVIDIA NVS 510 2 0.01%
NVIDIA GeForce MX230 2 0.01%
AMD Radeon HD 8470 Graphics 2 0.01%
NVIDIA GeForce GTX 1050Ti 2 0.01%
AMD Radeon R5 M200 / HD 8500M Series 2 0.01%
NVIDIA GeForce RTX 3080 Laptop GPU 2 0.01%
NVIDIA GeForce GTX 965M 2 0.01%
AMD Radeon (TM) R6 Graphics 2 0.01%
NVIDIA GeForce GT 755M 2 0.01%
Qualcomm(R) Adreno(TM) X1-45 GPU 2 0.01%
Radeon RX 5500M 2 0.01%
AMD Radeon HD 8500M 2 0.01%
Intel(R) Iris(R) Plus Graphics 640 2 0.01%
NVIDIA GeForce MX350 2 0.01%
NVIDIA Quadro M1200 2 0.01%
AMD Radeon(TM) RX Vega 10 Graphics 2 0.01%
Intel(R) UHD Graphics 600 2 0.01%
NVIDIA Quadro P2200 2 0.01%
NVIDIA GeForce RTX 5090 D v2 2 0.01%
Intel(R) Iris(R) Plus Graphics 655 2 0.01%
Radeon(TM) 540 Graphics 2 0.01%
Intel(R) Arc(TM) 130V GPU (8GB) 2 0.01%
Intel(R) Arc(TM) A380 Graphics 1 0.01%
Radeon (TM) RX 550X 1 0.01%
AMD Radeon R5 M435 1 0.01%
NVIDIA GeForce GT 750M 1 0.01%
AMD Radeon RX 7700S 1 0.01%
NVIDIA GeForce GTX 680 OpenGL Engine 1 0.01%
AMD Radeon (TM) R5 M315 1 0.01%
Intel(R) HD Graphics 500 1 0.01%
Intel(R) UHD Graphics 605 1 0.01%
NVIDIA Quadro T2000 1 0.01%
AMD Radeon(TM) Vega 6 Graphics 1 0.01%
AMD Radeon R7 430 1 0.01%
ATI Mobility Radeon HD 4300 Series 1 0.01%
AMD Radeon RX 6800 1 0.01%
ATI Radeon 3000 Graphics 1 0.01%
AMD Radeon R5 235 1 0.01%
NVIDIA GeForce G210 1 0.01%
AMD Radeon (TM) R5 M320 1 0.01%
NVIDIA GeForce GTS 450 1 0.01%
AMD Radeon R5 430 1 0.01%
AMD Radeon (TM) RX 640 1 0.01%
ASUS Radeon RX Vega 1 0.01%
Radeon RX 470 Series 1 0.01%
NVIDIA GeForce GT 1010 1 0.01%
Intel(R) Arc(TM) B570 Graphics 1 0.01%
Intel(R) Arc(TM) 130T GPU (16GB) 1 0.01%
AMD Radeon(TM) R3 Graphics 1 0.01%
NVIDIA GeForce GTX 660M 1 0.01%
NVIDIA GeForce 210 1 0.01%
ATI Radeon HD 5600 Series 1 0.01%
NVIDIA GeForce GTX 650 Ti 1 0.01%
AMD Radeon(TM) RX 560 Series 1 0.01%
AMD Radeon RX 7600S 1 0.01%
NVIDIA GeForce GT 520 1 0.01%
NVIDIA GeForce RTX 750 Ti 1 0.01%
AMD Radeon HD 7670M 1 0.01%
NVIDIA GeForce GT 620M 1 0.01%
Radeon RX Vega M GL Graphics 1 0.01%
AMD Radeon HD 8330 1 0.01%
AMD Radeon R7 Graphics (radeonsi, carrizo, ACO, DRM 3.64, 7.0.0-31-generic) 1 0.01%
NVIDIA GeForce GTX 760M 1 0.01%
Intel(R) Arc(TM) 140V GPU (8GB) 1 0.01%
Intel(R) HD Graphics 4400 1 0.01%
AMD Radeon HD 6670 1 0.01%
AMD Radeon RX 9070 1 0.01%
NVIDIA GeForce GTX 745 1 0.01%
Radeon RX 540 Series 1 0.01%
NVIDIA GeForce RTX 4060 Ti 8GB 1 0.01%
NVIDIA GeForce GTX 560 1 0.01%
ASUS Radeon (TM) RX 460 Series 1 0.01%
AMD Radeon HD 8670D 1 0.01%
AMD Radeon HD 8550G + R5 M200 Dual Graphics 1 0.01%
NVIDIA NVS 315 1 0.01%
AMD Radeon HD 7560D 1 0.01%
Intel(R) Iris(TM) Pro Graphics 5200 1 0.01%
AMD Radeon RX 6700 1 0.01%
AMD Radeon HD 5450 1 0.01%
AMD Radeon HD 8400 / R3 Series 1 0.01%
ATI Radeon HD 5770 OpenGL Engine 1 0.01%
Radeon 530 Series 1 0.01%
NVIDIA GeForce GTX 560 Ti 1 0.01%