Graphics Processing Unit (results based on sessions recorded over last month)
Name Number of sessions Percentage of sessions
NVIDIA GeForce GTX 1650 1445 4.74%
NVIDIA GeForce RTX 4060 Laptop GPU 1361 4.47%
NVIDIA GeForce GTX 1050 Ti 1353 4.44%
NVIDIA GeForce RTX 4060 1061 3.48%
NVIDIA GeForce RTX 3060 1049 3.44%
NVIDIA GeForce RTX 3060 Laptop GPU 801 2.63%
NVIDIA GeForce RTX 2060 768 2.52%
NVIDIA GeForce RTX 5060 763 2.5%
NVIDIA GeForce GTX 1060 6GB 739 2.42%
NVIDIA GeForce RTX 3050 Laptop GPU 727 2.39%
NVIDIA GeForce RTX 5060 Laptop GPU 641 2.1%
NVIDIA GeForce RTX 4060 Ti 611 2%
Intel(R) UHD Graphics 576 1.89%
Intel(R) Iris(R) Xe Graphics 543 1.78%
AMD Radeon(TM) Graphics 498 1.63%
NVIDIA GeForce RTX 5060 Ti 474 1.56%
NVIDIA GeForce RTX 3060 Ti 463 1.52%
NVIDIA GeForce GTX 1660 SUPER 457 1.5%
AMD Radeon RX 580 2048SP 435 1.43%
NVIDIA GeForce GTX 1060 3GB 430 1.41%
NVIDIA GeForce RTX 5070 379 1.24%
NVIDIA GeForce RTX 3050 376 1.23%
NVIDIA GeForce RTX 4050 Laptop GPU 368 1.21%
NVIDIA GeForce GTX 1050 360 1.18%
NVIDIA GeForce RTX 3050 Ti Laptop GPU 359 1.18%
AMD Radeon RX 6600 345 1.13%
NVIDIA GeForce GTX 1660 325 1.07%
NVIDIA GeForce GTX 750 Ti 325 1.07%
NVIDIA GeForce RTX 4070 Laptop GPU 276 0.91%
NVIDIA GeForce GT 730 268 0.88%
NVIDIA GeForce RTX 3070 268 0.88%
NVIDIA GeForce GTX 1070 264 0.87%
NVIDIA GeForce GTX 960 250 0.82%
NVIDIA GeForce GTX 1650 Ti 216 0.71%
NVIDIA GeForce GTX 1660 Ti 215 0.71%
NVIDIA GeForce RTX 2060 SUPER 195 0.64%
NVIDIA GeForce RTX 3070 Ti 193 0.63%
NVIDIA GeForce RTX 5070 Ti 192 0.63%
Intel(R) UHD Graphics 630 192 0.63%
Radeon RX 580 Series 187 0.61%
AMD Radeon RX 9060 XT 172 0.56%
NVIDIA GeForce RTX 4070 168 0.55%
AMD Radeon 780M Graphics 166 0.54%
NVIDIA GeForce RTX 2050 165 0.54%
NVIDIA GeForce RTX 2070 163 0.53%
Intel(R) HD Graphics 4000 154 0.51%
NVIDIA GeForce RTX 4070 SUPER 153 0.5%
Intel(R) HD Graphics 144 0.47%
AMD Radeon (TM) Graphics 141 0.46%
Intel(R) UHD Graphics 620 135 0.44%
NVIDIA GeForce GTX 970 132 0.43%
NVIDIA GeForce RTX 4070 Ti 130 0.43%
Intel(R) Graphics 130 0.43%
NVIDIA GeForce RTX 2070 SUPER 129 0.42%
NVIDIA GeForce RTX 2080 122 0.4%
NVIDIA GeForce 940MX 113 0.37%
NVIDIA GeForce RTX 3070 Laptop GPU 113 0.37%
Intel(R) HD Graphics 530 113 0.37%
NVIDIA GeForce GTX 1060 5GB 113 0.37%
NVIDIA GeForce RTX 5070 Laptop GPU 113 0.37%
NVIDIA GeForce RTX 3070 Ti Laptop GPU 109 0.36%
NVIDIA GeForce GTX 1080 108 0.35%
NVIDIA GeForce GTX 960M 108 0.35%
AMD Radeon R7 200 Series 107 0.35%
Radeon RX550/550 Series 100 0.33%
AMD Radeon RX 6650 XT 100 0.33%
Radeon RX 570 Series 99 0.32%
NVIDIA GeForce GTX 750 99 0.32%
NVIDIA GeForce RTX 3050 6GB Laptop GPU 98 0.32%
AMD Radeon RX 6750 GRE 10GB 97 0.32%
AMD Radeon(TM) Vega 8 Graphics 96 0.31%
Intel(R) HD Graphics 4600 96 0.31%
NVIDIA GeForce GT 1030 94 0.31%
AMD Radeon RX 7700 XT 93 0.31%
NVIDIA GeForce MX450 91 0.3%
NVIDIA GeForce GTX 1060 91 0.3%
AMD Radeon RX590 GME 90 0.3%
Intel(R) HD Graphics 620 88 0.29%
Intel(R) Arc(TM) 130T GPU (16GB) 86 0.28%
NVIDIA GeForce GTX 660 84 0.28%
AMD Radeon RX 7650 GRE 84 0.28%
NVIDIA GeForce GTX 950 82 0.27%
Intel(R) HD Graphics 4400 79 0.26%
AMD Radeon RX 6600 XT 78 0.26%
Intel(R) HD Graphics 5500 77 0.25%
NVIDIA GeForce RTX 5050 77 0.25%
NVIDIA GeForce RTX 3080 76 0.25%
Intel(R) HD Graphics 630 75 0.25%
AMD Radeon RX 7600 75 0.25%
NVIDIA GeForce GTX 1080 Ti 74 0.24%
AMD Radeon RX 6750 GRE 12GB 70 0.23%
Intel(R) Arc(TM) Graphics 69 0.23%
Intel(R) HD Graphics 520 67 0.22%
Intel(R) Arc(TM) A770 Graphics 64 0.21%
AMD Radeon HD 6570 63 0.21%
NVIDIA GeForce GT 740 62 0.2%
AMD Radeon(TM) 890M Graphics 62 0.2%
NVIDIA GeForce RTX 4080 SUPER 61 0.2%
NVIDIA GeForce RTX 5080 60 0.2%
NVIDIA GeForce GTX 1070 Ti 57 0.19%
Radeon RX 590 Series 55 0.18%
NVIDIA GeForce RTX 5070 Ti Laptop GPU 54 0.18%
AMD Radeon(TM) Vega 3 Graphics 53 0.17%
NVIDIA Quadro T1000 50 0.16%
Intel(R) UHD Graphics 730 50 0.16%
AMD Radeon 760M Graphics 48 0.16%
NVIDIA GeForce MX110 48 0.16%
Radeon (TM) RX 480 Graphics 48 0.16%
NVIDIA GeForce GT 630 47 0.15%
Radeon (TM) 530 47 0.15%
Intel(R) UHD Graphics 770 46 0.15%
NVIDIA GeForce MX250 46 0.15%
AMD Radeon RX 6500 XT 46 0.15%
NVIDIA GeForce RTX 5050 Laptop GPU 45 0.15%
NVIDIA GeForce GT 640 44 0.14%
NVIDIA GeForce GT 710 44 0.14%
AMD Radeon RX 7800 XT 43 0.14%
AMD Radeon RX 6600 LE 43 0.14%
AMD Radeon RX 7900 XTX 43 0.14%
NVIDIA GeForce RTX 4070 Ti SUPER 42 0.14%
AMD Radeon Graphics 42 0.14%
NVIDIA GeForce 315 42 0.14%
AMD Radeon RX 5600 XT 40 0.13%
AMD Radeon RX 5700 XT 40 0.13%
AMD Radeon(TM) RX Vega 11 Graphics 40 0.13%
NVIDIA GeForce RTX 2080 Ti 39 0.13%
NVIDIA GeForce RTX 2080 SUPER 39 0.13%
AMD Radeon RX 6750 XT 39 0.13%
AMD Radeon RX 9070 XT 39 0.13%
AMD Radeon R7 350 Series 39 0.13%
AMD Radeon R5 M435 39 0.13%
Intel(R) Iris(R) Plus Graphics 36 0.12%
AMD Radeon HD 6700 Series (Engineering Sample - WDDM v1.20) 36 0.12%
NVIDIA GeForce RTX 3080 Ti 35 0.11%
NVIDIA GeForce MX330 35 0.11%
AMD Radeon(TM) R5 Graphics 35 0.11%
Radeon RX 5500 XT 33 0.11%
Intel(R) Arc(TM) A750 Graphics 33 0.11%
NVIDIA GeForce GTX 1650 SUPER 31 0.1%
AMD Radeon (TM) R9 350 30 0.1%
NVIDIA Quadro P2200 30 0.1%
NVIDIA GeForce GTS 250 29 0.1%
Intel(R) HD Graphics Family 29 0.1%
AMD Radeon R7 M265 Series 28 0.09%
NVIDIA GeForce GT 720 27 0.09%
NVIDIA GeForce GTX 650 26 0.09%
NVIDIA GeForce GTX 1070 with Max-Q Design 26 0.09%
NVIDIA GeForce MX350 25 0.08%
AMD Radeon R5 430 24 0.08%
NVIDIA GeForce RTX 4080 Laptop GPU 24 0.08%
NVIDIA GeForce 920MX 24 0.08%
NVIDIA GeForce GTX 1650 with Max-Q Design 23 0.08%
AMD Radeon RX 7900 GRE 23 0.08%
NVIDIA GeForce GTX 550 Ti 22 0.07%
NVIDIA GeForce MX150 22 0.07%
AMD Radeon RX 6700 XT 22 0.07%
NVIDIA GeForce RTX 3090 22 0.07%
AMD Radeon RX 6800 XT 21 0.07%
AMD Radeon(TM) R4 Graphics 21 0.07%
NVIDIA RTX A3000 12GB Laptop GPU 21 0.07%
NVIDIA GeForce GTX 1060 with Max-Q Design 21 0.07%
AMD Radeon RX 9070 GRE 21 0.07%
AMD Radeon RX 580 OpenGL Engine 20 0.07%
NVIDIA GeForce GTX 950M 20 0.07%
Intel(R) Arc(TM) B580 Graphics 20 0.07%
Radeon RX 560 Series 19 0.06%
AMD Radeon R9 200 Series 19 0.06%
NVIDIA GeForce GT 610 18 0.06%
AMD Radeon (TM) R9 370 Series 18 0.06%
Mesa Intel(R) UHD Graphics (CML GT2) 18 0.06%
AMD Radeon HD 7560D 18 0.06%
NVIDIA GeForce GTX 660 Ti 18 0.06%
NVIDIA GeForce GT 740M 17 0.06%
NVIDIA GeForce GTS 450 17 0.06%
Radeon (TM) RX 550 16 0.05%
Intel(R) UHD Graphics 600 16 0.05%
NVIDIA Quadro P1000 15 0.05%
AMD Radeon Pro VII 15 0.05%
AMD Radeon HD 5700 Series 15 0.05%
NVIDIA GeForce 930M 15 0.05%
NVIDIA GeForce 820M 15 0.05%
AMD Radeon(TM) R2 Graphics 15 0.05%
AMD Radeon RX 9070 15 0.05%
NVIDIA GeForce GTX 1080 with Max-Q Design 15 0.05%
NVIDIA RTX A500 Laptop GPU 14 0.05%
AMD Radeon HD 5450 14 0.05%
NVIDIA GeForce RTX 4080 14 0.05%
ATI Radeon HD 4300/4500 Series 14 0.05%
Radeon 550X Series 14 0.05%
NVIDIA GeForce GT 130 13 0.04%
NVIDIA GeForce RTX 2070 with Max-Q Design 13 0.04%
NVIDIA GeForce MX130 13 0.04%
AMD Radeon(TM) 540 Graphics 13 0.04%
Intel(R) HD Graphics 3000 13 0.04%
AMD Radeon RX 6950 XT 13 0.04%
AMD Radeon RX 5700 13 0.04%
AMD RadeonT 610M 13 0.04%
NVIDIA GeForce GTX 470 12 0.04%
NVIDIA GeForce RTX 3080 Laptop GPU 12 0.04%
NVIDIA Quadro FX 1800 12 0.04%
AMD Radeon (TM) R5 M330 12 0.04%
NVIDIA GeForce GTX 560 Ti 12 0.04%
NVIDIA GeForce GT 420 12 0.04%
AMD Radeon(TM) 860M Graphics 11 0.04%
AMD Radeon HD 7700 Series 11 0.04%
NVIDIA GeForce GTX 770 11 0.04%
AMD Radeon (TM) R9 390 Series 11 0.04%
NVIDIA Quadro RTX 4000 11 0.04%
AMD Radeon RX 6900 XT 11 0.04%
Intel(R) Arc(TM) 140T GPU (16GB) 11 0.04%
NVIDIA GeForce 840M 11 0.04%
NVIDIA GeForce RTX 2060 with Max-Q Design 11 0.04%
AMD Radeon RX 7900 XT 10 0.03%
NVIDIA GeForce GTX 980 10 0.03%
NVIDIA Quadro P5000 10 0.03%
NVIDIA T1200 Laptop GPU 10 0.03%
NVIDIA GeForce RTX 3090 Ti 10 0.03%
NVIDIA GeForce RTX 4090 D 10 0.03%
NVIDIA GeForce MX230 9 0.03%
AMD Radeon RX 5500 XT 9 0.03%
NVIDIA NVS 5100M 9 0.03%
NVIDIA GeForce GT 620M 9 0.03%
AMD Compatibility Mode 9 0.03%
NVIDIA Quadro M1200 9 0.03%
NVIDIA GeForce GTX 560 9 0.03%
AMD Radeon RX 6400 9 0.03%
ATI Radeon HD 5600 Series 9 0.03%
NVIDIA GeForce GTX 760 9 0.03%
NVIDIA RTX 2000 Ada Generation 9 0.03%
NVIDIA GeForce GT 540M 9 0.03%
AMD Radeon(TM) 610M 9 0.03%
NVIDIA GeForce 9800 GT 8 0.03%
NVIDIA GeForce GT 720M 8 0.03%
AMD Radeon (TM) R9 200 Series 8 0.03%
NVIDIA GeForce GTX 965M 8 0.03%
AMD Radeon(TM) RX Vega 11 Processor Graphics 8 0.03%
NVIDIA GeForce GTX 745 8 0.03%
AMD Radeon(TM) R7 Graphics 8 0.03%
Radeon (TM) RX 480 Series 8 0.03%
NVIDIA GeForce GTX 1630 8 0.03%
AMD Radeon (TM) R7 M340 7 0.02%
NVIDIA GeForce MX550 7 0.02%
NVIDIA GeForce RTX 4090 Laptop GPU 7 0.02%
AMD Radeon RX 6600M 7 0.02%
NVIDIA GeForce GTX 1660 Ti with Max-Q Design 7 0.02%
NVIDIA GeForce GT 755M 7 0.02%
NVIDIA Quadro P600 7 0.02%
AMD Radeon HD 8500M 7 0.02%
AMD Radeon R5 Graphics 6 0.02%
Intel(R) UHD Graphics 610 6 0.02%
AMD Radeon(TM) R5 340X 6 0.02%
NVIDIA Quadro T2000 6 0.02%
NVIDIA GeForce GTX 980 Ti 6 0.02%
Intel(R) HD Graphics 515 5 0.02%
AMD Radeon RX 6800 5 0.02%
NVIDIA GeForce RTX 5090 D v2 5 0.02%
AMD Radeon(TM) RX 560 Series 5 0.02%
Radeon RX 550 Series 5 0.02%
NVIDIA GeForce GTX 1050#0x140034d2b575b36d# 5 0.02%
NVIDIA GeForce RTX 4090 5 0.02%
NVIDIA GeForce RTX 3050 Ti 5 0.02%
AMD Radeon (TM) R5 M430 5 0.02%
AMD Radeon(TM) R3 Graphics 5 0.02%
Adreno (TM) 740 5 0.02%
AMD Radeon HD 6670 5 0.02%
NVIDIA GeForce 920M 5 0.02%
NVIDIA GeForce GTX 850M 4 0.01%
NVIDIA GeForce RTX 3050 OEM 4 0.01%
NVIDIA GeForce GTX 770M 4 0.01%
ATI Mobility Radeon HD 3650 (Microsoft Corporation - WDDM v1.1) 4 0.01%
AMD Radeon HD 6500 Series 4 0.01%
NVIDIA Quadro K6000 4 0.01%
AMD Radeon R7 450 4 0.01%
NVIDIA GeForce 9500 GT 4 0.01%
AMD Radeon RX 5600 OEM 4 0.01%
NVIDIA GeForce GTX 660M 4 0.01%
NVIDIA GeForce RTX 3050 4GB Laptop GPU 4 0.01%
NVIDIA GeForce RTX 5090 D 4 0.01%
NVIDIA GeForce RTX 3050 A Laptop GPU 4 0.01%
Intel(R) HD Graphics 510 4 0.01%
NVIDIA GeForce GT 650M 4 0.01%
NVIDIA GeForce GTX 460 4 0.01%
AMD Radeon R7 M440 4 0.01%
AMD Radeon R5 M330 4 0.01%
NVIDIA Quadro K620 4 0.01%
NVIDIA GeForce GT 520 4 0.01%
AMD Radeon HD 7900 Series 4 0.01%
AMD Radeon HD 6700 Series 3 0.01%
Intel(R) Iris(R) Plus Graphics 640 3 0.01%
AMD Radeon HD 7660G 3 0.01%
NVIDIA NVS 5400M 3 0.01%
Turnip Adreno (TM) 740 3 0.01%
Intel(R) Arc(TM) A580 Graphics 3 0.01%
NVIDIA GeForce GTX 860M 3 0.01%
NVIDIA Quadro P2000 3 0.01%
NVIDIA GeForce RTX 3080 Ti Laptop GPU 3 0.01%
NVIDIA T600 3 0.01%
Radeon (TM) RX 460 Series 3 0.01%
AMD Radeon HD 7540D 3 0.01%
NVIDIA Quadro K2000 3 0.01%
Radeon RX 560X Series 3 0.01%
AMD Radeon R7 M340 3 0.01%
NVIDIA GeForce GT 525M 3 0.01%
AMD Radeon HD 6300M Series 3 0.01%
AMD Radeon(TM) R9 270 2 0.01%
AMD Radeon(TM) R6 Graphics 2 0.01%
AMD Custom GPU 0405 (RADV VANGOGH) 2 0.01%
Radeon RX 470 Series 2 0.01%
AMD Radeon(TM) R5 M330 2 0.01%
NVIDIA Quadro K1200 2 0.01%
Intel(R) Arc(TM) 140V GPU (8GB) 2 0.01%
NVIDIA Quadro K1100M 2 0.01%
NVIDIA GeForce GTX 1650 Ti with Max-Q Design 2 0.01%
NVIDIA Quadro K2200 2 0.01%
NVIDIA CMP 30HX (RainCandy Technology) 2 0.01%
ATI FirePro V8800 2 0.01%
Intel(R) UHD Graphics 615 2 0.01%
NVIDIA GeForce GT 745M 2 0.01%
Radeon Instinct MI60 2 0.01%
AMD Radeon(TM) Vega 10 Graphics 2 0.01%
AMD Radeon (TM) 630 2 0.01%
AMD Radeon HD 5570 2 0.01%
NVIDIA GeForce 830M 2 0.01%
Intel(R) Arc(TM) 130T GPU (12GB) 2 0.01%
NVIDIA GeForce RTX 5090 Laptop GPU 2 0.01%
NVIDIA GeForce 410M 2 0.01%
AMD Radeon RX 6700 XT (RADV NAVI22) 2 0.01%
AMD Radeon HD 5670 2 0.01%
NVIDIA GeForce 210 2 0.01%
AMD Radeon R7 430 2 0.01%
NVIDIA GeForce GTX 1050Ti 2 0.01%
AMD Radeon(TM) 530 2 0.01%
AMD Radeon RX 7800M 2 0.01%
AMD Radeon R5 M200 / HD 8500M Series 2 0.01%
NVIDIA GeForce GT 645M 2 0.01%
NVIDIA GeForce 940M 2 0.01%
AMD Radeon 780M 2 0.01%
ASUS R9 280 Series 2 0.01%
AMD Radeon R7 M370 2 0.01%
Intel(R) HD Graphics P4600/P4700 2 0.01%
AMD Custom GPU 0932 (RADV VANGOGH) 2 0.01%
AMD Radeon Pro 5300M 2 0.01%
NVIDIA P106-100 (RainCandy Technology) 2 0.01%
Radeon (TM) RX 460 2 0.01%
Radeon (TM) 540X 1 0%
AMD Radeon RX 6700 1 0%
ATI Mobility Radeon HD 4500 Series 1 0%
NVIDIA GeForce RTX 2080 with Max-Q Design 1 0%
AMD Radeon R7 Series 1 0%
AMD Radeon (TM) R9 380 Series 1 0%
AMD Radeon(TM) 680M 1 0%
NVIDIA GeForce GTX 650 Ti 1 0%
NVIDIA GeForce RTX 2080 Super with Max-Q Design 1 0%
Radeon(TM) RX 460 Graphics 1 0%
Intel(R) Iris(TM) Plus Graphics 640 1 0%
ATI Mobility Radeon HD 2600 (Microsoft Corporation WDDM 1.1) 1 0%
Radeon (TM) 520 1 0%
NVIDIA GeForce 710M 1 0%
AMD FirePro W5100 1 0%
AMD Custom GPU 0405 1 0%
NVIDIA GeForce GTX 970M 1 0%
AMD RadeonT 780M 1 0%
NVIDIA GeForce GT 820M 1 0%
AMD Radeon R7 Graphics 1 0%
GeForce GT 520/PCI/SSE2 1 0%
NVIDIA Quadro K4000 1 0%
NVIDIA Quadro P620 1 0%
Moore Threads MTT S80 1 0%
NVIDIA GeForce GTX 680 1 0%
AMD Radeon RX 6800 (RADV NAVI21) 1 0%
NVIDIA GeForce GTX 1060 4GB 1 0%
NVIDIA Quadro RTX 5000 1 0%
AMD Radeon RX 6700M 1 0%
Intel(R) HD Graphics 610 1 0%
NVIDIA GeForce GT 520M 1 0%
AMD Radeon RX 7800 XT 1 0%
Mobile Intel(R) 965 Express Chipset Family (Microsoft Corporation - WDDM 1.1) 1 0%
NVIDIA GeForce GTX 670MX 1 0%
AMD Radeon RX 7600 XT 1 0%
AMD Radeon(TM) 660M 1 0%
NVIDIA GeForce GT 625 (OEM) 1 0%
AMD Radeon HD 7480D 1 0%
NVIDIA GeForce RTX 2070 Super with Max-Q Design 1 0%
Intel(R) UHD Graphics 605 1 0%
AMD Radeon Pro W5700X 1 0%
AMD Radeon HD 6530D 1 0%
AMD Radeon(TM) R9 370 Series 1 0%
Intel(R) Arc(TM) 130V GPU (8GB) 1 0%
AMD Radeon RX 6500M 1 0%
Microsoft Basic Render Driver 1 0%
Intel(R) HD Graphics 500 1 0%
AMD Radeon(TM) 880M Graphics 1 0%
NVIDIA GeForce 930MX 1 0%
NVIDIA Quadro M1000M 1 0%
AMD Radeon R7 240 1 0%
AMD Radeon HD 8650G + HD 8600M Dual Graphics 1 0%
NVIDIA GeForce GTX 780M 1 0%
Intel(R) Iris(TM) Graphics 5100 1 0%
AMD Mobility Radeon HD 5000 Series 1 0%
Intel(R) Iris(TM) Pro Graphics 5200 1 0%
NVIDIA GeForce GT 640M LE 1 0%
NVIDIA GeForce RTX 650Ti 1 0%
Apple M3 1 0%
Radeon (TM) RX 470 Series 1 0%
NVIDIA GeForce GTX 1660 SUPER#0x1100e3371434152b# 1 0%
AMD Radeon Graphics (RADV GFX1103_R1) 1 0%
Radeon RX 560 XT 1 0%
AMD RADEON R9 M395 1 0%
NVIDIA GeForce RTX 2070 Super 1 0%
NVIDIA GeForce GT 440 1 0%
AMD Radeon HD 8600M Series 1 0%
Intel(R) Iris(R) Graphics 550 1 0%
AMD Radeon HD 6400M Series (Engineering Sample - WDDM v1.20) 1 0%