Graphics Processing Unit (results based on sessions recorded over last month)
Name Number of sessions Percentage of sessions
NVIDIA GeForce RTX 4060 Laptop GPU 3194 7.42%
NVIDIA GeForce RTX 4060 1786 4.15%
NVIDIA GeForce GTX 1650 1622 3.77%
NVIDIA GeForce GTX 1050 Ti 1557 3.62%
NVIDIA GeForce RTX 3060 1345 3.12%
NVIDIA GeForce RTX 3060 Laptop GPU 1311 3.04%
NVIDIA GeForce RTX 4060 Ti 1278 2.97%
NVIDIA GeForce RTX 3050 Laptop GPU 1162 2.7%
NVIDIA GeForce RTX 2060 1146 2.66%
Intel(R) Iris(R) Xe Graphics 926 2.15%
NVIDIA GeForce GTX 1060 6GB 884 2.05%
AMD Radeon(TM) Graphics 829 1.93%
Intel(R) UHD Graphics 815 1.89%
NVIDIA GeForce GTX 1050 811 1.88%
NVIDIA GeForce RTX 3060 Ti 688 1.6%
NVIDIA GeForce GTX 1660 SUPER 685 1.59%
NVIDIA GeForce RTX 3070 602 1.4%
NVIDIA GeForce GTX 1660 598 1.39%
NVIDIA GeForce RTX 4050 Laptop GPU 593 1.38%
NVIDIA GeForce GTX 750 Ti 547 1.27%
NVIDIA GeForce GTX 1060 3GB 543 1.26%
NVIDIA GeForce GTX 1660 Ti 513 1.19%
AMD Radeon RX 6600 492 1.14%
NVIDIA GeForce RTX 3050 490 1.14%
NVIDIA GeForce GT 730 423 0.98%
NVIDIA GeForce RTX 4070 Laptop GPU 396 0.92%
NVIDIA GeForce GTX 970 381 0.88%
NVIDIA GeForce RTX 3050 Ti Laptop GPU 371 0.86%
NVIDIA GeForce RTX 4070 SUPER 358 0.83%
NVIDIA GeForce RTX 5060 Laptop GPU 349 0.81%
AMD Radeon RX 580 2048SP 339 0.79%
Intel(R) HD Graphics 327 0.76%
NVIDIA GeForce RTX 4070 319 0.74%
NVIDIA GeForce RTX 5060 Ti 312 0.72%
NVIDIA GeForce GTX 1650 Ti 295 0.69%
NVIDIA GeForce GTX 1070 293 0.68%
NVIDIA GeForce RTX 3070 Ti 293 0.68%
NVIDIA GeForce GTX 960 275 0.64%
NVIDIA GeForce RTX 5070 237 0.55%
Radeon RX 580 Series 234 0.54%
NVIDIA GeForce GTX 1060 233 0.54%
NVIDIA GeForce RTX 2060 SUPER 229 0.53%
Intel(R) HD Graphics 620 220 0.51%
NVIDIA GeForce GT 710 214 0.5%
Intel(R) UHD Graphics 630 207 0.48%
AMD Radeon 780M Graphics 207 0.48%
NVIDIA GeForce RTX 3080 202 0.47%
NVIDIA GeForce GT 1030 195 0.45%
NVIDIA GeForce GTX 950 186 0.43%
NVIDIA GeForce GTX 960M 175 0.41%
Intel(R) HD Graphics 4600 174 0.4%
NVIDIA GeForce GTX 1060 5GB 173 0.4%
AMD Radeon RX 6500 XT 172 0.4%
AMD Radeon RX590 GME 166 0.39%
Intel(R) UHD Graphics 620 162 0.38%
NVIDIA GeForce RTX 3070 Laptop GPU 162 0.38%
AMD Radeon(TM) Vega 8 Graphics 161 0.37%
NVIDIA GeForce RTX 2070 160 0.37%
AMD Radeon R7 200 Series 158 0.37%
NVIDIA GeForce GTX 1080 Ti 155 0.36%
Intel(R) Arc(TM) Graphics 154 0.36%
AMD Radeon RX 5700 XT 151 0.35%
AMD Radeon RX 6650 XT 149 0.35%
NVIDIA GeForce RTX 5060 140 0.33%
NVIDIA GeForce GTX 750 138 0.32%
Intel(R) HD Graphics 520 137 0.32%
NVIDIA GeForce RTX 4080 Laptop GPU 132 0.31%
NVIDIA GeForce GTX 650 131 0.3%
AMD Radeon RX 7700 XT 129 0.3%
Radeon RX550/550 Series 127 0.29%
NVIDIA GeForce RTX 2070 SUPER 127 0.29%
NVIDIA GeForce GT 630 123 0.29%
AMD Radeon RX 6750 GRE 12GB 121 0.28%
AMD Radeon RX 7650 GRE 120 0.28%
NVIDIA GeForce GTX 1080 117 0.27%
Intel(R) HD Graphics 4400 116 0.27%
NVIDIA GeForce MX250 115 0.27%
NVIDIA GeForce GT 740 113 0.26%
NVIDIA GeForce RTX 2050 112 0.26%
NVIDIA GeForce RTX 4070 Ti 112 0.26%
NVIDIA GeForce RTX 4080 SUPER 109 0.25%
AMD Radeon RX 6600 XT 107 0.25%
Intel(R) HD Graphics 4000 103 0.24%
Radeon (TM) RX 470 Graphics 103 0.24%
AMD Radeon RX 6700 XT 101 0.23%
AMD Radeon RX 6750 GRE 10GB 100 0.23%
Radeon RX 570 Series 99 0.23%
NVIDIA GeForce GTX 1070 Ti 96 0.22%
AMD Radeon RX 6750 XT 95 0.22%
Intel(R) HD Graphics 530 90 0.21%
NVIDIA GeForce GT 750M OpenGL Engine 89 0.21%
NVIDIA GeForce GTX 950M 88 0.2%
AMD Radeon HD 5700 Series 88 0.2%
NVIDIA GeForce RTX 2080 84 0.2%
NVIDIA GeForce RTX 5070 Ti Laptop GPU 83 0.19%
NVIDIA GeForce RTX 4070 Ti SUPER 83 0.19%
Apple M1 83 0.19%
AMD Radeon R7 M440 83 0.19%
AMD Radeon RX 5600 XT 82 0.19%
Intel(R) HD Graphics Family 82 0.19%
NVIDIA GeForce MX450 77 0.18%
Intel(R) UHD Graphics 730 76 0.18%
NVIDIA GeForce RTX 3080 Ti 76 0.18%
AMD Radeon (TM) Graphics 74 0.17%
AMD Radeon (TM) R9 380 Series 71 0.16%
Parallels Display Adapter (WDDM) 71 0.16%
NVIDIA GeForce GT 420 71 0.16%
NVIDIA GeForce 940MX 70 0.16%
NVIDIA GeForce RTX 4090 68 0.16%
Intel(R) Iris(R) Plus Graphics 68 0.16%
NVIDIA GeForce RTX 3070 Ti Laptop GPU 66 0.15%
AMD Radeon HD 7700 Series 63 0.15%
Intel(R) HD Graphics 5500 63 0.15%
AMD Radeon(TM) Vega 3 Graphics 63 0.15%
AMD Radeon RX 7800 XT 61 0.14%
NVIDIA GeForce RTX 5070 Ti 59 0.14%
NVIDIA GeForce GTX 1650 SUPER 59 0.14%
NVIDIA GeForce RTX 5080 55 0.13%
Intel(R) Arc(TM) A770 Graphics 54 0.13%
NVIDIA GeForce GTX 550 Ti 54 0.13%
NVIDIA GeForce GTX 850M 54 0.13%
Intel(R) HD Graphics 3000 51 0.12%
NVIDIA GeForce MX350 49 0.11%
Intel(R) UHD Graphics 770 49 0.11%
AMD Radeon(TM) RX Vega 11 Graphics 48 0.11%
NVIDIA GeForce 210 48 0.11%
NVIDIA GeForce MX150 48 0.11%
AMD Radeon HD 5670 47 0.11%
AMD Radeon RX 5700 47 0.11%
NVIDIA GeForce MX330 47 0.11%
NVIDIA GeForce GTX 980 Ti 47 0.11%
NVIDIA GeForce GT 610 46 0.11%
AMD Radeon RX 7900 XT 46 0.11%
NVIDIA GeForce GTX 660 45 0.1%
AMD Radeon RX 7600 45 0.1%
Intel(R) Arc(TM) A750 Graphics 44 0.1%
NVIDIA GeForce RTX 3050 6GB Laptop GPU 44 0.1%
NVIDIA GeForce MX110 42 0.1%
AMD Radeon HD 7560D 41 0.1%
NVIDIA GeForce GTX 760 41 0.1%
AMD Radeon R7 Graphics 39 0.09%
NVIDIA GeForce RTX 3080 Laptop GPU 38 0.09%
NVIDIA GeForce RTX 2080 SUPER 38 0.09%
AMD Radeon(TM) Vega 6 Graphics 38 0.09%
NVIDIA GeForce RTX 5070 Laptop GPU 37 0.09%
AMD Radeon R6 Graphics 36 0.08%
Radeon RX 560 Series 36 0.08%
Radeon RX 590 Series 35 0.08%
NVIDIA Quadro K4000 35 0.08%
NVIDIA GeForce RTX 2060 with Max-Q Design 35 0.08%
AMD Radeon(TM) R5 Graphics 34 0.08%
NVIDIA GeForce 920M 33 0.08%
AMD Radeon RX 7900 XTX 33 0.08%
NVIDIA GeForce GTX 1660 Ti with Max-Q Design 33 0.08%
AMD Radeon R9 200 Series 32 0.07%
Intel(R) HD Graphics 630 32 0.07%
NVIDIA Quadro P620 31 0.07%
NVIDIA GeForce RTX 2080 Ti 31 0.07%
AMD Radeon RX 7800 XT 31 0.07%
AMD Radeon RX 6800 XT 31 0.07%
AMD Radeon (TM) R5 M330 30 0.07%
AMD Radeon(TM) R5 240 30 0.07%
NVIDIA GeForce RTX 4080 30 0.07%
AMD Radeon(TM) RX Vega 10 Graphics 30 0.07%
NVIDIA Quadro M1200 30 0.07%
AMD Radeon HD 6450 30 0.07%
AMD Radeon(TM) 780M 29 0.07%
NVIDIA GeForce MX130 28 0.07%
NVIDIA GeForce RTX 2080 Super with Max-Q Design 28 0.07%
NVIDIA GeForce GTX 970M 28 0.07%
NVIDIA P106-100 (RainCandy Technology) 27 0.06%
NVIDIA GeForce MX550 27 0.06%
NVIDIA GeForce GT 755M 27 0.06%
Intel(R) HD Graphics 610 26 0.06%
Radeon RX 550 Series 26 0.06%
Radeon RX560XT Series 26 0.06%
NVIDIA GeForce 940M 26 0.06%
AMD Radeon (TM) R9 390 Series 25 0.06%
AMD Radeon R7 M370 25 0.06%
Intel(R) HD Graphics 6000 25 0.06%
Radeon(TM) RX 460 Graphics 23 0.05%
AMD Radeon(TM) R7 Graphics 23 0.05%
NVIDIA GeForce GTS 450 23 0.05%
AMD Radeon (TM) R7 M340 23 0.05%
NVIDIA GeForce 840M 23 0.05%
NVIDIA GeForce MX230 22 0.05%
NVIDIA GeForce RTX 2070 with Max-Q Design 22 0.05%
NVIDIA GeForce GTX 980M 22 0.05%
Intel(R) UHD Graphics 610 21 0.05%
Radeon (TM) RX 480 Graphics 21 0.05%
NVIDIA GeForce GTX 1630 21 0.05%
NVIDIA GeForce GTX 1060 with Max-Q Design 21 0.05%
Radeon RX 560 XT 20 0.05%
NVIDIA GeForce GTX 745 20 0.05%
NVIDIA GeForce RTX 5080 Laptop GPU 20 0.05%
Intel(R) UHD Graphics 600 19 0.04%
Radeon (TM) RX 550X 19 0.04%
NVIDIA Quadro 600 19 0.04%
NVIDIA Quadro K5100M 19 0.04%
Intel(R) Graphics 18 0.04%
AMD Radeon(TM) RX 560 Series 18 0.04%
AMD Compatibility Mode 18 0.04%
AMD Radeon HD 5450 18 0.04%
NVIDIA GeForce RTX 3090 17 0.04%
AMD Radeon RX 7600S 17 0.04%
Radeon RX 5500 XT 17 0.04%
AMD Radeon RX 9070 XT 16 0.04%
NVIDIA GeForce GT 720 16 0.04%
AMD Radeon HD 6800 Series 16 0.04%
AMD Radeon (TM) R9 370 Series 16 0.04%
NVIDIA GeForce RTX 2070 Super 16 0.04%
NVIDIA GeForce GT 430 16 0.04%
Radeon (TM) RX 480 Series 16 0.04%
NVIDIA GeForce GT 640 16 0.04%
AMD Radeon HD 7000 series 15 0.03%
ASUS Radeon RX 5500 XT 15 0.03%
AMD Custom GPU 0405 (RADV VANGOGH) 15 0.03%
NVIDIA GeForce 9400 GT 14 0.03%
CYX-patch P106-100 14 0.03%
AMD Radeon HD 6500 Series 14 0.03%
AMD Radeon RX 6600S 14 0.03%
Radeon (TM) RX 470 Series 14 0.03%
AMD Radeon HD 6700 Series 14 0.03%
AMD Radeon RX 5500 XT 14 0.03%
NVIDIA GeForce GTX 1650 with Max-Q Design 14 0.03%
NVIDIA GeForce GTS 250 14 0.03%
NVIDIA GeForce GTX 560 Ti 14 0.03%
Radeon RX 550 13 0.03%
NVIDIA GeForce RTX 3080 Ti Laptop GPU 13 0.03%
NVIDIA GeForce RTX 4090 D 13 0.03%
AMD Radeon HD 6480G 13 0.03%
AMD Radeon RX 6400 13 0.03%
AMD Radeon RX 6700 13 0.03%
AMD Radeon (TM) R9 Fury Series 13 0.03%
AMD Radeon RX 6900 XT 13 0.03%
NVIDIA GeForce RTX 4090 Laptop GPU 13 0.03%
NVIDIA Graphics Device 12 0.03%
AMD Radeon(TM) RX 6550M 12 0.03%
NVIDIA GeForce GTX 650 Ti 11 0.03%
AMD Radeon 6600M and 6700M Series 11 0.03%
NVIDIA Quadro P1000 11 0.03%
NVIDIA GeForce GT 1010 11 0.03%
AMD Radeon (TM) 620 11 0.03%
NVIDIA T600 11 0.03%
AMD Radeon Graphics 11 0.03%
NVIDIA Quadro K620 11 0.03%
NVIDIA GeForce GTX 965M 11 0.03%
Intel(R) Iris(TM) Plus Graphics OpenGL Engine 11 0.03%
Intel(R) HD Graphics 510 11 0.03%
AMD Radeon HD 8600M Series 11 0.03%
Radeon (TM) RX 550 11 0.03%
Radeon RX Vega 10 0.02%
NVIDIA GeForce GTX 1650 Ti with Max-Q Design 10 0.02%
NVIDIA GeForce GTX 980 10 0.02%
AMD Radeon RX 7900 GRE 10 0.02%
NVIDIA NVS 4200M 10 0.02%
Radeon RX 5500M 10 0.02%
AMD RADEON HD 6450 10 0.02%
Intel(R) Iris(R) Plus Graphics 640 10 0.02%
AMD Radeon RX 6800 9 0.02%
NVIDIA GeForce GTX 1650#0x1d0097f88994ecec# 9 0.02%
NVIDIA GeForce GT 640M 9 0.02%
AMD Radeon RX 6600M 9 0.02%
NVIDIA GeForce 820M 9 0.02%
AMD Radeon TM Graphics 9 0.02%
Radeon (TM) R5 M430 9 0.02%
NVIDIA GeForce GTX 1070 with Max-Q Design 8 0.02%
NVIDIA GeForce 310 8 0.02%
Intel(R) Arc(TM) A580 Graphics 8 0.02%
Intel(R) Arc(TM) B580 Graphics 8 0.02%
AMD Radeon(TM) R7 250 8 0.02%
NVIDIA GeForce GT 740M 8 0.02%
AMD Radeon R5 430 8 0.02%
AMD Radeon RX 7600M XT 8 0.02%
NVIDIA GeForce 930M 7 0.02%
ASUS Radeon (TM) RX 460 Series 7 0.02%
AMD Radeon 760M Graphics 7 0.02%
NVIDIA GeForce RTX 3050 4GB Laptop GPU 7 0.02%
Radeon RX 470 Series 7 0.02%
NVIDIA GeForce 920MX 7 0.02%
GameFusion Driver 7 0.02%
AMD Radeon HD 7600G 7 0.02%
ASUS Radeon RX 580 Series 7 0.02%
AMD Radeon HD 7800 Series 7 0.02%
Intel(R) HD Graphics 500 7 0.02%
AMD Radeon HD 7450 7 0.02%
AMD Radeon (TM) R7 360 Series 6 0.01%
AMD Radeon HD 7310 Graphics 6 0.01%
AMD Radeon HD 6900 Series 6 0.01%
NVIDIA Quadro P2000 6 0.01%
AMD Radeon RX 6850 6 0.01%
NVIDIA Quadro M2000 6 0.01%
Microsoft Basic Render Driver 6 0.01%
NVIDIA GeForce 930MX 6 0.01%
AMD Radeon R7 350 Series 6 0.01%
AMD Mobility Radeon HD 5000 Series 6 0.01%
NVIDIA T500 6 0.01%
NVIDIA GeForce RTX 4060 Ti#0x15007f29451c6ce9# 6 0.01%
AMD Radeon RX 5500 XT (RADV NAVI14) 6 0.01%
AMD Radeon RX 6600 LE 5 0.01%
Radeon 550 Series 5 0.01%
ATI Mobility Radeon HD 4500/5100 Series 5 0.01%
AMD FirePro V3900 (FireGL V) Graphics Adapter 5 0.01%
NVIDIA GeForce GTX 660 Ti 5 0.01%
NVIDIA GeForce GTX 860M 5 0.01%
NVIDIA GeForce GT 240 5 0.01%
Radeon (TM) 530 5 0.01%
NVIDIA GeForce GT 630M 5 0.01%
Radeon RX 560X 5 0.01%
AMD Radeon (TM) R9 M375 5 0.01%
Intel(R) Arc(TM) 140T GPU (16GB) 5 0.01%
NVIDIA GeForce 310M 5 0.01%
NVIDIA GeForce GT 650M 4 0.01%
AMD Radeon HD 7600 Series 4 0.01%
AMD Radeon HD 6470M 4 0.01%
NVIDIA GeForce GT 525M 4 0.01%
NVIDIA GeForce 710M 4 0.01%
NVIDIA GeForce 8600M GT 4 0.01%
NVIDIA GeForce RTX1080Ti 4 0.01%
NVIDIA GeForce GTX 670 4 0.01%
NVIDIA GeForce GT 750M 4 0.01%
AMD Radeon RX 6950 XT 4 0.01%
NVIDIA Tesla T10 4 0.01%
NVIDIA GeForce GT 720M 4 0.01%
NVIDIA RTX A2000 Laptop GPU 4 0.01%
AMD Radeon(TM) Vega 8 Mobile Graphics 4 0.01%
Intel(R) Arc(TM) A380 Graphics 4 0.01%
NVIDIA GeForce RTX 5090 4 0.01%
AMD Radeon R7 M260 3 0.01%
AMD Radeon HD 7670 3 0.01%
AMD Radeon Pro 5300 OpenGL Engine 3 0.01%
Intel(R) UHD Graphics 750 3 0.01%
NVIDIA Quadro FX 1800 3 0.01%
AMD Radeon RX 6700 XT (navi22, LLVM 15.0.7, DRM 3.57, 6.8.0-59-generic) 3 0.01%
NVIDIA GeForce RTX 3050 OEM 3 0.01%
AMD Radeon(TM) R4 Graphics 3 0.01%
AMD Radeon HD 5570 3 0.01%
AMD Radeon HD 6670 3 0.01%
AMD Radeon HD 7400M Series 3 0.01%
ATI Mobility Radeon HD 2600 (Microsoft Corporation WDDM 1.1) 3 0.01%
ATI Radeon HD 5600 Series 3 0.01%
Radeon(TM) RX 550 3 0.01%
AMD Radeon RX 9070 3 0.01%
NVIDIA GeForce GT 540M 3 0.01%
NVIDIA GeForce GT 550M 3 0.01%
AMD Radeon R5 M330 3 0.01%
AMD Radeon HD 5800 Series 3 0.01%
AMD Radeon(TM) R3 Graphics 3 0.01%
ASUS Radeon RX Vega 3 0.01%
AMD Radeon HD 7660D 3 0.01%
AMD Radeon HD 7620G 3 0.01%
NVIDIA GeForce 9600 GT 2 0%
AMD Radeon R5 M420 2 0%
AMD Radeon Pro WX 2100 2 0%
AMD 760G 2 0%
AMD Radeon RX 6800S 2 0%
NVIDIA Quadro 2000 2 0%
AMD Radeon Graphics (RADV PHOENIX) 2 0%
AMD Radeon R5 420 2 0%
AMD Radeon R5 Graphics 2 0%
Intel(R) HD Graphics 615 2 0%
AMD Radeon R5 M435 2 0%
NVIDIA GeForce GTX 460 2 0%
AMD Radeon R5 M200 / HD 8500M Series 2 0%
NVIDIA Quadro 410 2 0%
AMD Radeon RX 7600 XT 2 0%
AMD Radeon(TM) RX Vega 11 Processor Graphics 2 0%
NVIDIA Tesla P4 2 0%
NVIDIA GeForce Adapter 2 0%
NVIDIA Quadro K4100M 2 0%
NVIDIA GeForce GTX 1050 with Max-Q Design 2 0%
AMD Radeon RX Vega 8 Graphics 2 0%
Intel(R) UHD Graphics 615 2 0%
AMD Radeon(TM) 530 2 0%
NVIDIA GeForce GTX 780M 2 0%
NVIDIA GeForce GTX 1060 4GB 2 0%
AMD Radeon HD 7670M 2 0%
AMD Radeon RX 6500 (RADV NAVI24) 2 0%
Intel(R) Arc(TM) 130T GPU (16GB) 2 0%
NVIDIA Quadro T2000 2 0%
Intel(R) Arc(TM) B570 Graphics 2 0%
AMD RadeonT 660M 2 0%
NVIDIA GeForce RTX 2050/PCIe/SSE2 2 0%
NVIDIA GeForce GT 555M 2 0%
AMD Radeon Vega 8 Graphics (RADV RAVEN) 2 0%
AMD RadeonT 610M 1 0%
ATI Radeon HD 3800 Series 1 0%
AMD Radeon HD 6400M Series (Engineering Sample - WDDM v1.20) 1 0%
NVIDIA GeForce GTX 4060 1 0%
NVIDIA GeForce RTX 2080 Super 1 0%
Intel(R) Arc(TM) Pro Graphics 1 0%
Radeon RX 560X Series 1 0%
AMD Radeon HD 8690M 1 0%
NVIDIA TITAN Xp 1 0%
AMD Radeon HD 6530D 1 0%
NVIDIA T400 4GB 1 0%
ZX C-1080 1 0%
AMD Radeon R5 M230 1 0%
AMD Radeon Pro 560 OpenGL Engine 1 0%
NVIDIA GeForce GT 440 1 0%
AMD Radeon RX 9060 XT 1 0%
NVIDIA GeForce 9500 GT 1 0%
Radeon (TM) Pro WX 5100 Graphics 1 0%
NVIDIA GeForce GTX 670M 1 0%
NVIDIA GeForce GT 710M 1 0%
Radeon (TM) 520 1 0%
AMD Radeon HD 7500M/7600M Series 1 0%
Intel(R) HD Graphics 5000 1 0%
AMD Radeon(TM) R2 Graphics 1 0%
AMD Radeon HD 8500M 1 0%
ATI Radeon HD 4300/4500 Series 1 0%
NVIDIA GeForce GTX 480 1 0%
Intel(R) Iris(R) Xe Graphics (TGL GT2) 1 0%
Intel(R) HD Graphics 505 1 0%
Intel HD Graphics 5000 OpenGL Engine 1 0%
NVIDIA T1000 8GB 1 0%
NVIDIA GeForce GT 635M 1 0%
NVIDIA GeForce GT 625 1 0%
ASUS Radeon RX 570 Series 1 0%
NVIDIA GeForce RTX 5090 D 1 0%
Intel(R) UHD Graphics (CML GT2) 1 0%
AMD Radeon(TM) RX 560 1 0%
AMD Radeon HD 6700 Series (Engineering Sample - WDDM v1.20) 1 0%
AMD Radeon (TM) R5 M315 1 0%
NVIDIA NVS 5200M 1 0%
AMD Radeon R7 240 + HD 8670D Dual Graphics 1 0%
AMD RadeonT 780M 1 0%
AMD Radeon HD 7600M Series 1 0%
AMD Radeon RX 6600 (RADV NAVI23) 1 0%
NVIDIA GeForce GTX 560M 1 0%
NVIDIA GeForce GTX 770 1 0%
AMD Radeon(TM) 880M Graphics 1 0%
AMD Radeon 740M Graphics 1 0%
AMD Radeon (TM) 630 1 0%
AMD Radeon (TM) R5 M430 1 0%
AMD Radeon (TM) 530 1 0%
NVIDIA GeForce GTX 1080 with Max-Q Design 1 0%
AMD Radeon (TM) R7 M350 1 0%
NVIDIA Quadro P400 1 0%
AMD Radeon(TM) 610M 1 0%
AMD Radeon HD 7570M 1 0%
ATI Radeon 3000 Graphics 1 0%
AMD Radeon HD 7900 Series 1 0%
Turnip Adreno (TM) 619 1 0%
NVIDIA GeForce GT 705 1 0%
AMD Radeon HD 8570 1 0%
NVIDIA Quadro M1000M 1 0%
ASUS Radeon RX 590 Series 1 0%
NVIDIA GeForce RTX 3090 Ti 1 0%
AMD Radeon HD 6570 1 0%
Turnip Adreno (TM) 735 1 0%
NVIDIA GeForce GT 820M 1 0%
NVIDIA Quadro RTX 4000 1 0%
AMD Radeon HD 8470D 1 0%