Graphics Processing Unit (results based on sessions recorded over last month)
Name Number of sessions Percentage of sessions
NVIDIA GeForce GTX 1050 Ti 1394 4.68%
NVIDIA GeForce RTX 4060 Laptop GPU 1314 4.41%
NVIDIA GeForce GTX 1650 1186 3.98%
NVIDIA GeForce RTX 3060 1041 3.49%
NVIDIA GeForce RTX 4060 973 3.26%
NVIDIA GeForce RTX 3060 Laptop GPU 966 3.24%
NVIDIA GeForce GTX 1060 6GB 723 2.42%
NVIDIA GeForce RTX 2060 720 2.41%
NVIDIA GeForce RTX 5060 Laptop GPU 696 2.33%
NVIDIA GeForce RTX 5060 675 2.26%
NVIDIA GeForce RTX 3050 Laptop GPU 666 2.23%
Intel(R) Iris(R) Xe Graphics 642 2.15%
NVIDIA GeForce RTX 4060 Ti 616 2.07%
NVIDIA GeForce GTX 1050 506 1.7%
Intel(R) UHD Graphics 493 1.65%
NVIDIA GeForce RTX 5070 471 1.58%
NVIDIA GeForce RTX 5060 Ti 458 1.54%
NVIDIA GeForce GTX 1660 SUPER 434 1.46%
NVIDIA GeForce RTX 3060 Ti 433 1.45%
NVIDIA GeForce RTX 4050 Laptop GPU 429 1.44%
AMD Radeon RX 9060 XT 417 1.4%
AMD Radeon RX 580 2048SP 394 1.32%
AMD Radeon(TM) Graphics 389 1.3%
NVIDIA GeForce GTX 1060 3GB 386 1.29%
NVIDIA GeForce GTX 1070 341 1.14%
NVIDIA GeForce RTX 3050 Ti Laptop GPU 310 1.04%
NVIDIA GeForce RTX 3070 304 1.02%
NVIDIA GeForce GTX 1660 294 0.99%
NVIDIA GeForce RTX 3050 292 0.98%
AMD Radeon RX 6600 290 0.97%
NVIDIA GeForce GTX 750 Ti 286 0.96%
NVIDIA GeForce GTX 1660 Ti 279 0.94%
NVIDIA GeForce GTX 960 272 0.91%
NVIDIA GeForce GTX 1650 Ti 265 0.89%
NVIDIA GeForce RTX 4070 Laptop GPU 241 0.81%
NVIDIA GeForce RTX 4070 SUPER 220 0.74%
NVIDIA GeForce RTX 2060 SUPER 218 0.73%
Radeon RX 580 Series 207 0.69%
NVIDIA GeForce RTX 3070 Laptop GPU 204 0.68%
Intel(R) HD Graphics 620 203 0.68%
NVIDIA GeForce GT 730 202 0.68%
Radeon RX 570 Series 193 0.65%
NVIDIA GeForce RTX 4070 184 0.62%
NVIDIA GeForce GTX 970 182 0.61%
NVIDIA GeForce RTX 5070 Ti 177 0.59%
NVIDIA GeForce RTX 5070 Laptop GPU 167 0.56%
NVIDIA GeForce RTX 2070 166 0.56%
NVIDIA GeForce RTX 4070 Ti 156 0.52%
NVIDIA GeForce GT 1030 156 0.52%
Intel(R) HD Graphics 153 0.51%
NVIDIA GeForce GTX 1060 148 0.5%
NVIDIA GeForce GTX 1060 5GB 142 0.48%
Intel(R) UHD Graphics 630 127 0.43%
Intel(R) HD Graphics 4000 120 0.4%
NVIDIA GeForce GTX 1080 115 0.39%
NVIDIA GeForce 940MX 114 0.38%
Radeon RX550/550 Series 111 0.37%
NVIDIA GeForce GTX 1070 Ti 109 0.37%
NVIDIA GeForce RTX 3070 Ti Laptop GPU 108 0.36%
Intel(R) UHD Graphics 620 107 0.36%
NVIDIA GeForce RTX 2070 SUPER 104 0.35%
NVIDIA GeForce RTX 3070 Ti 104 0.35%
AMD Radeon(TM) Vega 8 Graphics 103 0.35%
Intel(R) HD Graphics 4600 100 0.34%
AMD Radeon 780M Graphics 98 0.33%
NVIDIA GeForce GTX 960M 97 0.33%
NVIDIA GeForce RTX 3080 96 0.32%
Intel(R) Arc(TM) A770 Graphics 90 0.3%
NVIDIA GeForce GTX 950 89 0.3%
NVIDIA GeForce GTX 660 88 0.3%
NVIDIA GeForce RTX 5050 86 0.29%
NVIDIA T500 85 0.29%
NVIDIA GeForce RTX 4070 Ti SUPER 81 0.27%
NVIDIA GeForce RTX 2050 81 0.27%
AMD Radeon (TM) Graphics 79 0.26%
NVIDIA GeForce RTX 2080 SUPER 78 0.26%
AMD Radeon RX 6700 XT 77 0.26%
Intel(R) HD Graphics 630 73 0.24%
NVIDIA GeForce GTX 750 72 0.24%
Intel(R) HD Graphics 5500 70 0.23%
Intel(R) HD Graphics 530 70 0.23%
AMD Radeon RX 7700 XT 70 0.23%
AMD Radeon RX 6500 XT 69 0.23%
AMD Radeon RX 7800 XT 69 0.23%
NVIDIA GeForce GT 710 67 0.22%
NVIDIA GeForce GT 740 65 0.22%
NVIDIA GeForce RTX 4080 Laptop GPU 63 0.21%
Intel(R) UHD Graphics 730 60 0.2%
NVIDIA GeForce GTX 1080 Ti 59 0.2%
AMD Radeon RX 9070 GRE 58 0.19%
Intel(R) Arc(TM) A750 Graphics 56 0.19%
AMD Radeon RX 9070 XT 53 0.18%
NVIDIA GeForce GTX 1650 SUPER 52 0.17%
Intel(R) HD Graphics 520 52 0.17%
AMD Radeon(TM) Vega 3 Graphics 51 0.17%
NVIDIA GeForce RTX 5080 Laptop GPU 51 0.17%
Radeon RX 590 Series 50 0.17%
AMD Radeon RX 7600 48 0.16%
NVIDIA GeForce RTX 5080 47 0.16%
AMD Radeon RX 6750 GRE 10GB 47 0.16%
Intel(R) Arc(TM) Graphics 46 0.15%
Intel(R) UHD Graphics 770 46 0.15%
NVIDIA GeForce MX350 46 0.15%
NVIDIA GeForce GTX 650 45 0.15%
Parallels Display Adapter (WDDM) 44 0.15%
AMD Radeon(TM) 890M Graphics 43 0.14%
NVIDIA GeForce RTX 5050 Laptop GPU 43 0.14%
NVIDIA GeForce GT 610 43 0.14%
AMD Radeon RX 7900 XTX 43 0.14%
AMD Radeon RX 7650 GRE 43 0.14%
NVIDIA GeForce RTX 4080 SUPER 42 0.14%
AMD Radeon RX 5700 XT 42 0.14%
NVIDIA GeForce MX150 42 0.14%
AMD Radeon (TM) R9 370 Series 41 0.14%
NVIDIA GeForce GTX 550 Ti 40 0.13%
Intel(R) Arc(TM) 130T GPU (16GB) 40 0.13%
AMD Radeon RX 6650 XT 40 0.13%
AMD Radeon RX 6600 XT 40 0.13%
Radeon RX 5500 XT 39 0.13%
Intel(R) Graphics 38 0.13%
Radeon (TM) RX 480 Series 38 0.13%
Intel(R) HD Graphics 4400 38 0.13%
AMD Radeon HD 5670 38 0.13%
AMD Radeon RX 5600 XT 37 0.12%
AMD Radeon RX590 GME 37 0.12%
NVIDIA GeForce RTX 5070 Ti Laptop GPU 37 0.12%
NVIDIA GeForce RTX 2080 Ti 36 0.12%
NVIDIA GeForce MX130 36 0.12%
AMD Radeon RX 6750 XT 34 0.11%
AMD Radeon RX 5700 34 0.11%
NVIDIA GeForce GTX 1060 with Max-Q Design 34 0.11%
NVIDIA GeForce RTX 3050 6GB Laptop GPU 34 0.11%
AMD Radeon RX 6750 GRE 12GB 33 0.11%
Radeon RX 560 Series 33 0.11%
NVIDIA GeForce GT 640 32 0.11%
NVIDIA GeForce RTX 2080 31 0.1%
AMD Radeon 760M Graphics 31 0.1%
AMD Radeon R7 Graphics 31 0.1%
NVIDIA GeForce 315 31 0.1%
AMD Radeon HD 7000 series 29 0.1%
NVIDIA GeForce RTX 3090 28 0.09%
AMD Radeon RX 6800 XT 27 0.09%
NVIDIA GeForce MX450 26 0.09%
AMD Radeon R7 200 Series 26 0.09%
NVIDIA GeForce RTX 2060 with Max-Q Design 25 0.08%
Radeon (TM) RX 550 25 0.08%
AMD Radeon RX 6900 XT 24 0.08%
AMD Radeon HD 7700 Series 23 0.08%
NVIDIA Quadro T1000 23 0.08%
NVIDIA GeForce RTX 3090 Ti 22 0.07%
Radeon 550X Series 22 0.07%
AMD Radeon(TM) R5 Graphics 21 0.07%
AMD Radeon(TM) 610M 21 0.07%
NVIDIA GeForce GT 220 21 0.07%
NVIDIA RTX A3000 12GB Laptop GPU 21 0.07%
Radeon RX Vega M GL Graphics 20 0.07%
AMD Radeon RX 6700 20 0.07%
NVIDIA GeForce 920MX 19 0.06%
AMD Radeon HD 5700 Series 19 0.06%
NVIDIA GeForce 820M 18 0.06%
NVIDIA GeForce 9800 GT 18 0.06%
AMD Radeon RX 6800 18 0.06%
NVIDIA GeForce GTX 1650 with Max-Q Design 17 0.06%
AMD Radeon HD 7560D 17 0.06%
AMD Radeon R7 350 Series 17 0.06%
NVIDIA GeForce RTX 3080 Ti 17 0.06%
NVIDIA GeForce GT 420 17 0.06%
NVIDIA GeForce GTX 560 16 0.05%
Intel(R) Arc(TM) 140V GPU (8GB) 16 0.05%
AMD Radeon(TM) RX 560 Series 16 0.05%
NVIDIA GeForce GT 540M 15 0.05%
AMD Radeon(TM) RX Vega 11 Graphics 15 0.05%
AMD Radeon HD 7500/7600 Series 15 0.05%
NVIDIA GeForce GTX 950M 15 0.05%
NVIDIA GeForce GTX 980 15 0.05%
NVIDIA Quadro K620 15 0.05%
AMD Custom GPU 0405 15 0.05%
ATI Radeon HD 5600 Series 15 0.05%
AMD Radeon(TM) R2 Graphics 15 0.05%
NVIDIA GeForce GTX 650 Ti 15 0.05%
Intel(R) Arc(TM) B580 Graphics 14 0.05%
AMD Radeon HD 7800 Series 14 0.05%
NVIDIA GeForce GTS 250 14 0.05%
AMD Radeon RX 6950 XT 14 0.05%
NVIDIA GeForce 930M 14 0.05%
Radeon (TM) RX 480 Graphics 14 0.05%
Intel(R) HD Graphics Family 14 0.05%
AMD Radeon R9 200 Series 14 0.05%
NVIDIA GeForce MX250 13 0.04%
NVIDIA Quadro P600 13 0.04%
AMD Radeon Graphics 13 0.04%
Radeon (TM) 530 13 0.04%
AMD Radeon RX 7600M XT 13 0.04%
NVIDIA GeForce GTX 760 13 0.04%
AMD Radeon (TM) R9 390 Series 13 0.04%
AMD Radeon (TM) R5 M330 12 0.04%
AMD Radeon HD 6700 Series 12 0.04%
NVIDIA Quadro FX 1800 12 0.04%
AMD Radeon (TM) R9 380 Series 11 0.04%
NVIDIA GeForce GTX 470 11 0.04%
NVIDIA Quadro K2200 11 0.04%
AMD Radeon RX 9070 11 0.04%
NVIDIA GeForce GT 635M 11 0.04%
NVIDIA GeForce RTX 4090 11 0.04%
AMD Radeon HD 6570 11 0.04%
AMD Radeon (TM) R9 200 Series 11 0.04%
Mesa Intel(R) UHD Graphics (CML GT2) 10 0.03%
NVIDIA GeForce RTX 4090 D 10 0.03%
NVIDIA GeForce GTX 660 Ti 10 0.03%
NVIDIA Quadro P5000 10 0.03%
NVIDIA GeForce MX230 10 0.03%
NVIDIA GeForce GTX 770 10 0.03%
Intel(R) HD Graphics 510 10 0.03%
NVIDIA GeForce GT 630 9 0.03%
Radeon (TM) RX 460 Series 9 0.03%
NVIDIA GeForce RTX 3070m 9 0.03%
NVIDIA GeForce GTX 1630 9 0.03%
NVIDIA RTX 2000 Ada Generation 9 0.03%
AMD Radeon RX 7900 XT 9 0.03%
NVIDIA GeForce GTX 1650 Ti with Max-Q Design 9 0.03%
NVIDIA Quadro P1000 9 0.03%
NVIDIA RTX A500 Laptop GPU 9 0.03%
NVIDIA GeForce GT 740M 9 0.03%
Apple M2 9 0.03%
AMD Radeon R7 M440 9 0.03%
NVIDIA GeForce GTX 965M 8 0.03%
NVIDIA GeForce MX550 8 0.03%
Intel(R) Arc(TM) 140T GPU (16GB) 8 0.03%
AMD Radeon RX 580 OpenGL Engine 8 0.03%
AMD Radeon(TM) RX Vega 11 Processor Graphics 8 0.03%
NVIDIA NVS 5100M 8 0.03%
AMD Radeon HD 6700 Series (Engineering Sample - WDDM v1.20) 8 0.03%
NVIDIA GeForce GTS 450 8 0.03%
NVIDIA GeForce GTX 780M 7 0.02%
AMD Radeon(TM) R7 Graphics 7 0.02%
NVIDIA Quadro M1200 7 0.02%
Radeon (TM) RX 470 Series 7 0.02%
Intel(R) UHD Graphics 610 7 0.02%
NVIDIA GeForce RTX 5090 Laptop GPU 7 0.02%
Intel(R) UHD Graphics 600 7 0.02%
NVIDIA GeForce MX110 7 0.02%
AMD Radeon 610 Series 6 0.02%
NVIDIA GeForce RTX 3050 OEM 6 0.02%
AMD Radeon(TM) R3 Graphics 6 0.02%
AMD Radeon(TM) R5 340X 6 0.02%
NVIDIA GeForce RTX 3080 Laptop GPU 6 0.02%
NVIDIA GeForce GTX 745 6 0.02%
AMD Radeon(TM) R4 Graphics 6 0.02%
Intel(R) UHD Graphics 605 6 0.02%
Radeon RX Vega 6 0.02%
NVIDIA GeForce GTX 1660 Ti with Max-Q Design 6 0.02%
NVIDIA GeForce RTX 5090 6 0.02%
Radeon Instinct MI60 6 0.02%
NVIDIA GeForce GTX 980M 5 0.02%
NVIDIA GeForce GTX 660M 5 0.02%
AMD Radeon RX 6600M 5 0.02%
Microsoft Basic Render Driver 5 0.02%
NVIDIA GeForce GTX 675MX 5 0.02%
NVIDIA GeForce GTX 860M 5 0.02%
Intel(R) HD Graphics 3000 5 0.02%
NVIDIA GeForce 920M 5 0.02%
AMD Radeon Pro VII 5 0.02%
NVIDIA GeForce GTX 560 Ti 5 0.02%
NVIDIA GeForce GT 430 5 0.02%
Apple M1 5 0.02%
AMD Custom GPU 0932 (RADV VANGOGH) 5 0.02%
Radeon(TM) RX 460 Graphics 5 0.02%
Radeon RX Vega M GH Graphics 5 0.02%
AMD Radeon HD 8500M 4 0.01%
AMD Radeon RX 5600 OEM 4 0.01%
NVIDIA Quadro M2000M 4 0.01%
NVIDIA GeForce RTX 4080 4 0.01%
NVIDIA GeForce GTX 980 Ti 4 0.01%
NVIDIA GeForce GTX 850M 4 0.01%
NVIDIA NVIDIA GeForce RTX 4060 Laptop GPU 4 0.01%
NVIDIA GeForce 940M 4 0.01%
AMD Radeon 740M Graphics 4 0.01%
NVIDIA GeForce RTX 2070 with Max-Q Design 4 0.01%
NVIDIA GeForce 9600 GT 4 0.01%
NVIDIA GeForce RTX 3050 A Laptop GPU 4 0.01%
AMD Radeon R5 M200 / HD 8500M Series 4 0.01%
NVIDIA GeForce RTX 3050 4GB Laptop GPU 4 0.01%
NVIDIA GeForce RTX 2080 Super with Max-Q Design 4 0.01%
AMD Radeon R7 M370 4 0.01%
AMD Radeon HD 8650G 4 0.01%
NVIDIA GeForce GT 745M 3 0.01%
AMD Radeon(TM) 540 Graphics 3 0.01%
NVIDIA GeForce GT 640M 3 0.01%
NVIDIA GeForce GTX 670MX 3 0.01%
AMD Radeon (TM) R9 350 3 0.01%
Radeon RX 560X Series 3 0.01%
NVIDIA GeForce 930MX 3 0.01%
AMD Radeon HD 5450 3 0.01%
Intel(R) Arc(TM) A380 Graphics 3 0.01%
Intel(R) Arc(TM) 130T GPU (12GB) 3 0.01%
AMD Radeon HD 7480D 3 0.01%
NVIDIA GeForce MX330 3 0.01%
NVIDIA GeForce GT 520 3 0.01%
AMD Radeon RX 6400 3 0.01%
NVIDIA GeForce GT 720 2 0.01%
AMD Radeon HD 7900 Series 2 0.01%
AMD Radeon 780M 2 0.01%
NVIDIA GeForce RTX 1050 Laptop GPU 2 0.01%
NVIDIA GeForce GT 735M 2 0.01%
NVIDIA GeForce RTX 3080 Ti Laptop GPU 2 0.01%
Intel(R) HD Graphics P4600/P4700 2 0.01%
AMD Radeon RX 6700 XT (RADV NAVI22) 2 0.01%
AMD Radeon(TM) 530 2 0.01%
Adreno (TM) 740 2 0.01%
AMD Radeon HD 7660D 2 0.01%
AMD Compatibility Mode 2 0.01%
AMD Radeon(TM) 780M 2 0.01%
NVIDIA GeForce RTX 2070 Super with Max-Q Design 2 0.01%
AMD Radeon(TM) R5 M330 2 0.01%
ATI Mobility Radeon HD 2600 (Microsoft Corporation WDDM 1.1) 2 0.01%
AMD Radeon R7 M265 Series 2 0.01%
NVIDIA GeForce 710M 2 0.01%
NVIDIA GeForce GTX 1080 with Max-Q Design 2 0.01%
Radeon RX 550 Series 2 0.01%
NVIDIA P106-100 (RainCandy Technology) 2 0.01%
NVIDIA GeForce 9500 GT 2 0.01%
NVIDIA GeForce RTX 750 2 0.01%
AMD Radeon R7 430 2 0.01%
NVIDIA GeForce GTX 1050Ti 2 0.01%
NVIDIA GeForce GTX 1050 Ti with Max-Q Design 2 0.01%
AMD Radeon(TM) R9 270 2 0.01%
Intel(R) Arc(TM) A730M Graphics 2 0.01%
NVIDIA GeForce GT 620M 2 0.01%
NVIDIA GeForce RTX 5090 D 2 0.01%
VMware SVGA 3D 2 0.01%
NVIDIA Quadro P4000 2 0.01%
NVIDIA GeForce 610M 2 0.01%
Radeon (TM) RX 460 2 0.01%
AMD Radeon(TM) Vega 10 Graphics 2 0.01%
AMD Radeon(TM) 880M Graphics 2 0.01%
NVIDIA GeForce GT 755M 2 0.01%
NVIDIA GeForce GT 720M 2 0.01%
AMD Radeon RX 7800 XT 2 0.01%
AMD Radeon(TM) RX Vega 10 Graphics 1 0%
NVIDIA GeForce GT 650M 1 0%
NVIDIA GeForce GTX 460 1 0%
Radeon RX 470 Series 1 0%
NVIDIA GeForce GTX 1070 with Max-Q Design 1 0%
NVIDIA Quadro K4000 1 0%
NVIDIA T400 1 0%
AMD Radeon (TM) R5 Graphics 1 0%
Moore Threads MTT S80 1 0%
NVIDIA Quadro M2200 1 0%
AMD Radeon HD 8600M Series 1 0%
NVIDIA GeForce RTX 5090 D v2 1 0%
Radeon (TM) R5 M430 1 0%
AMD Radeon HD 5570 1 0%
NVIDIA Quadro RTX 5000 1 0%
NVIDIA GeForce 310M 1 0%
AMD Radeon(TM) 680M 1 0%
AMD Radeon HD 8600/8700M 1 0%
NVIDIA GeForce 8400GS 1 0%
Intel(R) Iris(R) Plus Graphics 640 1 0%
Mobile Intel(R) 965 Express Chipset Family (Microsoft Corporation - WDDM 1.1) 1 0%
ATI Mobility Radeon HD 3650 (Microsoft Corporation - WDDM v1.1) 1 0%
ATI Mobility Radeon HD 4500 Series 1 0%
AMD Radeon Pro 5300M 1 0%
Intel(R) Iris(R) Plus Graphics 1 0%
Wrapper(Turnip Adreno (TM) 640) 1 0%
AMD Radeon HD 6530D 1 0%
NVIDIA Quadro RTX 3000 1 0%
NVIDIA GeForce GT 520M 1 0%
AMD Radeon (TM) 630 1 0%
NVIDIA GeForce MX570 1 0%
AMD Radeon RX 6600 LE 1 0%
NVIDIA GeForce RTX 3050 Ti 1 0%
AMD Radeon R5 M435 1 0%
NVIDIA CMP 30HX (RainCandy Technology) 1 0%
NVIDIA GeForce RTX 4090 Laptop GPU 1 0%
NVIDIA GeForce 840M 1 0%
Intel(R) Arc(TM) 130V GPU (8GB) 1 0%
NVIDIA GeForce GT 640M LE 1 0%
AMD Radeon R5 430 1 0%
ASUS R9 280 Series 1 0%
NVIDIA Quadro K2100M 1 0%
Intel(R) Iris(TM) Pro Graphics 5200 1 0%
NVIDIA GeForce GT 645M 1 0%
AMD Radeon Pro W5700X 1 0%
AMD Radeon R7 M365X 1 0%
NVIDIA GeForce RTX 2080 with Max-Q Design 1 0%
AMD Radeon(TM) Vega 6 Graphics 1 0%
NVIDIA GeForce MX570 A 1 0%
AMD Radeon HD 7400M Series 1 0%
AMD Radeon HD 6500 Series 1 0%
NVIDIA Quadro P400 1 0%
NVIDIA GeForce 210 1 0%
Radeon (TM) 520 1 0%
AMD Radeon RX 6500XT 1 0%
AMD Radeon R7 240 1 0%
NVIDIA GeForce GT 440 1 0%
NVIDIA Quadro RTX 4000 1 0%
AMD Ryzen Z1 Extreme (RADV PHOENIX) 1 0%
NVIDIA GeForce RTX 2080 Super 1 0%
AMD Radeon RX 560 1 0%
AMD Radeon(TM) R7 360 Series Graphics 1 0%
NVIDIA Quadro P620 1 0%