Central Processing Unit (results based on sessions recorded over last month)
Name Number of sessions Percentage of sessions
12th Gen Intel(R) Core(TM) i5-12400F 2138 4.81%
Intel(R) Core(TM) i5-10400F CPU @ 2.90GHz 1302 2.93%
Intel(R) Core(TM) i5-9400F CPU @ 2.90GHz 908 2.04%
AMD Ryzen 5 5600 6-Core Processor 661 1.49%
12th Gen Intel(R) Core(TM) i5-12600KF 611 1.38%
AMD Ryzen 7 5800H with Radeon Graphics 569 1.28%
13th Gen Intel(R) Core(TM) i5-13400F 532 1.2%
12th Gen Intel(R) Core(TM) i5-12490F 518 1.17%
11th Gen Intel(R) Core(TM) i5-11400H @ 2.70GHz 491 1.11%
Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz 490 1.1%
12th Gen Intel(R) Core(TM) i7-12700H 485 1.09%
Intel(R) Core(TM) i7-14650HX 479 1.08%
Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz 469 1.06%
AMD Ryzen 5 3600 6-Core Processor 465 1.05%
12th Gen Intel(R) Core(TM) i7-12650H 402 0.9%
11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz 401 0.9%
12th Gen Intel(R) Core(TM) i5-12450H 376 0.85%
Intel(R) Core(TM) i5-9300H CPU @ 2.40GHz 374 0.84%
Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz 364 0.82%
13th Gen Intel(R) Core(TM) i7-13620H 356 0.8%
13th Gen Intel(R) Core(TM) i5-13490F 354 0.8%
13th Gen Intel(R) Core(TM) i5-13600KF 352 0.79%
Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz 339 0.76%
Intel(R) Core(TM) i5-8300H CPU @ 2.30GHz 336 0.76%
AMD Ryzen 5 2600 Six-Core Processor 330 0.74%
AMD Ryzen 5 7500F 6-Core Processor 327 0.74%
Intel(R) Core(TM) i5-14600KF 305 0.69%
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz 304 0.68%
12th Gen Intel(R) Core(TM) i5-12500H 301 0.68%
Intel(R) Core(TM) i5-7300HQ CPU @ 2.50GHz 297 0.67%
12th Gen Intel(R) Core(TM) i7-12700F 294 0.66%
AMD Ryzen 5 5600X 6-Core Processor 291 0.66%
AMD Ryzen 5 5600G with Radeon Graphics 284 0.64%
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz 280 0.63%
Intel(R) Xeon(R) CPU E5-2666 v3 @ 2.90GHz 277 0.62%
AMD Ryzen 5 5600H with Radeon Graphics 276 0.62%
Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz 272 0.61%
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz 271 0.61%
13th Gen Intel(R) Core(TM) i7-13650HX 260 0.59%
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz 259 0.58%
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz 257 0.58%
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz 243 0.55%
13th Gen Intel(R) Core(TM) i9-13900HX 238 0.54%
AMD Ryzen 5 3500X 6-Core Processor 237 0.53%
Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz 236 0.53%
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz 234 0.53%
AMD Ryzen 9 7945HX with Radeon Graphics 234 0.53%
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz 233 0.52%
Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz 223 0.5%
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz 220 0.5%
AMD Ryzen 7 6800H with Radeon Graphics 219 0.49%
11th Gen Intel(R) Core(TM) i3-1115G4 @ 3.00GHz 215 0.48%
Intel(R) Core(TM) i9-14900HX 215 0.48%
AMD Ryzen 7 5700X 8-Core Processor 202 0.45%
11th Gen Intel(R) Core(TM) i5-11400F @ 2.60GHz 198 0.45%
AMD Ryzen 5 5500 197 0.44%
Intel(R) Core(TM) i3-4170 CPU @ 3.70GHz 196 0.44%
Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz 195 0.44%
Intel(R) Core(TM) i5-10300H CPU @ 2.50GHz 194 0.44%
13th Gen Intel(R) Core(TM) i5-13420H 190 0.43%
Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz 188 0.42%
Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz 184 0.41%
12th Gen Intel(R) Core(TM) i3-12100F 183 0.41%
AMD Ryzen 5 4600H with Radeon Graphics 177 0.4%
12th Gen Intel(R) Core(TM) i7-12700KF 174 0.39%
13th Gen Intel(R) Core(TM) i5-13500H 172 0.39%
AMD Ryzen 7 5700G with Radeon Graphics 171 0.38%
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz 163 0.37%
Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz 161 0.36%
AMD Ryzen 7 7435H 157 0.35%
AMD Ryzen 7 4800H with Radeon Graphics 153 0.34%
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz 152 0.34%
12th Gen Intel(R) Core(TM) i5-1240P 147 0.33%
12th Gen Intel(R) Core(TM) i5-12400 146 0.33%
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz 146 0.33%
12th Gen Intel(R) Core(TM) i9-12900H 146 0.33%
Intel(R) Core(TM) i5-6300HQ CPU @ 2.30GHz 142 0.32%
AMD Ryzen 5 1600 Six-Core Processor 142 0.32%
11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz 141 0.32%
Intel(R) Core(TM) i3-1005G1 CPU @ 1.20GHz 141 0.32%
AMD Ryzen 7 5800X 8-Core Processor 141 0.32%
AMD Ryzen 5 3500U with Radeon Vega Mobile Gfx 141 0.32%
Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz 140 0.32%
Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz 139 0.31%
Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz 138 0.31%
Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz 135 0.3%
Intel(R) Core(TM) i5-10210U CPU @ 1.60GHz 135 0.3%
Intel(R) Core(TM) i5-1035G1 CPU @ 1.00GHz 134 0.3%
Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz 129 0.29%
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz 128 0.29%
Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz 127 0.29%
Intel(R) Core(TM) i5-10200H CPU @ 2.40GHz 125 0.28%
Intel(R) Core(TM) i3-7020U CPU @ 2.30GHz 124 0.28%
Intel(R) Core(TM) i3-9100F CPU @ 3.60GHz 122 0.27%
Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz 121 0.27%
AMD Ryzen 7 5700U with Radeon Graphics 121 0.27%
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz 120 0.27%
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz 119 0.27%
12th Gen Intel(R) Core(TM) i7-12700 116 0.26%
AMD Ryzen 7 7800X3D 8-Core Processor 114 0.26%
Intel(R) Core(TM) i5-3230M CPU @ 2.60GHz 113 0.25%
AMD Ryzen 7 8845H w/ Radeon 780M Graphics 112 0.25%
AMD Ryzen 9 5900HX with Radeon Graphics 110 0.25%
Intel(R) Xeon(R) CPU E3-1231 v3 @ 3.40GHz 110 0.25%
Intel(R) Core(TM) i7-14700KF 109 0.25%
13th Gen Intel(R) Core(TM) i5-13400 109 0.25%
12th Gen Intel(R) Core(TM) i7-12700K 107 0.24%
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz 106 0.24%
13th Gen Intel(R) Core(TM) i9-13900H 106 0.24%
AMD Ryzen 7 7735H with Radeon Graphics 104 0.23%
Intel(R) Core(TM) i3-10100F CPU @ 3.60GHz 104 0.23%
Intel(R) Core(TM) i3-6006U CPU @ 2.00GHz 103 0.23%
11th Gen Intel(R) Core(TM) i5-11400 @ 2.60GHz 101 0.23%
Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz 101 0.23%
Intel(R) Core(TM) i5-6300U CPU @ 2.40GHz 99 0.22%
AMD Ryzen 3 1200 Quad-Core Processor 99 0.22%
Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz 98 0.22%
11th Gen Intel(R) Core(TM) i5-11260H @ 2.60GHz 94 0.21%
Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz 94 0.21%
Intel(R) Core(TM) i5-14400F 93 0.21%
13th Gen Intel(R) Core(TM) i9-13980HX 93 0.21%
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz 92 0.21%
Intel(R) Core(TM) i5-9600KF CPU @ 3.70GHz 91 0.2%
AMD Ryzen 9 7940HX with Radeon Graphics 88 0.2%
AMD Ryzen 5 5500U with Radeon Graphics 88 0.2%
Intel(R) Core(TM) i5-4670 CPU @ 3.40GHz 88 0.2%
Intel(R) Core(TM) i7-10870H CPU @ 2.20GHz 86 0.19%
13th Gen Intel(R) Core(TM) i7-13700H 86 0.19%
Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz 86 0.19%
Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz 85 0.19%
Intel(R) Xeon(R) CPU E3-1230 V2 @ 3.30GHz 85 0.19%
12th Gen Intel(R) Core(TM) i7-12800HX 84 0.19%
Intel(R) Core(TM) i7-1065G7 CPU @ 1.30GHz 84 0.19%
13th Gen Intel(R) Core(TM) i7-13700KF 83 0.19%
AMD FX(tm)-8350 Eight-Core Processor 83 0.19%
Intel(R) Core(TM) i7-10700F CPU @ 2.90GHz 82 0.18%
Intel(R) Core(TM) i7-10875H CPU @ 2.30GHz 82 0.18%
AMD Ryzen 7 5700X3D 8-Core Processor 81 0.18%
Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz 80 0.18%
12th Gen Intel(R) Core(TM) i5-12600K 80 0.18%
AMD Ryzen 9 5900X 12-Core Processor 80 0.18%
Intel(R) Core(TM) i5-8350U CPU @ 1.70GHz 79 0.18%
Intel(R) Core(TM) i3-3240 CPU @ 3.40GHz 79 0.18%
13th Gen Intel(R) Core(TM) i7-13700HX 79 0.18%
Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz 79 0.18%
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz 76 0.17%
Intel(R) Core(TM) i5 CPU 650 @ 3.20GHz 75 0.17%
AMD Ryzen 5 6600H with Radeon Graphics 73 0.16%
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz 73 0.16%
12th Gen Intel(R) Core(TM) i5-1235U 73 0.16%
AMD FX(tm)-6300 Six-Core Processor 72 0.16%
Intel(R) Core(TM) i7-6500U CPU @ 2.50GHz 72 0.16%
AMD Ryzen 7 2700X Eight-Core Processor 71 0.16%
AMD Ryzen 7 7745HX with Radeon Graphics 69 0.16%
AMD Ryzen 3 3200G with Radeon Vega Graphics 69 0.16%
Intel(R) Core(TM) i5-9500F CPU @ 3.00GHz 68 0.15%
Intel(R) Core(TM) Ultra 5 125H 68 0.15%
Intel(R) Core(TM) i7-9700KF CPU @ 3.60GHz 68 0.15%
11th Gen Intel(R) Core(TM) i7-11370H @ 3.30GHz 67 0.15%
Intel(R) Xeon(R) CPU E5-2676 v3 @ 2.40GHz 66 0.15%
11th Gen Intel(R) Core(TM) i5-11320H @ 3.20GHz 66 0.15%
Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz 65 0.15%
13th Gen Intel(R) Core(TM) i7-13700F 65 0.15%
Intel(R) Core(TM) i5-2430M CPU @ 2.40GHz 64 0.14%
13th Gen Intel(R) Core(TM) i5-13450HX 64 0.14%
AMD Ryzen 5 4600G with Radeon Graphics 64 0.14%
AMD Ryzen 5 7520U with Radeon Graphics 63 0.14%
AMD Ryzen 5 9600X 6-Core Processor 63 0.14%
Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz 63 0.14%
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz 62 0.14%
Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz 62 0.14%
AMD Ryzen 5 2400G with Radeon Vega Graphics 62 0.14%
Intel(R) Core(TM) i7-2700K CPU @ 3.50GHz 62 0.14%
AMD Ryzen 3 5300U with Radeon Graphics 62 0.14%
11th Gen Intel(R) Core(TM) i7-11700K @ 3.60GHz 61 0.14%
AMD Ryzen 5 8400F 6-Core Processor 60 0.14%
Intel(R) Pentium(R) CPU G4560 @ 3.50GHz 60 0.14%
Intel(R) Xeon(R) CPU E3-1230 v3 @ 3.30GHz 60 0.14%
AMD Ryzen 5 3400GE with Radeon Vega Graphics 60 0.14%
Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz 60 0.14%
AMD FX(tm)-8300 Eight-Core Processor 60 0.14%
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz 59 0.13%
Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz 59 0.13%
Intel(R) Core(TM) i3-4160 CPU @ 3.60GHz 59 0.13%
AMD Ryzen 5 1600X Six-Core Processor 59 0.13%
Intel(R) Core(TM) i5-10600KF CPU @ 4.10GHz 59 0.13%
Intel(R) Core(TM) i3-4130 CPU @ 3.40GHz 58 0.13%
AMD Ryzen 7 PRO 2700 Eight-Core Processor 58 0.13%
AMD Ryzen 5 3550H with Radeon Vega Mobile Gfx 57 0.13%
11th Gen Intel(R) Core(TM) i5-1155G7 @ 2.50GHz 57 0.13%
Intel(R) Core(TM) i5-3470S CPU @ 2.90GHz 57 0.13%
Intel(R) Core(TM) i7-14700HX 57 0.13%
Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz 56 0.13%
Intel(R) Core(TM) i3-4150 CPU @ 3.50GHz 56 0.13%
AMD Ryzen 7 7840HS w/ Radeon 780M Graphics 55 0.12%
Intel(R) Core(TM) i5-5200U CPU @ 2.20GHz 55 0.12%
Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz 54 0.12%
AMD Ryzen 5 3400G with Radeon Vega Graphics 54 0.12%
11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz 53 0.12%
Intel(R) Pentium(R) CPU G3430 @ 3.30GHz 53 0.12%
Intel(R) Celeron(R) N4100 CPU @ 1.10GHz 52 0.12%
AMD Ryzen 7 9700X 8-Core Processor 50 0.11%
13th Gen Intel(R) Core(TM) i5-13500HX 50 0.11%
Intel(R) Core(TM) i5-4670K CPU @ 3.40GHz 50 0.11%
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz 49 0.11%
11th Gen Intel(R) Core(TM) i7-11700F @ 2.50GHz 49 0.11%
Intel(R) Core(TM) i5-2550K CPU @ 3.40GHz 48 0.11%
AMD Ryzen 7 3700X 8-Core Processor 48 0.11%
Intel(R) Core(TM) i5-6600K CPU @ 3.50GHz 48 0.11%
11th Gen Intel(R) Core(TM) i5-11300H @ 3.10GHz 48 0.11%
AMD Ryzen 3 3250U with Radeon Graphics 48 0.11%
11th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz 48 0.11%
Intel(R) Core(TM) i5-2450M CPU @ 2.50GHz 48 0.11%
Intel(R) Celeron(R) CPU N2815 @ 1.86GHz 47 0.11%
12th Gen Intel(R) Core(TM) i5-12450HX 47 0.11%
AMD Ryzen 5 7600 6-Core Processor 47 0.11%
AMD Ryzen 7 9800X3D 8-Core Processor 47 0.11%
AMD A9-9420 RADEON R5, 5 COMPUTE CORES 2C+3G 45 0.1%
Intel(R) Pentium(R) CPU 2117U @ 1.80GHz 45 0.1%
Intel(R) Core(TM) i5-4200M CPU @ 2.50GHz 45 0.1%
Intel(R) Xeon(R) CPU E5-2690 v2 @ 3.00GHz 45 0.1%
Intel(R) Core(TM) i3-8130U CPU @ 2.20GHz 44 0.1%
AMD Ryzen 7 8845HS w/ Radeon 780M Graphics 44 0.1%
Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz 44 0.1%
AMD FX(tm)-4300 Quad-Core Processor 44 0.1%
AMD Ryzen 9 7900X 12-Core Processor 44 0.1%
Intel(R) Core(TM) i5-7600 CPU @ 3.50GHz 44 0.1%
Intel(R) Core(TM) i7-5930K CPU @ 3.50GHz 43 0.1%
Intel(R) Core(TM) i3-7100U CPU @ 2.40GHz 43 0.1%
13th Gen Intel(R) Core(TM) i7-13700K 43 0.1%
Intel(R) Core(TM) i7-14700K 42 0.09%
Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz 42 0.09%
Intel(R) Core(TM) i5-4440 CPU @ 3.10GHz 41 0.09%
Intel(R) Core(TM) i5-4690K CPU @ 3.50GHz 40 0.09%
13th Gen Intel(R) Core(TM) i5-1334U 40 0.09%
Intel(R) Xeon(R) CPU X3450 @ 2.67GHz 40 0.09%
13th Gen Intel(R) Core(TM) i5-13600K 40 0.09%
AMD Ryzen 3 3200U with Radeon Vega Mobile Gfx 40 0.09%
Intel(R) Xeon(R) CPU W3690 @ 3.47GHz 39 0.09%
AMD Ryzen 5 2500U with Radeon Vega Mobile Gfx 39 0.09%
Intel(R) Pentium(R) CPU G4620 @ 3.70GHz 39 0.09%
AMD Athlon(tm) X4 860K Quad Core Processor 39 0.09%
Intel(R) Core(TM) i3-6300 CPU @ 3.80GHz 39 0.09%
Intel(R) Xeon(R) CPU E3-1535M v6 @ 3.10GHz 38 0.09%
AMD A8-7500 Radeon R7, 10 Compute Cores 4C+6G 38 0.09%
Intel(R) Xeon(R) CPU E5-2620 v3 @ 2.40GHz 38 0.09%
Intel(R) Core(TM) i3-2100 CPU @ 3.10GHz 38 0.09%
Intel(R) Xeon(R) CPU E3-1240 v5 @ 3.50GHz 38 0.09%
Intel(R) Core(TM) i7-4700HQ CPU @ 2.40GHz 38 0.09%
Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz 37 0.08%
Intel(R) Core(TM) i9-14900K 37 0.08%
AMD A8-9600 RADEON R7, 10 COMPUTE CORES 4C+6G 37 0.08%
Intel(R) Xeon(R) CPU E3-1220 V2 @ 3.10GHz 37 0.08%
Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz 37 0.08%
Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz 36 0.08%
AMD Ryzen 7 7840H w/Radeon 780M Graphics 36 0.08%
AMD Ryzen 3 2200G with Radeon Vega Graphics 36 0.08%
Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz 36 0.08%
AMD Ryzen 7 7840H with Radeon 780M Graphics 36 0.08%
Intel(R) Xeon(R) CPU E5-2650 0 @ 2.00GHz 35 0.08%
AMD A8-5600K APU with Radeon(tm) HD Graphics 35 0.08%
Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz 35 0.08%
Intel(R) Core(TM) i7-3820 CPU @ 3.60GHz 35 0.08%
12th Gen Intel(R) Core(TM) i5-12600H 35 0.08%
AMD Ryzen 7 7435HS 35 0.08%
AMD Athlon(tm) X4 760K Quad Core Processor 35 0.08%
Intel(R) Core(TM) i3-3110M CPU @ 2.40GHz 35 0.08%
Intel(R) Core(TM) i5-3317U CPU @ 1.70GHz 34 0.08%
AMD Ryzen 5 3600X 6-Core Processor 34 0.08%
Intel(R) Core(TM) i7-8565U CPU @ 1.80GHz 34 0.08%
AMD Ryzen 7 1700X Eight-Core Processor 33 0.07%
Intel(R) Core(TM) i9-14900KF 33 0.07%
AMD Ryzen 3 2200U with Radeon Vega Mobile Gfx 33 0.07%
Intel(R) Core(TM) i7-9850H CPU @ 2.60GHz 33 0.07%
13th Gen Intel(R) Core(TM) i5-1335U 33 0.07%
Intel(R) Core(TM) i3-10105 CPU @ 3.70GHz 32 0.07%
12th Gen Intel(R) Core(TM) i3-1215U 32 0.07%
Intel(R) Core(TM) i5-4210M CPU @ 2.60GHz 32 0.07%
AMD Ryzen 9 7845HX with Radeon Graphics 31 0.07%
Intel(R) Xeon(R) CPU E5-2660 v2 @ 2.20GHz 31 0.07%
Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz 31 0.07%
Intel(R) Core(TM) i7-3960X CPU @ 3.30GHz 31 0.07%
Intel(R) Pentium(R) Gold G6405 CPU @ 4.10GHz 31 0.07%
Intel(R) Core(TM) i3-10100 CPU @ 3.60GHz 31 0.07%
13th Gen Intel(R) Core(TM) i9-13900HK 31 0.07%
Intel(R) Core(TM) i7-5700HQ CPU @ 2.70GHz 31 0.07%
11th Gen Intel(R) Core(TM) i9-11900K @ 3.50GHz 30 0.07%
12th Gen Intel(R) Core(TM) i3-12100 30 0.07%
AMD Ryzen 7 7700X 8-Core Processor 30 0.07%
Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz 30 0.07%
Intel(R) Core(TM) i5-5300U CPU @ 2.30GHz 30 0.07%
AMD Ryzen 3 4100 4-Core Processor 29 0.07%
AMD Ryzen 5 2600X Six-Core Processor 29 0.07%
Intel(R) Core(TM) i3-4005U CPU @ 1.70GHz 29 0.07%
Intel(R) Core(TM) i5-8600 CPU @ 3.10GHz 29 0.07%
AMD Ryzen 5 4500U with Radeon Graphics 29 0.07%
Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz 29 0.07%
Intel(R) Xeon(R) CPU E5-2678 v3 @ 2.50GHz 29 0.07%
13th Gen Intel(R) Core(TM) i9-13900K 29 0.07%
Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz 29 0.07%
AMD Ryzen 5 7600X 6-Core Processor 29 0.07%
Intel(R) Core(TM) i7-4771 CPU @ 3.50GHz 28 0.06%
Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz 28 0.06%
AMD FX(tm)-4100 Quad-Core Processor 28 0.06%
Intel(R) Core(TM) i5-7600K CPU @ 3.80GHz 28 0.06%
Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz 28 0.06%
AMD Athlon Silver 3050U with Radeon Graphics 28 0.06%
Intel(R) Core(TM) i3-2367M CPU @ 1.40GHz 28 0.06%
AMD Ryzen 9 3900X 12-Core Processor 28 0.06%
Intel(R) Core(TM) i7 CPU 950 @ 3.07GHz 28 0.06%
AMD Ryzen 7 5800U with Radeon Graphics 28 0.06%
Intel(R) Core(TM) i5-10500H CPU @ 2.50GHz 28 0.06%
AMD Ryzen Z1 Extreme 27 0.06%
AMD Ryzen 5 4500 6-Core Processor 27 0.06%
Intel(R) Core(TM) i7-4710MQ CPU @ 2.50GHz 27 0.06%
13th Gen Intel(R) Core(TM) i5-1340P 27 0.06%
Intel(R) Core(TM) i5-4570T CPU @ 2.90GHz 27 0.06%
Intel(R) Core(TM) i5-8600K CPU @ 3.60GHz 26 0.06%
AMD Ryzen 5 5625U with Radeon Graphics 26 0.06%
AMD Phenom(tm) II X4 955 Processor 26 0.06%
Intel(R) Core(TM) i5-6600T CPU @ 2.70GHz 26 0.06%
Intel(R) Core(TM) i3-5005U CPU @ 2.00GHz 26 0.06%
Intel(R) Core(TM) i7-10510U CPU @ 1.80GHz 26 0.06%
Intel(R) Core(TM) Ultra 7 155H 25 0.06%
Intel(R) Core(TM) i3-5010U CPU @ 2.10GHz 25 0.06%
Intel(R) Xeon(R) CPU E5-2650 v4 @ 2.20GHz 25 0.06%
12th Gen Intel(R) Core(TM) i9-12900HK 25 0.06%
AMD A8-7680 Radeon R7, 10 Compute Cores 4C+6G 25 0.06%
Intel(R) Core(TM) i7-8850H CPU @ 2.60GHz 25 0.06%
Intel(R) Core(TM) i7-9700F CPU @ 3.00GHz 25 0.06%
AMD Ryzen 9 9950X 16-Core Processor 25 0.06%
Pentium(R) Dual-Core CPU E5700 @ 3.00GHz 25 0.06%
Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz 25 0.06%
Intel(R) N95 24 0.05%
Intel(R) Xeon(R) CPU E5-2696 v3 @ 2.30GHz 24 0.05%
AMD Ryzen 7 5800HS with Radeon Graphics 24 0.05%
Intel(R) Pentium(R) CPU G2030 @ 3.00GHz 24 0.05%
Intel(R) Core(TM) i5-3330 CPU @ 3.00GHz 24 0.05%
11th Gen Intel(R) Core(TM) i5-1145G7 @ 2.60GHz 24 0.05%
Intel(R) Core(TM) i7-4710HQ CPU @ 2.50GHz 24 0.05%
AMD Ryzen 9 7940HS w/ Radeon 780M Graphics 24 0.05%
Intel(R) Pentium(R) CPU B970 @ 2.30GHz 23 0.05%
AMD Phenom(tm) II X4 850 Processor 23 0.05%
AMD Athlon(tm) X4 840 Quad Core Processor 23 0.05%
Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz 23 0.05%
Intel(R) Pentium(R) CPU G3260 @ 3.30GHz 23 0.05%
Intel(R) Core(TM) i5-4690 CPU @ 3.50GHz 23 0.05%
Apple Silicon 22 0.05%
Intel(R) Core(TM) i7-8665U CPU @ 1.90GHz 22 0.05%
Intel(R) Core(TM) i5-9300HF CPU @ 2.40GHz 22 0.05%
AMD Ryzen 7 3750H with Radeon Vega Mobile Gfx 22 0.05%
11th Gen Intel(R) Core(TM) i5-11600KF @ 3.90GHz 22 0.05%
Intel(R) Xeon(R) CPU L5640 @ 2.27GHz 22 0.05%
12th Gen Intel(R) Core(TM) i9-12900K 22 0.05%
AMD Ryzen 5 5600U with Radeon Graphics 22 0.05%
Intel(R) Xeon(R) CPU X5660 @ 2.80GHz 21 0.05%
Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz 21 0.05%
AMD Phenom(tm) II X4 945 Processor 21 0.05%
AMD A6-7480 Radeon R5, 8 Compute Cores 2C+6G 21 0.05%
AMD Ryzen 9 7950X 16-Core Processor 21 0.05%
11th Gen Intel(R) Core(TM) i7-1195G7 @ 2.90GHz 21 0.05%
AMD Ryzen 9 7950X3D 16-Core Processor 21 0.05%
Intel(R) Xeon(R) CPU E5645 @ 2.40GHz 20 0.05%
Intel(R) Xeon(R) CPU X5650 @ 2.67GHz 20 0.05%
11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz 20 0.05%
Intel(R) Core(TM) i7-8650U CPU @ 1.90GHz 20 0.05%
AMD Ryzen 5 7535HS with Radeon Graphics 20 0.05%
AMD Ryzen 7 5800X3D 8-Core Processor 20 0.05%
Intel(R) Core(TM) i5-14490F 20 0.05%
AMD Athlon Gold 7220U with Radeon Graphics 20 0.05%
AMD Ryzen 9 6900HX with Radeon Graphics 20 0.05%
12th Gen Intel(R) Core(TM) i9-12900KS 20 0.05%
Intel(R) Core(TM) i7-14790F 20 0.05%
AMD Athlon 3000G with Radeon Vega Graphics 20 0.05%
Intel(R) Core(TM) i7-14700F 20 0.05%
Intel(R) Pentium(R) Gold G6500 CPU @ 4.10GHz 19 0.04%
Intel(R) Pentium(R) Gold G5400 CPU @ 3.70GHz 19 0.04%
AMD Athlon(tm) II X3 445 Processor 19 0.04%
AMD Ryzen 7 1700 Eight-Core Processor 19 0.04%
AMD A8 PRO-7600B R7, 10 Compute Cores 4C+6G 19 0.04%
Intel(R) Core(TM) i5-8365U CPU @ 1.60GHz 19 0.04%
Intel(R) Xeon(R) CPU E5-2640 v3 @ 2.60GHz 19 0.04%
Intel(R) Core(TM) i3-4010U CPU @ 1.70GHz 19 0.04%
AMD Ryzen 7 7840H w/ Radeon 780M Graphics 19 0.04%
Intel(R) Core(TM) i3 CPU 540 @ 3.07GHz 19 0.04%
Intel(R) Core(TM) i7-6820HQ CPU @ 2.70GHz 19 0.04%
Intel(R) Core(TM) i3-10110U CPU @ 2.10GHz 19 0.04%
Intel(R) Core(TM) 5 120U 19 0.04%
AMD Ryzen 5 1400 Quad-Core Processor 18 0.04%
Intel(R) Xeon(R) CPU E3-1220 v3 @ 3.10GHz 18 0.04%
Intel(R) Pentium(R) CPU G4400 @ 3.30GHz 18 0.04%
AMD Ryzen 5 5500H with Radeon Graphics 18 0.04%
