Central Processing Unit (results based on sessions recorded over last month)
Name Number of sessions Percentage of sessions
12th Gen Intel(R) Core(TM) i5-12400F 711 4.47%
Intel(R) Core(TM) i5-10400F CPU @ 2.90GHz 464 2.92%
Intel(R) Core(TM) i5-14600KF 390 2.45%
AMD Ryzen 5 5600 6-Core Processor 371 2.33%
Intel(R) Core(TM) i5-9400F CPU @ 2.90GHz 366 2.3%
Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz 293 1.84%
12th Gen Intel(R) Core(TM) i5-12490F 254 1.6%
12th Gen Intel(R) Core(TM) i5-12600KF 223 1.4%
AMD Ryzen 7 5800H with Radeon Graphics 223 1.4%
12th Gen Intel(R) Core(TM) i3-12100F 174 1.09%
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz 167 1.05%
AMD Ryzen 5 2600 Six-Core Processor 165 1.04%
Intel(R) Core(TM) i5-14600K 164 1.03%
Intel(R) Core(TM) i7-14650HX 158 0.99%
Intel(R) Core(TM) i9-14900HX 156 0.98%
13th Gen Intel(R) Core(TM) i5-13400F 147 0.92%
AMD Ryzen 7 9700X 8-Core Processor 146 0.92%
Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz 146 0.92%
Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz 145 0.91%
Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz 138 0.87%
Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz 138 0.87%
Intel(R) Core(TM) i5-14400F 135 0.85%
AMD Ryzen 7 7800X3D 8-Core Processor 127 0.8%
AMD Ryzen 7 5700X 8-Core Processor 126 0.79%
AMD Ryzen 5 4600H with Radeon Graphics 124 0.78%
Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz 121 0.76%
12th Gen Intel(R) Core(TM) i5-12450H 119 0.75%
11th Gen Intel(R) Core(TM) i5-11400H @ 2.70GHz 116 0.73%
13th Gen Intel(R) Core(TM) i7-13620H 114 0.72%
AMD Ryzen 7 9800X3D 8-Core Processor 112 0.7%
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz 112 0.7%
Intel(R) Core(TM) i5-8300H CPU @ 2.30GHz 109 0.69%
12th Gen Intel(R) Core(TM) i7-12700H 108 0.68%
12th Gen Intel(R) Core(TM) i7-12700F 102 0.64%
Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz 102 0.64%
Intel(R) Xeon(R) CPU E5-2666 v3 @ 2.90GHz 100 0.63%
Intel(R) Core(TM) Ultra 5 125H 96 0.6%
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz 95 0.6%
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz 95 0.6%
13th Gen Intel(R) Core(TM) i9-13900HX 94 0.59%
AMD Ryzen 5 9600X 6-Core Processor 94 0.59%
Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz 92 0.58%
AMD Ryzen 9 8945HX with Radeon Graphics 91 0.57%
Intel(R) Core(TM) i7-14700F 91 0.57%
AMD Ryzen 9 8940HX with Radeon Graphics 89 0.56%
13th Gen Intel(R) Core(TM) i5-13490F 89 0.56%
13th Gen Intel(R) Core(TM) i7-13650HX 85 0.53%
Intel(R) Core(TM) i7-8850H CPU @ 2.60GHz 84 0.53%
AMD Ryzen 5 5500 83 0.52%
AMD Ryzen 5 5600X 6-Core Processor 83 0.52%
AMD Ryzen 7 8745H w/ Radeon 780M Graphics 80 0.5%
11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz 80 0.5%
AMD Ryzen 5 3600 6-Core Processor 79 0.5%
AMD Ryzen 7 3700X 8-Core Processor 78 0.49%
Intel(R) Core(TM) i5-9300H CPU @ 2.40GHz 76 0.48%
Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz 74 0.47%
AMD Ryzen 5 7500F 6-Core Processor 73 0.46%
AMD Ryzen 7 8845H w/ Radeon 780M Graphics 72 0.45%
13th Gen Intel(R) Core(TM) i5-13420H 72 0.45%
Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz 71 0.45%
Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz 70 0.44%
Intel(R) Core(TM) i5-7300HQ CPU @ 2.50GHz 67 0.42%
AMD Ryzen 7 4800H with Radeon Graphics 65 0.41%
12th Gen Intel(R) Core(TM) i9-12900H 65 0.41%
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz 63 0.4%
Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz 63 0.4%
Intel(R) Core(TM) i5-14490F 62 0.39%
AMD Ryzen 3 2200G with Radeon Vega Graphics 61 0.38%
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz 61 0.38%
AMD Ryzen 7 5800X 8-Core Processor 59 0.37%
Intel(R) Core(TM) i5-7600 CPU @ 3.50GHz 57 0.36%
Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz 57 0.36%
Intel(R) Core(TM) Ultra 7 258V 57 0.36%
AMD Ryzen 7 6800H with Radeon Graphics 56 0.35%
Intel(R) Core(TM) i7-14700HX 56 0.35%
Intel(R) Core(TM) Ultra 9 275HX 55 0.35%
12th Gen Intel(R) Core(TM) i7-12650H 53 0.33%
AMD Ryzen 5 5600H with Radeon Graphics 53 0.33%
AMD A10-7800 Radeon R7, 12 Compute Cores 4C+8G 53 0.33%
13th Gen Intel(R) Core(TM) i7-13790F 52 0.33%
Intel(R) Xeon(R) CPU E5-2676 v3 @ 2.40GHz 51 0.32%
12th Gen Intel(R) Core(TM) i7-12700KF 51 0.32%
Intel(R) Core(TM) i7-14700KF 50 0.31%
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz 49 0.31%
AMD Ryzen 7 5700X3D 8-Core Processor 48 0.3%
12th Gen Intel(R) Core(TM) i5-12500H 48 0.3%
Intel(R) Core(TM) Ultra 5 225H 47 0.3%
13th Gen Intel(R) Core(TM) i7-13700HX 47 0.3%
AMD Ryzen 7 7435HS 47 0.3%
Intel(R) Core(TM) i7-9700F CPU @ 3.00GHz 47 0.3%
AMD Ryzen 5 5600G with Radeon Graphics 47 0.3%
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz 46 0.29%
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz 45 0.28%
Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz 44 0.28%
Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz 43 0.27%
AMD Ryzen 7 5700U with Radeon Graphics 42 0.26%
Intel(R) Core(TM) i5-6300U CPU @ 2.40GHz 42 0.26%
13th Gen Intel(R) Core(TM) i5-13500H 41 0.26%
Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz 41 0.26%
AMD Ryzen 5 5600GT with Radeon Graphics 41 0.26%
Intel(R) Core(TM) i7-10875H CPU @ 2.30GHz 40 0.25%
AMD Ryzen 7 7435H 40 0.25%
Intel(R) Core(TM) i3-N305 40 0.25%
AMD Ryzen 3 1200 Quad-Core Processor 40 0.25%
Intel(R) Core(TM) i5-10300H CPU @ 2.50GHz 40 0.25%
13th Gen Intel(R) Core(TM) i7-13700H 39 0.25%
11th Gen Intel(R) Core(TM) i5-11400F @ 2.60GHz 38 0.24%
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz 38 0.24%
Intel(R) Core(TM) i5-10200H CPU @ 2.40GHz 38 0.24%
Intel(R) Pentium(R) CPU G3220 @ 3.00GHz 38 0.24%
AMD Ryzen 9 7945HX with Radeon Graphics 38 0.24%
Intel(R) Core(TM) i7-4710HQ CPU @ 2.50GHz 37 0.23%
Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz 37 0.23%
Intel(R) Core(TM) Ultra 7 265KF 37 0.23%
AMD Ryzen 9 7845HX with Radeon Graphics 36 0.23%
Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz 36 0.23%
Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz 36 0.23%
AMD Ryzen 5 2600X Six-Core Processor 36 0.23%
AMD Ryzen 9 5900HX with Radeon Graphics 36 0.23%
12th Gen Intel(R) Core(TM) i5-12450HX 35 0.22%
Intel(R) Core(TM) i5-6600K CPU @ 3.50GHz 35 0.22%
Intel(R) Core(TM) i3-9100F CPU @ 3.60GHz 35 0.22%
Intel(R) Xeon(R) CPU E5-2696 v3 @ 2.30GHz 35 0.22%
13th Gen Intel(R) Core(TM) i7-13700KF 35 0.22%
Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz 35 0.22%
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz 35 0.22%
Intel(R) Core(TM) 5 120U 34 0.21%
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz 34 0.21%
13th Gen Intel(R) Core(TM) i9-13900H 34 0.21%
AMD Ryzen 7 7735H with Radeon Graphics 33 0.21%
Intel(R) Xeon(R) CPU E3-1231 v3 @ 3.40GHz 33 0.21%
13th Gen Intel(R) Core(TM) i3-1315U 33 0.21%
AMD Ryzen 7 7840H with Radeon 780M Graphics 32 0.2%
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz 32 0.2%
AMD Ryzen 5 7600 6-Core Processor 30 0.19%
11th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz 29 0.18%
Intel(R) Core(TM) Ultra 5 250K Plus 28 0.18%
AMD Ryzen 7 2700 Eight-Core Processor 28 0.18%
Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz 27 0.17%
Intel(R) Core(TM) Ultra 5 245KF 27 0.17%
11th Gen Intel(R) Core(TM) i5-11400 @ 2.60GHz 26 0.16%
13th Gen Intel(R) Core(TM) i5-13600KF 26 0.16%
Intel(R) Core(TM) i5-10600KF CPU @ 4.10GHz 25 0.16%
Intel(R) Core(TM) i5-6300HQ CPU @ 2.30GHz 25 0.16%
Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz 25 0.16%
Intel(R) Core(TM) i3-2365M CPU @ 1.40GHz 24 0.15%
12th Gen Intel(R) Core(TM) i7-12700K 24 0.15%
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz 24 0.15%
Intel(R) Core(TM) Ultra 7 251HX 24 0.15%
13th Gen Intel(R) Core(TM) i9-13980HX 24 0.15%
Intel(R) Core(TM) i7-4770S CPU @ 3.10GHz 24 0.15%
Intel(R) Celeron(R) N5095 @ 2.00GHz 24 0.15%
Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz 24 0.15%
Intel(R) Core(TM) Ultra 7 265K 24 0.15%
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz 23 0.14%
Intel(R) Core(TM) i5-10210U CPU @ 1.60GHz 23 0.14%
AMD Ryzen 3 3200G with Radeon Vega Graphics 23 0.14%
Intel(R) Core(TM) i5-14450HX 23 0.14%
Intel(R) Core(TM) i7-14700 23 0.14%
Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz 23 0.14%
Intel(R) N95 22 0.14%
Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz 22 0.14%
Intel(R) Celeron(R) CPU G3930 @ 2.90GHz 22 0.14%
Intel(R) Core(TM) i5-9300HF CPU @ 2.40GHz 22 0.14%
Intel(R) Xeon(R) CPU E5-2660 v2 @ 2.20GHz 22 0.14%
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz 22 0.14%
Intel(R) Core(TM) i5-2400S CPU @ 2.50GHz 21 0.13%
Intel(R) Core(TM) i7-10870H CPU @ 2.20GHz 21 0.13%
Intel(R) Pentium(R) CPU G620 @ 2.60GHz 21 0.13%
12th Gen Intel(R) Core(TM) i7-12800HX 21 0.13%
AMD Ryzen 7 8845HS w/ Radeon 780M Graphics 21 0.13%
Intel(R) Core(TM) i7-8565U CPU @ 1.80GHz 20 0.13%
Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz 20 0.13%
AMD Ryzen 5 220 w/ Radeon 740M Graphics 20 0.13%
Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz 20 0.13%
AMD Ryzen 5 2500U with Radeon Vega Mobile Gfx 20 0.13%
13th Gen Intel(R) Core(TM) i5-1334U 20 0.13%
12th Gen Intel(R) Core(TM) i5-12400 20 0.13%
12th Gen Intel(R) Core(TM) i7-12700 19 0.12%
AMD Ryzen 7 H 255 W/ Radeon 780M 19 0.12%
11th Gen Intel(R) Core(TM) i9-11950H @ 2.60GHz 19 0.12%
Intel(R) Xeon(R) CPU E5-2620 v3 @ 2.40GHz 19 0.12%
Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz 19 0.12%
AMD Ryzen 7 7735U with Radeon Graphics 19 0.12%
AMD Ryzen 7 6800HS with Radeon Graphics 19 0.12%
Intel(R) Pentium(R) CPU G4560 @ 3.50GHz 18 0.11%
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz 18 0.11%
AMD FX(tm)-8300 Eight-Core Processor 18 0.11%
AMD Ryzen 5 PRO 4650U with Radeon Graphics 18 0.11%
AMD Ryzen 7 7745HX with Radeon Graphics 18 0.11%
AMD Ryzen 7 7730U with Radeon Graphics 18 0.11%
Intel(R) Xeon(R) CPU E5-2470 v2 @ 2.40GHz 18 0.11%
Apple M5 17 0.11%
AMD Ryzen 7 5800U with Radeon Graphics 17 0.11%
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz 17 0.11%
Intel(R) Core(TM) i5-10500H CPU @ 2.50GHz 17 0.11%
12th Gen Intel(R) Core(TM) i5-12600K 17 0.11%
AMD Ryzen 9 9955HX 16-Core Processor 17 0.11%
Intel(R) Core(TM) i5-3230M CPU @ 2.60GHz 17 0.11%
Intel(R) Core(TM) i5-9500 CPU @ 3.00GHz 17 0.11%
Intel(R) Celeron(R) G5900 CPU @ 3.40GHz 17 0.11%
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz 17 0.11%
Intel(R) Core(TM) i3-7020U CPU @ 2.30GHz 16 0.1%
Intel(R) Xeon(R) CPU E5-1650 v2 @ 3.50GHz 16 0.1%
AMD Ryzen 5 3600XT 6-Core Processor 16 0.1%
12th Gen Intel(R) Core(TM) i9-12900HK 16 0.1%
Intel(R) Xeon(R) CPU E3-1230 v5 @ 3.40GHz 16 0.1%
Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz 16 0.1%
Intel(R) Celeron(R) CPU N3450 @ 1.10GHz 16 0.1%
Intel(R) Pentium(R) CPU G4400 @ 3.30GHz 15 0.09%
Intel(R) Core(TM) i5-9600KF CPU @ 3.70GHz 15 0.09%
13th Gen Intel(R) Core(TM) i3-13100F 15 0.09%
Intel(R) Xeon(R) CPU E3-1230 V2 @ 3.30GHz 15 0.09%
Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz 15 0.09%
AMD Ryzen 7 260 w/ Radeon 780M Graphics 15 0.09%
AMD A12-9720P RADEON R7, 12 COMPUTE CORES 4C+8G 15 0.09%
Intel(R) Xeon(R) CPU E3-1230 v3 @ 3.30GHz 15 0.09%
Intel(R) Core(TM) i3-10100F CPU @ 3.60GHz 15 0.09%
Intel(R) Core(TM) i5 CPU 661 @ 3.33GHz 15 0.09%
AMD Athlon(tm) II X4 635 Processor 14 0.09%
Intel(R) Core(TM) 7 245HX 14 0.09%
Intel(R) Core(TM) i3-6006U CPU @ 2.00GHz 14 0.09%
Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz 14 0.09%
Intel(R) Celeron(R) N5100 @ 1.10GHz 14 0.09%
13th Gen Intel(R) Core(TM) i5-13400TEF 14 0.09%
Intel(R) Xeon(R) CPU E5-2630 v2 @ 2.60GHz 14 0.09%
AMD Ryzen 5 1600 Six-Core Processor 14 0.09%
AMD Athlon 3000G with Radeon Vega Graphics 14 0.09%
Intel(R) Core(TM) i5-4200M CPU @ 2.50GHz 14 0.09%
AMD Ryzen 7 9850X3D 8-Core Processor 14 0.09%
11th Gen Intel(R) Core(TM) i7-1185G7 @ 3.00GHz 14 0.09%
Intel(R) Pentium(R) CPU G4600 @ 3.60GHz 14 0.09%
Intel(R) Core(TM) i5-4440 CPU @ 3.10GHz 14 0.09%
Intel(R) Core(TM) i5-4200U CPU @ 1.60GHz 13 0.08%
Intel(R) Core(TM) i7-10700F CPU @ 2.90GHz 13 0.08%
Intel(R) Core(TM) i3-4160 CPU @ 3.60GHz 13 0.08%
AMD Phenom(tm) II X4 955 Processor 13 0.08%
AMD Ryzen Z1 Extreme 13 0.08%
Intel(R) N100 13 0.08%
Intel(R) Core(TM) i3-1005G1 CPU @ 1.20GHz 13 0.08%
AMD Ryzen 5 2400G with Radeon Vega Graphics 13 0.08%
Intel(R) Xeon(R) CPU E5-2660 v3 @ 2.60GHz 12 0.08%
11th Gen Intel(R) Core(TM) i5-11260H @ 2.60GHz 12 0.08%
12th Gen Intel(R) Core(TM) i3-12100 12 0.08%
Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz 12 0.08%
Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz 12 0.08%
AMD Ryzen 9 9950X3D 16-Core Processor 12 0.08%
Intel(R) Core(TM) i5-3340 CPU @ 3.10GHz 12 0.08%
11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz 12 0.08%
Intel(R) Core(TM) i7-3520M CPU @ 2.90GHz 12 0.08%
Intel(R) Core(TM) i5-6402P CPU @ 2.80GHz 12 0.08%
13th Gen Intel(R) Core(TM) i5-13400 12 0.08%
Intel(R) Xeon(R) CPU E3-1226 v3 @ 3.30GHz 12 0.08%
Intel(R) Core(TM) i7-3820 CPU @ 3.60GHz 12 0.08%
Intel(R) Core(TM) i5-4670K CPU @ 3.40GHz 12 0.08%
AMD Ryzen 7 5700 12 0.08%
Intel(R) Core(TM) i5-4690K CPU @ 3.50GHz 12 0.08%
AMD Ryzen 5 7600X 6-Core Processor 12 0.08%
AMD Ryzen 5 4600G with Radeon Graphics 12 0.08%
Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz 12 0.08%
AMD Ryzen 7 1700X Eight-Core Processor 11 0.07%
AMD Ryzen 7 8700F 8-Core Processor 11 0.07%
AMD FX(tm)-6300 Six-Core Processor 11 0.07%
AMD Ryzen 7 8840HX with Radeon Graphics 11 0.07%
AMD Ryzen 7 3750H with Radeon Vega Mobile Gfx 11 0.07%
12th Gen Intel(R) Core(TM) i5-1240P 11 0.07%
AMD A8-6410 APU with AMD Radeon R5 Graphics 11 0.07%
Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz 11 0.07%
Intel(R) Xeon(R) CPU E5-2678 v3 @ 2.50GHz 11 0.07%
AMD Ryzen 7 H 255 w/ Radeon 780M Graphics 11 0.07%
AMD Ryzen 5 3400G with Radeon Vega Graphics 11 0.07%
AMD Ryzen 3 4300U with Radeon Graphics 11 0.07%
Intel(R) Core(TM) i7-14700K 11 0.07%
Intel(R) Xeon(R) CPU E5-2670 v2 @ 2.50GHz 11 0.07%
Intel(R) Core(TM) Ultra 5 226V 10 0.06%
AMD Ryzen 5 5500U with Radeon Graphics 10 0.06%
11th Gen Intel(R) Core(TM) i5-11320H @ 3.20GHz 10 0.06%
AMD Ryzen 9 4900HS with Radeon Graphics 10 0.06%
AMD Custom APU 0405 10 0.06%
Intel(R) Core(TM) i5-4210H CPU @ 2.90GHz 10 0.06%
AMD Ryzen 3 1300X Quad-Core Processor 10 0.06%
AMD Ryzen 3 3200U with Radeon Vega Mobile Gfx 10 0.06%
AMD Ryzen 7 7700X 8-Core Processor 10 0.06%
AMD A10-8700P Radeon R6, 10 Compute Cores 4C+6G 10 0.06%
Intel(R) Core(TM) Ultra 7 255HX 10 0.06%
Intel(R) Core(TM) i5-3337U CPU @ 1.80GHz 10 0.06%
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz 9 0.06%
13th Gen Intel(R) Core(TM) i7-13645HX 9 0.06%
Intel(R) Core(TM) Ultra 7 155H 9 0.06%
AMD A10 PRO-7800B R7, 12 Compute Cores 4C+8G 9 0.06%
AMD Ryzen 7 7840HS w/ Radeon 780M Graphics 9 0.06%
Intel(R) Pentium(R) CPU G2020 @ 2.90GHz 9 0.06%
Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz 9 0.06%
Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz 9 0.06%
Intel(R) Core(TM) i5-1035G1 CPU @ 1.00GHz 9 0.06%
11th Gen Intel(R) Core(TM) i7-11700K @ 3.60GHz 9 0.06%
Intel(R) Core(TM) Ultra 5 225F 9 0.06%
AMD Athlon(tm) X4 840 Quad Core Processor 9 0.06%
AMD Ryzen 5 3500X 6-Core Processor 9 0.06%
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz 9 0.06%
Intel(R) Xeon(R) CPU E5-2450L 0 @ 1.80GHz 9 0.06%
Intel(R) Celeron(R) G5925 CPU @ 3.60GHz 9 0.06%
Intel(R) Core(TM) i5-14400 9 0.06%
Intel(R) Core(TM) i3-4170 CPU @ 3.70GHz 9 0.06%
Intel(R) Core(TM) 7 240H 8 0.05%
Intel(R) Core(TM) i3-4130 CPU @ 3.40GHz 8 0.05%
AMD A8-9600 RADEON R7, 10 COMPUTE CORES 4C+6G 8 0.05%
Intel(R) Core(TM) Ultra 7 255U 8 0.05%
AMD Ryzen 9 5950X 16-Core Processor 8 0.05%
AMD Athlon(tm) X4 750K Quad Core Processor 8 0.05%
13th Gen Intel(R) Core(TM) i5-1340P 8 0.05%
AMD Ryzen 7 8745H with Radeon 780M Graphics 8 0.05%
AMD Ryzen 5 6600H with Radeon Graphics 8 0.05%
AMD Athlon 200GE with Radeon Vega Graphics 8 0.05%
Intel(R) Pentium(R) CPU 2030M @ 2.50GHz 8 0.05%
AMD Ryzen 5 7535HS with Radeon Graphics 8 0.05%
Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz 8 0.05%
Intel(R) Core(TM) i7-14790F 8 0.05%
Intel(R) Core(TM) i7-5600U CPU @ 2.60GHz 8 0.05%
Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz 8 0.05%
Intel(R) Core(TM) i7-8665U CPU @ 1.90GHz 8 0.05%
11th Gen Intel(R) Core(TM) i7-11390H @ 3.40GHz 8 0.05%
11th Gen Intel(R) Core(TM) i5-11300H @ 3.10GHz 8 0.05%
12th Gen Intel(R) Core(TM) i7-1260P 8 0.05%
11th Gen Intel(R) Core(TM) i7-11700F @ 2.50GHz 8 0.05%
Intel(R) Core(TM) i5-5200U CPU @ 2.20GHz 7 0.04%
AMD Ryzen 5 7535H with Radeon Graphics 7 0.04%
Intel(R) Pentium(R) 3556U @ 1.70GHz 7 0.04%
13th Gen Intel(R) Core(TM) i5-13500 7 0.04%
13th Gen Intel(R) Core(TM) i9-13900K 7 0.04%
Intel(R) Core(TM) Ultra 9 290HX Plus 7 0.04%
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz 7 0.04%
Intel(R) Celeron(R) CPU 887 @ 1.50GHz 7 0.04%
AMD Ryzen 5 5600XT 6-Core Processor 7 0.04%
Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz 7 0.04%
Intel(R) Core(TM) Ultra 7 255H 7 0.04%
11th Gen Intel(R) Core(TM) i7-11370H @ 3.30GHz 7 0.04%
AMD Ryzen 7 8700G w/ Radeon 780M Graphics 7 0.04%
AMD Ryzen 5 3550H with Radeon Vega Mobile Gfx 7 0.04%
12th Gen Intel(R) Core(TM) i5-1235U 7 0.04%
AMD Athlon(tm) X4 860K Quad Core Processor 6 0.04%
13th Gen Intel(R) Core(TM) i7-13700 6 0.04%
Intel(R) Pentium(R) CPU G630 @ 2.70GHz 6 0.04%
Intel(R) Core(TM) i3-4150 CPU @ 3.50GHz 6 0.04%
AMD Ryzen 7 5825U with Radeon Graphics 6 0.04%
Intel(R) Core(TM) Ultra 5 230F 6 0.04%
Intel(R) Core(TM) i7-5500U CPU @ 2.40GHz 6 0.04%
11th Gen Intel(R) Core(TM) i3-1115G4 @ 3.00GHz 6 0.04%
AMD Ryzen 9 5900X 12-Core Processor 6 0.04%
AMD Ryzen 5 PRO 2400G with Radeon Vega Graphics 6 0.04%
11th Gen Intel(R) Core(TM) i5-1155G7 @ 2.50GHz 6 0.04%
AMD Ryzen 7 7735HS with Radeon Graphics 6 0.04%
Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz 6 0.04%
AMD Ryzen 7 7445H w/Radeon 740M Graphics 6 0.04%
AMD Ryzen 7 5800X3D 8-Core Processor 6 0.04%
Intel(R) Core(TM) i5-8500T CPU @ 2.10GHz 6 0.04%
Intel(R) Core(TM) i7-7800X CPU @ 3.50GHz 6 0.04%
Intel(R) Core(TM) i5-9500F CPU @ 3.00GHz 6 0.04%
Intel(R) Xeon(R) CPU E3-1275 v3 @ 3.50GHz 6 0.04%
Intel(R) Core(TM) Ultra 5 338H 6 0.04%
Intel(R) Core(TM) i3-7100U CPU @ 2.40GHz 5 0.03%
Intel(R) Core(TM) i5-3350P CPU @ 3.10GHz 5 0.03%
Intel(R) Core(TM) 5 220H 5 0.03%
AMD Ryzen 5 7530U with Radeon Graphics 5 0.03%
Intel(R) Xeon(R) CPU E5-2698B v3 @ 2.00GHz 5 0.03%
Intel(R) Pentium(R) CPU G2030 @ 3.00GHz 5 0.03%
Intel(R) Core(TM) i3-8350K CPU @ 4.00GHz 5 0.03%
11th Gen Intel(R) Core(TM) i7-11700KF @ 3.60GHz 5 0.03%
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz 5 0.03%
Intel(R) Core(TM) i5-5300U CPU @ 2.30GHz 5 0.03%
12th Gen Intel(R) Core(TM) i5-12500 5 0.03%
Intel(R) Xeon(R) CPU E5-2690 v3 @ 2.60GHz 5 0.03%
12th Gen Intel(R) Core(TM) i9-12900K 5 0.03%
Intel(R) Xeon(R) CPU W3550 @ 3.07GHz 5 0.03%
AMD Athlon(tm) X4 950 Quad Core Processor 5 0.03%
AMD Ryzen 5 PRO 3500U w/ Radeon Vega Mobile Gfx 5 0.03%
Intel(R) Core(TM) i9-9900KF CPU @ 3.60GHz 5 0.03%
AMD Athlon(tm) X4 740 Quad Core Processor 5 0.03%
Intel(R) Core(TM) i7-10700KF CPU @ 3.80GHz 5 0.03%
AMD Ryzen AI 9 HX 370 w/ Radeon 890M 5 0.03%
Intel(R) Core(TM) i5-4200H CPU @ 2.80GHz 5 0.03%
AMD Ryzen 7 H 260 w/ Radeon 780M Graphics 5 0.03%
Intel(R) Core(TM) i7-9700KF CPU @ 3.60GHz 5 0.03%
Intel(R) Celeron(R) CPU G3900 @ 2.80GHz 5 0.03%
AMD Ryzen 3 3100 4-Core Processor 5 0.03%
Intel(R) Core(TM) i7-10510U CPU @ 1.80GHz 5 0.03%
Intel(R) Core(TM) i3-10100 CPU @ 3.60GHz 4 0.03%
Intel(R) Celeron(R) CPU E3400 @ 2.60GHz 4 0.03%
Intel(R) Pentium(R) CPU G3260 @ 3.30GHz 4 0.03%
Intel(R) Core(TM) i3-3240 CPU @ 3.40GHz 4 0.03%
AMD Ryzen 5 8500G w/ Radeon 740M Graphics 4 0.03%
AMD Ryzen 9 3900X 12-Core Processor 4 0.03%
Intel(R) Core(TM) i5-3330S CPU @ 2.70GHz 4 0.03%
Intel(R) Core(TM) i5-6500T CPU @ 2.50GHz 4 0.03%
AMD Ryzen 7 H 449 w/ Radeon 860M 4 0.03%
AMD Ryzen 9 7940HX with Radeon Graphics 4 0.03%
Intel(R) Celeron(R) G4920 CPU @ 3.20GHz 4 0.03%
13th Gen Intel(R) Core(TM) i7-13700F 4 0.03%
Intel(R) Pentium(R) CPU B940 @ 2.00GHz 4 0.03%
