Central Processing Unit (results based on sessions recorded over last month)
Name Number of sessions Percentage of sessions
12th Gen Intel(R) Core(TM) i5-12400F 1958 4.61%
Intel(R) Core(TM) i5-10400F CPU @ 2.90GHz 1056 2.49%
Intel(R) Core(TM) i5-9400F CPU @ 2.90GHz 812 1.91%
12th Gen Intel(R) Core(TM) i5-12600KF 769 1.81%
AMD Ryzen 5 5600 6-Core Processor 635 1.49%
Intel(R) Core(TM) i5-14600KF 592 1.39%
12th Gen Intel(R) Core(TM) i5-12490F 544 1.28%
AMD Ryzen 7 5800H with Radeon Graphics 531 1.25%
13th Gen Intel(R) Core(TM) i5-13400F 529 1.25%
13th Gen Intel(R) Core(TM) i7-13650HX 456 1.07%
13th Gen Intel(R) Core(TM) i7-13620H 448 1.05%
Intel(R) Core(TM) i7-14650HX 446 1.05%
12th Gen Intel(R) Core(TM) i5-12500H 436 1.03%
12th Gen Intel(R) Core(TM) i7-12700H 435 1.02%
13th Gen Intel(R) Core(TM) i9-13900HX 430 1.01%
13th Gen Intel(R) Core(TM) i5-13490F 422 0.99%
Intel(R) Core(TM) i9-14900HX 382 0.9%
AMD Ryzen 5 3600 6-Core Processor 377 0.89%
11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz 364 0.86%
12th Gen Intel(R) Core(TM) i3-12100F 348 0.82%
Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz 344 0.81%
12th Gen Intel(R) Core(TM) i5-12450H 326 0.77%
13th Gen Intel(R) Core(TM) i5-13600KF 321 0.76%
Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz 300 0.71%
Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz 296 0.7%
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz 279 0.66%
AMD Ryzen 7 4800H with Radeon Graphics 277 0.65%
Intel(R) Core(TM) i5-10300H CPU @ 2.50GHz 271 0.64%
AMD Ryzen 7 6800H with Radeon Graphics 260 0.61%
AMD Ryzen 5 5500 259 0.61%
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz 255 0.6%
12th Gen Intel(R) Core(TM) i7-12700F 253 0.6%
11th Gen Intel(R) Core(TM) i5-11400H @ 2.70GHz 247 0.58%
Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz 245 0.58%
AMD Ryzen 5 7500F 6-Core Processor 242 0.57%
AMD Ryzen 5 5600X 6-Core Processor 232 0.55%
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz 231 0.54%
Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz 224 0.53%
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz 223 0.52%
Intel(R) Core(TM) i7-14700KF 222 0.52%
Intel(R) Core(TM) i5-8300H CPU @ 2.30GHz 218 0.51%
Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz 213 0.5%
Intel(R) Core(TM) i7-10700F CPU @ 2.90GHz 213 0.5%
12th Gen Intel(R) Core(TM) i7-12700KF 206 0.48%
AMD Ryzen 5 5600G with Radeon Graphics 203 0.48%
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz 200 0.47%
Intel(R) Core(TM) i5-14400F 193 0.45%
Intel(R) Core(TM) i5-9300H CPU @ 2.40GHz 193 0.45%
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz 192 0.45%
12th Gen Intel(R) Core(TM) i7-12650H 191 0.45%
Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz 191 0.45%
Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz 186 0.44%
Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz 185 0.44%
AMD Ryzen 7 5800X 8-Core Processor 182 0.43%
AMD Ryzen 7 7800X3D 8-Core Processor 180 0.42%
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz 180 0.42%
Intel(R) Core(TM) i3-9100F CPU @ 3.60GHz 178 0.42%
Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz 176 0.41%
AMD Ryzen 9 7945HX with Radeon Graphics 176 0.41%
13th Gen Intel(R) Core(TM) i5-13500H 173 0.41%
AMD Ryzen 5 2600 Six-Core Processor 170 0.4%
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz 168 0.4%
Intel(R) Core(TM) i5-10200H CPU @ 2.40GHz 168 0.4%
AMD Ryzen 5 5600H with Radeon Graphics 168 0.4%
AMD Ryzen 5 3400G with Radeon Vega Graphics 166 0.39%
AMD Ryzen 7 7435H 165 0.39%
Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz 163 0.38%
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz 161 0.38%
12th Gen Intel(R) Core(TM) i5-12400 160 0.38%
AMD Ryzen 7 5700U with Radeon Graphics 160 0.38%
11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz 159 0.37%
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz 156 0.37%
Intel(R) Core(TM) i5-7300HQ CPU @ 2.50GHz 154 0.36%
13th Gen Intel(R) Core(TM) i7-13700H 148 0.35%
AMD Ryzen 5 4600H with Radeon Graphics 147 0.35%
AMD Ryzen 7 7735H with Radeon Graphics 145 0.34%
Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz 145 0.34%
AMD Ryzen 5 3500X 6-Core Processor 144 0.34%
Intel(R) Core(TM) i5-6300HQ CPU @ 2.30GHz 142 0.33%
AMD Ryzen 5 9600X 6-Core Processor 142 0.33%
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz 141 0.33%
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz 141 0.33%
Intel(R) Xeon(R) CPU E5-2666 v3 @ 2.90GHz 140 0.33%
11th Gen Intel(R) Core(TM) i5-1155G7 @ 2.50GHz 140 0.33%
AMD Ryzen 7 9700X 8-Core Processor 138 0.32%
AMD Ryzen 5 5500U with Radeon Graphics 134 0.32%
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz 134 0.32%
12th Gen Intel(R) Core(TM) i9-12900H 133 0.31%
Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz 133 0.31%
Intel(R) Core(TM) i7-4770S CPU @ 3.10GHz 132 0.31%
Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz 131 0.31%
Intel(R) Xeon(R) CPU E5-2676 v3 @ 2.40GHz 130 0.31%
Intel(R) Core(TM) i5-3570S CPU @ 3.10GHz 130 0.31%
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz 129 0.3%
Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz 128 0.3%
12th Gen Intel(R) Core(TM) i5-12600K 128 0.3%
12th Gen Intel(R) Core(TM) i7-12700 127 0.3%
11th Gen Intel(R) Core(TM) i5-11400F @ 2.60GHz 124 0.29%
13th Gen Intel(R) Core(TM) i5-13500HX 124 0.29%
AMD Ryzen 7 8845H w/ Radeon 780M Graphics 122 0.29%
Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz 121 0.28%
AMD Ryzen 7 3700X 8-Core Processor 119 0.28%
AMD Ryzen 5 7535HS with Radeon Graphics 119 0.28%
12th Gen Intel(R) Core(TM) i9-12900HX 118 0.28%
AMD Ryzen 7 7435HS 115 0.27%
AMD Ryzen 5 7600 6-Core Processor 114 0.27%
13th Gen Intel(R) Core(TM) i9-13980HX 114 0.27%
AMD Ryzen 7 5700X3D 8-Core Processor 113 0.27%
Intel(R) Core(TM) i7-10875H CPU @ 2.30GHz 110 0.26%
13th Gen Intel(R) Core(TM) i5-13420H 110 0.26%
Intel(R) Xeon(R) CPU E5-2670 v2 @ 2.50GHz 110 0.26%
Intel(R) Core(TM) i3-4160 CPU @ 3.60GHz 109 0.26%
AMD Ryzen 7 7745HX with Radeon Graphics 109 0.26%
Intel(R) Core(TM) i3-1005G1 CPU @ 1.20GHz 108 0.25%
AMD Ryzen 9 7940HX with Radeon Graphics 107 0.25%
Intel(R) Core(TM) i7-10870H CPU @ 2.20GHz 107 0.25%
11th Gen Intel(R) Core(TM) i3-1115G4 @ 3.00GHz 105 0.25%
Intel(R) Core(TM) i3-10100F CPU @ 3.60GHz 102 0.24%
AMD Ryzen 5 6600H with Radeon Graphics 102 0.24%
13th Gen Intel(R) Core(TM) i7-13700F 101 0.24%
Intel(R) Core(TM) i3-10110U CPU @ 2.10GHz 100 0.24%
Intel(R) Core(TM) i3-6006U CPU @ 2.00GHz 100 0.24%
Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz 99 0.23%
12th Gen Intel(R) Core(TM) i5-1235U 99 0.23%
Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz 98 0.23%
11th Gen Intel(R) Core(TM) i5-11400 @ 2.60GHz 98 0.23%
AMD Ryzen 3 2200G with Radeon Vega Graphics 97 0.23%
AMD Ryzen 3 1200 Quad-Core Processor 96 0.23%
Intel(R) Core(TM) Ultra 5 125H 96 0.23%
Intel(R) Xeon(R) CPU E3-1231 v3 @ 3.40GHz 94 0.22%
AMD Ryzen 7 8700G w/ Radeon 780M Graphics 94 0.22%
Intel(R) Core(TM) i3-4150 CPU @ 3.50GHz 93 0.22%
Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz 93 0.22%
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz 93 0.22%
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz 92 0.22%
Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz 91 0.21%
13th Gen Intel(R) Core(TM) i7-13700KF 90 0.21%
AMD Ryzen 7 9800X3D 8-Core Processor 90 0.21%
Intel(R) Core(TM) i3-7100U CPU @ 2.40GHz 90 0.21%
Intel(R) Core(TM) i5-3350P CPU @ 3.10GHz 89 0.21%
Intel(R) Core(TM) i7-1065G7 CPU @ 1.30GHz 88 0.21%
Intel(R) Core(TM) i5-9600KF CPU @ 3.70GHz 86 0.2%
AMD FX(tm)-8350 Eight-Core Processor 86 0.2%
12th Gen Intel(R) Core(TM) i7-12700K 86 0.2%
Intel(R) Core(TM) i5-4690K CPU @ 3.50GHz 86 0.2%
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz 85 0.2%
Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz 85 0.2%
AMD Ryzen 7 5700X 8-Core Processor 85 0.2%
AMD Ryzen 5 3600X 6-Core Processor 83 0.2%
12th Gen Intel(R) Core(TM) i7-12800HX 83 0.2%
Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz 82 0.19%
AMD Ryzen 5 4600G with Radeon Graphics 81 0.19%
AMD Ryzen 7 2700 Eight-Core Processor 79 0.19%
Intel(R) Core(TM) i5-4690 CPU @ 3.50GHz 78 0.18%
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz 76 0.18%
Intel(R) Xeon(R) CPU W3680 @ 3.33GHz 75 0.18%
AMD Ryzen 5 2600X Six-Core Processor 74 0.17%
11th Gen Intel(R) Core(TM) i5-11320H @ 3.20GHz 74 0.17%
Intel(R) Xeon(R) CPU E5-2660 0 @ 2.20GHz 74 0.17%
Intel(R) Core(TM) i5-8600K CPU @ 3.60GHz 74 0.17%
AMD Ryzen 7 3800X 8-Core Processor 72 0.17%
Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz 72 0.17%
Apple Silicon 71 0.17%
AMD A12-9800 RADEON R7, 12 COMPUTE CORES 4C+8G 71 0.17%
13th Gen Intel(R) Core(TM) i5-13400 71 0.17%
Intel Core Processor (Haswell, no TSX) 71 0.17%
AMD Ryzen 7 5700G with Radeon Graphics 70 0.16%
11th Gen Intel(R) Core(TM) i7-11700K @ 3.60GHz 70 0.16%
Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz 68 0.16%
Intel(R) Core(TM) i3-2100 CPU @ 3.10GHz 67 0.16%
Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz 67 0.16%
11th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz 67 0.16%
AMD Ryzen 3 3200G with Radeon Vega Graphics 66 0.16%
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz 65 0.15%
AMD Ryzen 7 1700X Eight-Core Processor 65 0.15%
AMD Ryzen 7 8745H with Radeon 780M Graphics 65 0.15%
AMD Ryzen 5 2400G with Radeon Vega Graphics 65 0.15%
AMD Ryzen 7 7840H with Radeon 780M Graphics 64 0.15%
Apple M1 64 0.15%
Intel(R) Celeron(R) N5095 @ 2.00GHz 64 0.15%
Intel(R) Core(TM) i7-14700F 63 0.15%
AMD Ryzen 9 5900X 12-Core Processor 62 0.15%
AMD Ryzen 9 7845HX with Radeon Graphics 61 0.14%
Intel(R) Core(TM) i5-10600KF CPU @ 4.10GHz 60 0.14%
Intel(R) Pentium(R) Gold G5400 CPU @ 3.70GHz 60 0.14%
AMD FX(tm)-8300 Eight-Core Processor 60 0.14%
Intel(R) Xeon(R) CPU E3-1230 V2 @ 3.30GHz 58 0.14%
Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz 58 0.14%
Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz 57 0.13%
Intel(R) Core(TM) i7-9700KF CPU @ 3.60GHz 56 0.13%
Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz 56 0.13%
Intel(R) Core(TM) i5-2300 CPU @ 2.80GHz 55 0.13%
Intel(R) Pentium(R) CPU G4560 @ 3.50GHz 55 0.13%
Intel(R) Core(TM) i5-1035G1 CPU @ 1.00GHz 55 0.13%
13th Gen Intel(R) Core(TM) i9-13900H 55 0.13%
AMD FX(tm)-6300 Six-Core Processor 54 0.13%
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz 54 0.13%
AMD Ryzen 7 8845HS w/ Radeon 780M Graphics 54 0.13%
Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz 54 0.13%
AMD Ryzen 5 3500U with Radeon Vega Mobile Gfx 53 0.12%
Intel(R) Core(TM) i5-10210U CPU @ 1.60GHz 53 0.12%
Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz 52 0.12%
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz 52 0.12%
Intel(R) Pentium(R) CPU G3260 @ 3.30GHz 52 0.12%
Intel(R) Core(TM) i7-14700HX 52 0.12%
Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz 52 0.12%
Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz 51 0.12%
Intel(R) Core(TM) i5-4670 CPU @ 3.40GHz 50 0.12%
AMD FX(tm)-6100 Six-Core Processor 49 0.12%
11th Gen Intel(R) Core(TM) i5-11260H @ 2.60GHz 49 0.12%
Intel(R) Core(TM) i7-3820 CPU @ 3.60GHz 49 0.12%
AMD Ryzen 5 1600 Six-Core Processor 48 0.11%
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz 48 0.11%
Intel(R) Core(TM) i9-14900KF 47 0.11%
AMD Ryzen 5 4500 6-Core Processor 47 0.11%
Intel(R) Core(TM) i3-4170 CPU @ 3.70GHz 47 0.11%
13th Gen Intel(R) Core(TM) i7-13700HX 46 0.11%
11th Gen Intel(R) Core(TM) i5-11600K @ 3.90GHz 46 0.11%
Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz 46 0.11%
Intel(R) Core(TM) i5-2320 CPU @ 3.00GHz 46 0.11%
Intel(R) Core(TM) i5-3320M CPU @ 2.60GHz 45 0.11%
AMD Ryzen 9 8945HX with Radeon Graphics 44 0.1%
Intel(R) Core(TM) i7-8565U CPU @ 1.80GHz 44 0.1%
12th Gen Intel(R) Core(TM) i3-1215U 44 0.1%
Intel(R) Xeon(R) CPU E5-2696 v3 @ 2.30GHz 44 0.1%
AMD Ryzen 7 8745H w/ Radeon 780M Graphics 43 0.1%
Intel(R) Core(TM) i7-6500U CPU @ 2.50GHz 43 0.1%
AMD Ryzen 9 7940H w/ Radeon 780M Graphics 43 0.1%
Intel(R) Core(TM) i5-4590S CPU @ 3.00GHz 42 0.1%
AMD Ryzen 5 7520U with Radeon Graphics 42 0.1%
13th Gen Intel(R) Core(TM) i9-13900KF 42 0.1%
AMD Ryzen 7 7735HS with Radeon Graphics 42 0.1%
AMD Ryzen 3 3250U with Radeon Graphics 42 0.1%
Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz 42 0.1%
13th Gen Intel(R) Core(TM) i5-1340P 42 0.1%
Intel(R) Core(TM) i7-9700F CPU @ 3.00GHz 41 0.1%
12th Gen Intel(R) Core(TM) i5-12450HX 40 0.09%
AMD Ryzen 3 1300X Quad-Core Processor 40 0.09%
Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz 40 0.09%
AMD Ryzen 5 7600X 6-Core Processor 40 0.09%
Intel(R) Core(TM) i3-4130 CPU @ 3.40GHz 39 0.09%
AMD Ryzen 9 5900HX with Radeon Graphics 39 0.09%
13th Gen Intel(R) Core(TM) i5-13450HX 39 0.09%
Intel(R) Core(TM) i7-10510U CPU @ 1.80GHz 38 0.09%
Intel(R) Pentium(R) CPU G4400 @ 3.30GHz 38 0.09%
AMD Athlon(tm) X4 740 Quad Core Processor 38 0.09%
Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz 38 0.09%
Intel(R) Core(TM) i5-14490F 37 0.09%
AMD Ryzen 3 3300U with Radeon Vega Mobile Gfx 37 0.09%
11th Gen Intel(R) Core(TM) i7-11370H @ 3.30GHz 37 0.09%
Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz 37 0.09%
Intel(R) Core(TM) i7-3960X CPU @ 3.30GHz 36 0.08%
AMD Athlon(tm) X4 860K Quad Core Processor 36 0.08%
Intel(R) Core(TM) i3-10100 CPU @ 3.60GHz 35 0.08%
Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz 35 0.08%
Intel(R) Xeon(R) CPU E5-2609 v4 @ 1.70GHz 35 0.08%
11th Gen Intel(R) Core(TM) i7-11700F @ 2.50GHz 34 0.08%
11th Gen Intel(R) Core(TM) i7-11700KF @ 3.60GHz 34 0.08%
AMD Ryzen 7 7840HS w/ Radeon 780M Graphics 34 0.08%
13th Gen Intel(R) Core(TM) i5-13600K 34 0.08%
Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz 34 0.08%
Intel(R) Core(TM) i3-5005U CPU @ 2.00GHz 33 0.08%
AMD Ryzen 7 7840H w/Radeon 780M Graphics 33 0.08%
Intel(R) Core(TM) i5-4670K CPU @ 3.40GHz 33 0.08%
AMD Ryzen 5 5625U with Radeon Graphics 33 0.08%
Intel(R) Core(TM) i7-14700K 32 0.08%
AMD Ryzen 7 6800HS with Radeon Graphics 32 0.08%
AMD Ryzen 9 6900HX with Radeon Graphics 32 0.08%
Intel(R) Core(TM) i5-6300U CPU @ 2.40GHz 32 0.08%
Intel(R) Xeon(R) CPU E3-1230 v3 @ 3.30GHz 31 0.07%
Intel(R) Core(TM) i7-4710HQ CPU @ 2.50GHz 31 0.07%
Intel(R) Xeon(R) CPU E3-1230 v5 @ 3.40GHz 31 0.07%
Intel(R) Pentium(R) CPU G4620 @ 3.70GHz 31 0.07%
Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz 31 0.07%
Intel(R) Core(TM) i3-4005U CPU @ 1.70GHz 30 0.07%
12th Gen Intel(R) Core(TM) i7-1255U 30 0.07%
11th Gen Intel(R) Core(TM) i5-11300H @ 3.10GHz 29 0.07%
Intel(R) Core(TM) i3-4160T CPU @ 3.10GHz 29 0.07%
Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz 29 0.07%
AMD A8-9600 RADEON R7, 10 COMPUTE CORES 4C+6G 29 0.07%
Intel(R) Core(TM) i7-14790F 29 0.07%
Intel(R) Celeron(R) N5105 @ 2.00GHz 29 0.07%
AMD Ryzen 5 PRO 4650G with Radeon Graphics 29 0.07%
AMD Athlon(tm) X4 760K Quad Core Processor 29 0.07%
12th Gen Intel(R) Core(TM) i5-1240P 29 0.07%
Intel(R) Core(TM) i5-4200H CPU @ 2.80GHz 29 0.07%
Intel(R) Core(TM) Ultra 9 275HX 28 0.07%
12th Gen Intel(R) Core(TM) i9-12900KF 28 0.07%
AMD Ryzen 5 3550H with Radeon Vega Mobile Gfx 28 0.07%
Intel(R) Core(TM) i5-14600K 28 0.07%
Intel(R) Core(TM) i5-4200U CPU @ 1.60GHz 27 0.06%
Intel(R) Xeon(R) CPU X5650 @ 2.67GHz 27 0.06%
Intel(R) Core(TM) i5-4430 CPU @ 3.00GHz 27 0.06%
Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz 27 0.06%
Intel(R) Core(TM) i3-7020U CPU @ 2.30GHz 27 0.06%
AMD Ryzen 9 7900X 12-Core Processor 27 0.06%
AMD Ryzen 3 3100 4-Core Processor 27 0.06%
AMD A8-7600 Radeon R7, 10 Compute Cores 4C+6G 27 0.06%
Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz 27 0.06%
AMD Ryzen 7 4800U with Radeon Graphics 26 0.06%
Intel(R) Core(TM) i5-8350U CPU @ 1.70GHz 26 0.06%
AMD Ryzen 7 2700X Eight-Core Processor 26 0.06%
Intel(R) Core(TM) i5-8500T CPU @ 2.10GHz 26 0.06%
Intel(R) N95 26 0.06%
Intel(R) Core(TM) i3-3240 CPU @ 3.40GHz 26 0.06%
Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz 25 0.06%
13th Gen Intel(R) Core(TM) i7-1360P 25 0.06%
Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz 25 0.06%
Intel(R) Core(TM)2 Duo CPU E6750 @ 2.66GHz 25 0.06%
Intel(R) Core(TM) i3-6100U CPU @ 2.30GHz 25 0.06%
11th Gen Intel(R) Core(TM) i9-11900H @ 2.50GHz 24 0.06%
Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz 24 0.06%
11th Gen Intel(R) Core(TM) i5-1145G7 @ 2.60GHz 23 0.05%
13th Gen Intel(R) Core(TM) i7-13700K 23 0.05%
AMD Ryzen 7 4800HS with Radeon Graphics 23 0.05%
Intel(R) Xeon(R) CPU E5-2470 v2 @ 2.40GHz 23 0.05%
AMD Ryzen 5 4500U with Radeon Graphics 23 0.05%
Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz 22 0.05%
AMD FX-8320E Eight-Core Processor 22 0.05%
AMD Ryzen 5 7535H with Radeon Graphics 22 0.05%
Intel(R) Core(TM) i5-6400T CPU @ 2.20GHz 22 0.05%
Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz 22 0.05%
Intel(R) Celeron(R) CPU G1840 @ 2.80GHz 22 0.05%
Intel(R) Xeon(R) CPU E3-1226 v3 @ 3.30GHz 22 0.05%
AMD A9-9420 RADEON R5, 5 COMPUTE CORES 2C+3G 21 0.05%
AMD Ryzen 7 7700 8-Core Processor 21 0.05%
Intel(R) Pentium(R) CPU G3430 @ 3.30GHz 21 0.05%
Intel(R) Core(TM) i5-3340 CPU @ 3.10GHz 21 0.05%
13th Gen Intel(R) Core(TM) i7-1355U 21 0.05%
AMD Ryzen 5 8645HS w/ Radeon 760M Graphics 21 0.05%
AMD Ryzen 7 3700U with Radeon Vega Mobile Gfx 21 0.05%
Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz 20 0.05%
11th Gen Intel(R) Core(TM) i7-1195G7 @ 2.90GHz 20 0.05%
11th Gen Intel(R) Core(TM) i3-1125G4 @ 2.00GHz 20 0.05%
Intel(R) Xeon(R) CPU E5-2690 v3 @ 2.60GHz 20 0.05%
AMD Ryzen 9 3900X 12-Core Processor 20 0.05%
Intel(R) Core(TM) i5-4440 CPU @ 3.10GHz 20 0.05%
Intel(R) Core(TM) Ultra 7 155H 20 0.05%
Intel(R) Celeron(R) CPU N3050 @ 1.60GHz 20 0.05%
Intel(R) Core(TM) i5-3330 CPU @ 3.00GHz 20 0.05%
Intel(R) Core(TM) i5-10500H CPU @ 2.50GHz 20 0.05%
Intel(R) Core(TM) i5-7600 CPU @ 3.50GHz 20 0.05%
AMD Ryzen 5 3450U with Radeon Vega Mobile Gfx 19 0.04%
Intel(R) Pentium(R) CPU N3540 @ 2.16GHz 19 0.04%
Intel(R) Core(TM) Ultra 7 265KF 19 0.04%
AMD Ryzen 3 3200U with Radeon Vega Mobile Gfx 19 0.04%
12th Gen Intel(R) Core(TM) i3-12100 19 0.04%
13th Gen Intel(R) Core(TM) i7-13700 19 0.04%
AMD A8-7500 Radeon R7, 10 Compute Cores 4C+6G 19 0.04%
AMD Ryzen 7 7700X 8-Core Processor 19 0.04%
Intel(R) Core(TM) i3-2350M CPU @ 2.30GHz 19 0.04%
AMD Ryzen 9 9950X 16-Core Processor 19 0.04%
Intel(R) Core(TM) i5-2310 CPU @ 2.90GHz 19 0.04%
11th Gen Intel(R) Core(TM) i7-11600H @ 2.90GHz 19 0.04%
Intel(R) Xeon(R) W-2135 CPU @ 3.70GHz 18 0.04%
13th Gen Intel(R) Core(TM) i5-1335U 18 0.04%
Intel(R) Core(TM) i5-5300U CPU @ 2.30GHz 18 0.04%
AMD Ryzen 5 5600GT with Radeon Graphics 18 0.04%
AMD A8-5500B APU with Radeon(tm) HD Graphics 17 0.04%
Intel(R) Celeron(R) N4020 CPU @ 1.10GHz 17 0.04%
AMD Ryzen 9 9955HX 16-Core Processor 17 0.04%
AMD Ryzen 5 7430U with Radeon Graphics 17 0.04%
AMD Phenom(tm) II X4 850 Processor 17 0.04%
Intel(R) Core(TM) i3-10105 CPU @ 3.70GHz 17 0.04%
AMD Ryzen 7 7730U with Radeon Graphics 17 0.04%
AMD A10-7800 Radeon R7, 12 Compute Cores 4C+8G 17 0.04%
AMD Ryzen Z1 Extreme 17 0.04%
Intel(R) Core(TM) i5-5200U CPU @ 2.20GHz 17 0.04%
AMD Ryzen 5 7640HS w/ Radeon 760M Graphics 17 0.04%
Intel(R) Core(TM) i3-2310M CPU @ 2.10GHz 16 0.04%
Intel(R) Core(TM) i7-14700 16 0.04%
Intel(R) Core(TM) i7-6820HQ CPU @ 2.70GHz 16 0.04%
Intel(R) Xeon(R) CPU E5-2620 0 @ 2.00GHz 16 0.04%
Hygon C86 3250 8-core Processor 16 0.04%
AMD Athlon Silver 3050U with Radeon Graphics 16 0.04%
AMD Custom APU 0405 16 0.04%
Intel(R) Core(TM) i5-5250U CPU @ 1.60GHz 16 0.04%
AMD A10-7850K Radeon R7, 12 Compute Cores 4C+8G 16 0.04%
Intel(R) Celeron(R) N4500 @ 1.10GHz 16 0.04%
AMD A10-5800K APU with Radeon(tm) HD Graphics 16 0.04%
Intel(R) Xeon(R) CPU X5670 @ 2.93GHz 15 0.04%
Intel(R) Xeon(R) CPU E5-2651 v2 @ 1.80GHz 15 0.04%
Intel(R) Core(TM) i7-5930K CPU @ 3.50GHz 15 0.04%
AMD Athlon 200GE with Radeon Vega Graphics 15 0.04%
AMD Athlon(tm) II X2 260 Processor 15 0.04%
Intel(R) Core(TM) i5 CPU M 480 @ 2.67GHz 15 0.04%
Intel(R) Core(TM) i9-9900KF CPU @ 3.60GHz 15 0.04%
AMD Ryzen 5 2500U with Radeon Vega Mobile Gfx 15 0.04%
11th Gen Intel(R) Core(TM) i9-11900K @ 3.50GHz 14 0.03%
AMD Ryzen 7 5800X3D 8-Core Processor 14 0.03%
Intel(R) Core(TM) i7-2600S CPU @ 2.80GHz 14 0.03%
Intel(R) Core(TM) i5-3450 CPU @ 3.10GHz 13 0.03%
