Central Processing Unit (results based on sessions recorded over last month)
Name Number of sessions Percentage of sessions
12th Gen Intel(R) Core(TM) i5-12400F 1497 4.5%
Intel(R) Core(TM) i5-9400F CPU @ 2.90GHz 866 2.61%
Intel(R) Core(TM) i5-10400F CPU @ 2.90GHz 650 1.96%
Intel(R) Core(TM) i5-14600KF 591 1.78%
12th Gen Intel(R) Core(TM) i5-12490F 525 1.58%
13th Gen Intel(R) Core(TM) i5-13400F 453 1.36%
Intel(R) Core(TM) i7-14650HX 401 1.21%
12th Gen Intel(R) Core(TM) i5-12600KF 395 1.19%
AMD Ryzen 5 5600 6-Core Processor 388 1.17%
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz 360 1.08%
Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz 360 1.08%
13th Gen Intel(R) Core(TM) i7-13650HX 340 1.02%
AMD Ryzen 7 5800H with Radeon Graphics 327 0.98%
13th Gen Intel(R) Core(TM) i5-13490F 322 0.97%
11th Gen Intel(R) Core(TM) i5-11400H @ 2.70GHz 320 0.96%
Intel(R) Core(TM) i9-14900HX 309 0.93%
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz 301 0.91%
13th Gen Intel(R) Core(TM) i7-13620H 301 0.91%
12th Gen Intel(R) Core(TM) i5-12450H 299 0.9%
Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz 282 0.85%
Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz 279 0.84%
12th Gen Intel(R) Core(TM) i7-12700H 279 0.84%
11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz 266 0.8%
AMD Ryzen 5 5600X 6-Core Processor 258 0.78%
13th Gen Intel(R) Core(TM) i5-13600KF 254 0.76%
12th Gen Intel(R) Core(TM) i5-12500H 249 0.75%
AMD Ryzen 5 3600 6-Core Processor 241 0.73%
Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz 238 0.72%
Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz 238 0.72%
13th Gen Intel(R) Core(TM) i5-13420H 215 0.65%
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz 210 0.63%
AMD Ryzen 5 7500F 6-Core Processor 209 0.63%
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz 206 0.62%
Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz 204 0.61%
AMD Ryzen 7 5700X 8-Core Processor 200 0.6%
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz 199 0.6%
Intel(R) Core(TM) i5-14400F 193 0.58%
AMD Ryzen 7 4800H with Radeon Graphics 189 0.57%
AMD Ryzen 5 2600 Six-Core Processor 186 0.56%
11th Gen Intel(R) Core(TM) i5-11400 @ 2.60GHz 183 0.55%
AMD Ryzen 5 5600G with Radeon Graphics 183 0.55%
AMD Ryzen 5 9600X 6-Core Processor 182 0.55%
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz 177 0.53%
Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz 174 0.52%
12th Gen Intel(R) Core(TM) i7-12650H 173 0.52%
12th Gen Intel(R) Core(TM) i7-12700 165 0.5%
AMD Ryzen 9 8945HX with Radeon Graphics 164 0.49%
12th Gen Intel(R) Core(TM) i7-12700KF 162 0.49%
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz 161 0.48%
13th Gen Intel(R) Core(TM) i9-13900HX 159 0.48%
AMD Ryzen 7 9800X3D 8-Core Processor 158 0.48%
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz 158 0.48%
Intel(R) Xeon(R) CPU E3-1231 v3 @ 3.40GHz 156 0.47%
AMD Ryzen 5 5600H with Radeon Graphics 156 0.47%
Intel(R) Core(TM) i5-8300H CPU @ 2.30GHz 152 0.46%
AMD Ryzen 9 7945HX with Radeon Graphics 150 0.45%
11th Gen Intel(R) Core(TM) i5-11400F @ 2.60GHz 146 0.44%
12th Gen Intel(R) Core(TM) i3-12100F 145 0.44%
11th Gen Intel(R) Core(TM) i3-1115G4 @ 3.00GHz 143 0.43%
Intel(R) Core(TM) i5-9300H CPU @ 2.40GHz 140 0.42%
Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz 139 0.42%
13th Gen Intel(R) Core(TM) i7-13700HX 138 0.42%
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz 138 0.42%
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz 133 0.4%
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz 132 0.4%
11th Gen Intel(R) Core(TM) i5-1155G7 @ 2.50GHz 129 0.39%
11th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz 127 0.38%
Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz 125 0.38%
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz 125 0.38%
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz 124 0.37%
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz 124 0.37%
11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz 123 0.37%
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz 122 0.37%
13th Gen Intel(R) Core(TM) i7-13700H 120 0.36%
Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz 118 0.36%
12th Gen Intel(R) Core(TM) i7-12700F 117 0.35%
12th Gen Intel(R) Core(TM) i5-12400 117 0.35%
AMD Ryzen 5 5500 116 0.35%
AMD Ryzen 5 3550H with Radeon Vega Mobile Gfx 115 0.35%
AMD Ryzen 7 8845H w/ Radeon 780M Graphics 113 0.34%
AMD Ryzen 5 5500U with Radeon Graphics 113 0.34%
AMD Ryzen 7 9700X 8-Core Processor 112 0.34%
Intel(R) Core(TM) i5-3320M CPU @ 2.60GHz 106 0.32%
Intel(R) Xeon(R) CPU E5-2696 v3 @ 2.30GHz 105 0.32%
12th Gen Intel(R) Core(TM) i9-12900H 105 0.32%
Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz 105 0.32%
Intel(R) Core(TM) i3-9100F CPU @ 3.60GHz 105 0.32%
AMD Ryzen 7 1700 Eight-Core Processor 105 0.32%
AMD Ryzen 7 5700G with Radeon Graphics 105 0.32%
13th Gen Intel(R) Core(TM) i5-13500H 105 0.32%
Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz 104 0.31%
Intel(R) Core(TM) i5-7300HQ CPU @ 2.50GHz 103 0.31%
13th Gen Intel(R) Core(TM) i7-13700KF 103 0.31%
AMD Ryzen 7 6800H with Radeon Graphics 102 0.31%
Intel(R) Core(TM) i3-4170 CPU @ 3.70GHz 101 0.3%
Intel(R) Core(TM) Ultra 5 125H 99 0.3%
AMD Ryzen 5 3500X 6-Core Processor 97 0.29%
AMD Ryzen 7 7800X3D 8-Core Processor 96 0.29%
Intel(R) Core(TM) i5-1035G1 CPU @ 1.00GHz 95 0.29%
Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz 95 0.29%
AMD Ryzen 9 5900HX with Radeon Graphics 95 0.29%
Intel(R) Core(TM) i7-14700KF 94 0.28%
Intel(R) Core(TM) Ultra 9 275HX 94 0.28%
Intel(R) Core(TM) i7-9850H CPU @ 2.60GHz 94 0.28%
AMD Ryzen 7 7435H 90 0.27%
AMD Ryzen 7 7745HX with Radeon Graphics 88 0.26%
AMD Ryzen 7 7435HS 87 0.26%
AMD Ryzen 7 2700 Eight-Core Processor 87 0.26%
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz 86 0.26%
AMD Ryzen 3 3200G with Radeon Vega Graphics 85 0.26%
AMD Ryzen 7 5700U with Radeon Graphics 84 0.25%
Intel(R) Core(TM) i5-10300H CPU @ 2.50GHz 83 0.25%
11th Gen Intel(R) Core(TM) i5-11260H @ 2.60GHz 83 0.25%
AMD Ryzen 7 H 255 w/ Radeon 780M Graphics 81 0.24%
AMD Ryzen 9 8940HX with Radeon Graphics 81 0.24%
Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz 80 0.24%
Intel(R) Core(TM) i5-6300HQ CPU @ 2.30GHz 80 0.24%
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz 80 0.24%
AMD Ryzen 7 7735H with Radeon Graphics 80 0.24%
Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz 79 0.24%
Intel(R) Core(TM) i7-10870H CPU @ 2.20GHz 77 0.23%
Intel(R) Xeon(R) CPU E5-2676 v3 @ 2.40GHz 77 0.23%
AMD Ryzen 5 4600H with Radeon Graphics 77 0.23%
12th Gen Intel(R) Core(TM) i5-12600K 76 0.23%
12th Gen Intel(R) Core(TM) i7-1260U 73 0.22%
Intel(R) Pentium(R) Gold G5420 CPU @ 3.80GHz 72 0.22%
AMD Ryzen 9 7940HX with Radeon Graphics 71 0.21%
Intel(R) Core(TM) i5-4440 CPU @ 3.10GHz 71 0.21%
AMD Ryzen 5 7535HS with Radeon Graphics 70 0.21%
13th Gen Intel(R) Core(TM) i9-13900H 70 0.21%
Intel(R) Core(TM) i5-10210U CPU @ 1.60GHz 70 0.21%
Intel(R) Core(TM) i5-14600K 69 0.21%
Intel(R) Core(TM) i7-14700HX 66 0.2%
Intel(R) Core(TM) i3-4130 CPU @ 3.40GHz 66 0.2%
Intel(R) Core(TM) i5-10200H CPU @ 2.40GHz 66 0.2%
Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz 65 0.2%
Intel(R) Core(TM) i3-10105 CPU @ 3.70GHz 64 0.19%
AMD Ryzen 7 8745H with Radeon 780M Graphics 63 0.19%
AMD Ryzen 5 3500U with Radeon Vega Mobile Gfx 63 0.19%
Intel(R) Xeon(R) CPU E5-1650 0 @ 3.20GHz 62 0.19%
Intel(R) Core(TM) i5-8600K CPU @ 3.60GHz 62 0.19%
Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz 62 0.19%
AMD Ryzen 7 2700X Eight-Core Processor 61 0.18%
AMD Ryzen 5 4600G with Radeon Graphics 61 0.18%
Intel(R) Core(TM) i3-10100F CPU @ 3.60GHz 60 0.18%
Intel(R) Xeon(R) CPU E5-2666 v3 @ 2.90GHz 59 0.18%
AMD Ryzen 5 1600 Six-Core Processor 58 0.17%
11th Gen Intel(R) Core(TM) i5-11300H @ 3.10GHz 58 0.17%
13th Gen Intel(R) Core(TM) i7-13700F 57 0.17%
AMD Ryzen AI 9 HX 370 w/ Radeon 890M 57 0.17%
AMD Ryzen 5 7520U with Radeon Graphics 56 0.17%
Intel(R) Core(TM) i7-9700F CPU @ 3.00GHz 56 0.17%
AMD Ryzen 5 3600X 6-Core Processor 56 0.17%
AMD Phenom(tm) II X4 945 Processor 56 0.17%
Intel(R) Core(TM) i5-5200U CPU @ 2.20GHz 56 0.17%
Intel(R) Core(TM) i3-4150 CPU @ 3.50GHz 56 0.17%
AMD Ryzen 7 8745H w/ Radeon 780M Graphics 55 0.17%
11th Gen Intel(R) Core(TM) i5-11320H @ 3.20GHz 55 0.17%
Intel(R) Core(TM) Ultra 5 225H 54 0.16%
Intel(R) Core(TM) i7-10700F CPU @ 2.90GHz 54 0.16%
Intel(R) Core(TM) i5-9600KF CPU @ 3.70GHz 53 0.16%
13th Gen Intel(R) Core(TM) i5-13400 53 0.16%
Intel(R) Core(TM) i5-8365U CPU @ 1.60GHz 52 0.16%
Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz 51 0.15%
Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz 51 0.15%
Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz 50 0.15%
Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz 50 0.15%
Intel(R) Core(TM) i3-3240 CPU @ 3.40GHz 50 0.15%
Intel(R) Core(TM) i7-5930K CPU @ 3.50GHz 50 0.15%
Intel(R) Core(TM) i5-4200U CPU @ 1.60GHz 49 0.15%
Intel(R) Core(TM) Ultra 9 285H 49 0.15%
AMD Ryzen 5 5600U with Radeon Graphics 49 0.15%
AMD Ryzen 7 5700X3D 8-Core Processor 48 0.14%
AMD A8-5500B APU with Radeon(tm) HD Graphics 48 0.14%
Intel(R) Core(TM) i5-10500H CPU @ 2.50GHz 48 0.14%
12th Gen Intel(R) Core(TM) i5-1240P 47 0.14%
12th Gen Intel(R) Core(TM) i9-12900HX 47 0.14%
Intel(R) Core(TM) i3-1005G1 CPU @ 1.20GHz 47 0.14%
13th Gen Intel(R) Core(TM) i5-1335U 47 0.14%
13th Gen Intel(R) Core(TM) i5-1340P 47 0.14%
Intel(R) Core(TM) Ultra 7 255HX 46 0.14%
12th Gen Intel(R) Core(TM) i5-1235U 46 0.14%
AMD Ryzen 3 1200 Quad-Core Processor 46 0.14%
AMD Ryzen 5 7600X 6-Core Processor 46 0.14%
Intel(R) Core(TM) i3-6006U CPU @ 2.00GHz 46 0.14%
Intel(R) Core(TM) i9-14900KF 45 0.14%
Intel(R) Core(TM) i7-10510U CPU @ 1.80GHz 45 0.14%
Intel(R) Core(TM) i5-4690K CPU @ 3.50GHz 44 0.13%
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz 44 0.13%
Intel(R) Core(TM) Ultra 7 155H 44 0.13%
Intel(R) Xeon(R) CPU E3-1220 v3 @ 3.10GHz 44 0.13%
AMD Ryzen 7 3800X 8-Core Processor 43 0.13%
12th Gen Intel(R) Core(TM) i3-12100 43 0.13%
13th Gen Intel(R) Core(TM) i5-13500HX 42 0.13%
12th Gen Intel(R) Core(TM) i7-12700K 42 0.13%
Intel(R) Xeon(R) CPU E5-2667 v3 @ 3.20GHz 42 0.13%
Intel(R) Pentium(R) CPU G645 @ 2.90GHz 42 0.13%
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz 41 0.12%
12th Gen Intel(R) Core(TM) i5-12450HX 41 0.12%
AMD Ryzen 3 2200G with Radeon Vega Graphics 40 0.12%
Intel(R) Core(TM) i5-14490F 39 0.12%
AMD Ryzen 5 5625U with Radeon Graphics 39 0.12%
Intel(R) Core(TM) i7-7820X CPU @ 3.60GHz 39 0.12%
AMD Ryzen 5 4500 6-Core Processor 39 0.12%
Intel(R) Core(TM) i7-3615QM CPU @ 2.30GHz 39 0.12%
AMD Ryzen Z1 Extreme 39 0.12%
AMD Ryzen 7 H 260 w/ Radeon 780M Graphics 39 0.12%
Intel(R) Celeron(R) N4020 CPU @ 1.10GHz 39 0.12%
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz 38 0.11%
AMD Ryzen 7 7700 8-Core Processor 38 0.11%
AMD Ryzen 5 8500G w/ Radeon 740M Graphics 38 0.11%
Intel(R) Core(TM) i7-14700K 37 0.11%
AMD Ryzen 7 3700X 8-Core Processor 37 0.11%
AMD Ryzen 9 5950X 16-Core Processor 36 0.11%
Intel(R) Core(TM) i7-9700KF CPU @ 3.60GHz 36 0.11%
Intel(R) Core(TM) i3-5005U CPU @ 2.00GHz 36 0.11%
AMD A6-9220 RADEON R4, 5 COMPUTE CORES 2C+3G 35 0.11%
Intel(R) N100 35 0.11%
Intel(R) Core(TM) i5 CPU 661 @ 3.33GHz 35 0.11%
Intel(R) Core(TM) i3-4160 CPU @ 3.60GHz 35 0.11%
Intel(R) Core(TM) i5-10310U CPU @ 1.70GHz 35 0.11%
Intel(R) Xeon(R) CPU E5-2678 v3 @ 2.50GHz 35 0.11%
AMD Ryzen 7 7840H with Radeon 780M Graphics 35 0.11%
Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz 34 0.1%
Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz 34 0.1%
Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz 34 0.1%
Intel(R) Core(TM) i7-10875H CPU @ 2.30GHz 34 0.1%
AMD Ryzen 5 7600 6-Core Processor 34 0.1%
Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz 33 0.1%
13th Gen Intel(R) Core(TM) i5-13450HX 33 0.1%
AMD Ryzen 7 5800X 8-Core Processor 33 0.1%
Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz 32 0.1%
AMD FX(tm)-8350 Eight-Core Processor 32 0.1%
AMD Ryzen 5 6600H with Radeon Graphics 32 0.1%
Intel(R) Core(TM) i5-3330 CPU @ 3.00GHz 31 0.09%
Intel(R) Core(TM) i5-3450 CPU @ 3.10GHz 31 0.09%
Intel(R) Core(TM) i9-10850K CPU @ 3.60GHz 31 0.09%
Intel(R) Core(TM) i3-4005U CPU @ 1.70GHz 31 0.09%
Intel(R) Xeon(R) CPU E5-2660 0 @ 2.20GHz 31 0.09%
Intel(R) Xeon(R) CPU E5-2620 v3 @ 2.40GHz 31 0.09%
Intel(R) Core(TM) i5-3340M CPU @ 2.70GHz 30 0.09%
AMD Ryzen 5 3400G with Radeon Vega Graphics 30 0.09%
Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz 29 0.09%
13th Gen Intel(R) Core(TM) i9-13980HX 29 0.09%
Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz 29 0.09%
AMD Ryzen 5 5600GT with Radeon Graphics 29 0.09%
Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz 29 0.09%
AMD Ryzen 3 3300X 4-Core Processor 29 0.09%
Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz 28 0.08%
Intel(R) Core(TM) i3-7020U CPU @ 2.30GHz 28 0.08%
Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz 28 0.08%
Intel(R) Xeon(R) CPU E5-2680 v3 @ 2.50GHz 28 0.08%
Intel(R) Pentium(R) CPU G4560 @ 3.50GHz 28 0.08%
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz 28 0.08%
AMD Ryzen 9 9950X 16-Core Processor 27 0.08%
Intel(R) Core(TM) i5-9500T CPU @ 2.20GHz 27 0.08%
Intel(R) Xeon(R) CPU E3-1230 v3 @ 3.30GHz 27 0.08%
Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz 27 0.08%
Intel(R) Core(TM) i7-9700T CPU @ 2.00GHz 27 0.08%
AMD Ryzen 9 9955HX 16-Core Processor 26 0.08%
Intel(R) Core(TM) i3-10100 CPU @ 3.60GHz 26 0.08%
AMD Ryzen 7 7730U with Radeon Graphics 26 0.08%
Intel(R) Core(TM) i5-8350U CPU @ 1.70GHz 26 0.08%
AMD Athlon(tm) X4 760K Quad Core Processor 26 0.08%
Intel(R) Core(TM)2 Quad CPU Q8200 @ 2.33GHz 26 0.08%
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz 25 0.08%
Intel(R) Core(TM) i3-7100U CPU @ 2.40GHz 25 0.08%
AMD Ryzen 7 PRO 5850U with Radeon Graphics 25 0.08%
Intel(R) Pentium(R) CPU G3260 @ 3.30GHz 25 0.08%
Intel(R) Xeon(R) CPU E3-1230 V2 @ 3.30GHz 25 0.08%
Intel(R) Core(TM) i5-4570S CPU @ 2.90GHz 25 0.08%
Intel(R) Core(TM) i5-9500F CPU @ 3.00GHz 25 0.08%
AMD Ryzen 3 3200U with Radeon Vega Mobile Gfx 24 0.07%
Intel(R) Core(TM) i5 CPU 650 @ 3.20GHz 24 0.07%
Intel(R) Xeon(R) CPU E5-2670 v2 @ 2.50GHz 24 0.07%
13th Gen Intel(R) Core(TM) i5-1334U 24 0.07%
Intel(R) Core(TM) i7-6500U CPU @ 2.50GHz 23 0.07%
AMD Athlon Silver 3050U with Radeon Graphics 23 0.07%
12th Gen Intel(R) Core(TM) i9-12900KF 23 0.07%
Intel(R) Core(TM) i5-8600 CPU @ 3.10GHz 23 0.07%
Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz 23 0.07%
Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz 23 0.07%
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz 22 0.07%
AMD Ryzen 7 7735U with Radeon Graphics 22 0.07%
Intel(R) Core(TM) i5-2540M CPU @ 2.60GHz 22 0.07%
AMD Ryzen 7 6800HS with Radeon Graphics 22 0.07%
Intel(R) Core(TM) i5-4210U CPU @ 1.70GHz 22 0.07%
Intel(R) Core(TM) i7-7740X CPU @ 4.30GHz 21 0.06%
Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz 21 0.06%
AMD Ryzen 7 3750H with Radeon Vega Mobile Gfx 21 0.06%
AMD Ryzen 5 4600GE with Radeon Graphics 21 0.06%
AMD FX(tm)-6300 Six-Core Processor 21 0.06%
AMD Ryzen 5 PRO 4650G with Radeon Graphics 21 0.06%
AMD FX(tm)-8300 Eight-Core Processor 21 0.06%
Intel(R) Core(TM) 5 220H 20 0.06%
Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz 20 0.06%
Intel(R) Pentium(R) CPU G640 @ 2.80GHz 20 0.06%
AMD Ryzen 7 5800U with Radeon Graphics 20 0.06%
Intel(R) Core(TM) i5-10600KF CPU @ 4.10GHz 20 0.06%
Intel(R) Xeon(R) CPU E5-2630 v2 @ 2.60GHz 20 0.06%
Intel(R) Core(TM) Ultra 9 185H 20 0.06%
Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz 19 0.06%
11th Gen Intel(R) Core(TM) i7-11700F @ 2.50GHz 19 0.06%
VirtualApple @ 2.50GHz 19 0.06%
AMD Ryzen 9 4900H with Radeon Graphics 19 0.06%
AMD Ryzen 7 4700U with Radeon Graphics 19 0.06%
Intel(R) Core(TM) i3-2100 CPU @ 3.10GHz 19 0.06%
Intel(R) Xeon(R) CPU E5-1620 v4 @ 3.50GHz 18 0.05%
Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz 18 0.05%
AMD Ryzen 9 7940H w/ Radeon 780M Graphics 18 0.05%
AMD Ryzen 3 3250U with Radeon Graphics 18 0.05%
11th Gen Intel(R) Core(TM) i9-11900KF @ 3.50GHz 18 0.05%
AMD Ryzen 5 2600X Six-Core Processor 18 0.05%
Intel(R) Core(TM)2 Duo CPU E7500 @ 2.93GHz 18 0.05%
AMD FX-9830P RADEON R7, 12 COMPUTE CORES 4C+8G 18 0.05%
AMD Ryzen 9 7845HX with Radeon Graphics 18 0.05%
Intel(R) Xeon(R) CPU E3-1245 v3 @ 3.40GHz 17 0.05%
Intel(R) Core(TM) i5-6402P CPU @ 2.80GHz 17 0.05%
Intel(R) Core(TM) i7-4500U CPU @ 1.80GHz 17 0.05%
Intel(R) Core(TM) i5-7360U CPU @ 2.30GHz 17 0.05%
AMD A8-5500 APU with Radeon(tm) HD Graphics 16 0.05%
Intel(R) Core(TM) i7-2700K CPU @ 3.50GHz 16 0.05%
AMD Ryzen 5 7600X3D 6-Core Processor 16 0.05%
AMD Ryzen 7 8845HS w/ Radeon 780M Graphics 16 0.05%
Intel(R) Core(TM) i5-6300U CPU @ 2.40GHz 16 0.05%
11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz 16 0.05%
AMD Eng Sample: ZD340SC5M4MFH_40/35_Y 16 0.05%
Intel(R) Xeon(R) CPU E5-2680 0 @ 2.70GHz 16 0.05%
AMD Ryzen 5 1500X Quad-Core Processor 16 0.05%
Intel(R) Xeon(R) CPU E5-2660 v2 @ 2.20GHz 16 0.05%
Intel(R) Core(TM) i7-4790S CPU @ 3.20GHz 16 0.05%
Intel(R) Celeron(R) CPU 3865U @ 1.80GHz 16 0.05%
Intel(R) Xeon(R) CPU E5-2696 v2 @ 2.50GHz 15 0.05%
AMD Ryzen 5 5500H with Radeon Graphics 15 0.05%
AMD Ryzen 9 6900HX with Radeon Graphics 15 0.05%
Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz 15 0.05%
Intel(R) Core(TM) i5-3350P CPU @ 3.10GHz 15 0.05%
13th Gen Intel(R) Core(TM) i7-13790F 15 0.05%
AMD Ryzen 5 8645HS w/ Radeon 760M Graphics 15 0.05%
Intel(R) Core(TM) i3-3217U CPU @ 1.80GHz 15 0.05%
AMD Ryzen 3 3100 4-Core Processor 15 0.05%
AMD Ryzen 9 7940HS w/ Radeon 780M Graphics 14 0.04%
Intel(R) Core(TM) Ultra 7 265KF 14 0.04%
Intel(R) Core(TM) i5-4690 CPU @ 3.50GHz 14 0.04%
Intel(R) Xeon(R) CPU L5640 @ 2.27GHz 14 0.04%
Intel(R) Core(TM) i3-10110U CPU @ 2.10GHz 14 0.04%
Intel(R) Core(TM) i5-9300HF CPU @ 2.40GHz 14 0.04%
Intel(R) Xeon(R) CPU E31270 @ 3.40GHz 14 0.04%
AMD Ryzen 5 7640HS w/ Radeon 760M Graphics 14 0.04%
AMD Ryzen 3 4300GE with Radeon Graphics 14 0.04%
Intel(R) Core(TM) i5-4300M CPU @ 2.60GHz 14 0.04%
Intel(R) Core(TM) i7-10700KF CPU @ 3.80GHz 14 0.04%
Intel(R) Core(TM) i5 CPU M 560 @ 2.67GHz 13 0.04%
Intel(R) Core(TM) i5-7600K CPU @ 3.80GHz 13 0.04%
Intel(R) Core(TM) i5-4300U CPU @ 1.90GHz 13 0.04%
Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz 13 0.04%
AMD FX(tm)-6200 Six-Core Processor 13 0.04%
AMD Ryzen 5 3400GE with Radeon Vega Graphics 13 0.04%
11th Gen Intel(R) Core(TM) i7-11700K @ 3.60GHz 13 0.04%
Intel(R) Xeon(R) CPU E5620 @ 2.40GHz 13 0.04%
AMD A10-5800K APU with Radeon(tm) HD Graphics 13 0.04%
Intel(R) Pentium(R) CPU G4400 @ 3.30GHz 13 0.04%
Intel(R) Pentium(R) Gold G5400 CPU @ 3.70GHz 13 0.04%
AMD Ryzen 7 7840HS w/ Radeon 780M Graphics 13 0.04%
AMD Ryzen 9 5900X 12-Core Processor 13 0.04%
Intel(R) Xeon(R) CPU E5-2620 0 @ 2.00GHz 12 0.04%
Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz 12 0.04%
Intel(R) Core(TM) i9-10900F CPU @ 2.80GHz 12 0.04%
Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz 12 0.04%
AMD Ryzen 5 3500 6-Core Processor 12 0.04%
Intel(R) Core(TM) i5-4200H CPU @ 2.80GHz 12 0.04%
AMD Ryzen 7 7840HS with Radeon 780M Graphics 12 0.04%
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz 12 0.04%
Intel(R) Core(TM) i5-4310U CPU @ 2.00GHz 12 0.04%
AMD Ryzen 7 6800HS Creator Edition 12 0.04%
AMD A8-9600 RADEON R7, 10 COMPUTE CORES 4C+6G 12 0.04%
AMD A8-6500 APU with Radeon(tm) HD Graphics 11 0.03%
Intel(R) Core(TM) i7-4790T CPU @ 2.70GHz 11 0.03%
Intel(R) Celeron(R) CPU 4205U @ 1.80GHz 11 0.03%
AMD A8-7600 Radeon R7, 10 Compute Cores 4C+6G 11 0.03%
Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz 11 0.03%
Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz 11 0.03%
AMD FX-7500 Radeon R7, 10 Compute Cores 4C+6G 11 0.03%
Intel(R) Xeon(R) CPU X5570 @ 2.93GHz 11 0.03%
Intel(R) Core(TM) i7-14700F 11 0.03%
13th Gen Intel(R) Core(TM) i3-13100F 11 0.03%
13th Gen Intel(R) Core(TM) i3-1315U 11 0.03%
AMD Athlon(tm) II X3 445 Processor 11 0.03%
Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz 11 0.03%
Intel(R) Celeron(R) N5100 @ 1.10GHz 11 0.03%
