Central Processing Unit (results based on sessions recorded over last month)
Name Number of sessions Percentage of sessions
12th Gen Intel(R) Core(TM) i5-12400F 1848 3.45%
Intel(R) Core(TM) i5-10400F CPU @ 2.90GHz 1415 2.64%
Intel(R) Core(TM) i5-9400F CPU @ 2.90GHz 1131 2.11%
AMD Ryzen 7 5800H with Radeon Graphics 890 1.66%
Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz 669 1.25%
11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz 660 1.23%
12th Gen Intel(R) Core(TM) i7-12700H 630 1.18%
AMD Ryzen 5 3600 6-Core Processor 612 1.14%
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz 573 1.07%
AMD Ryzen 5 2600 Six-Core Processor 516 0.96%
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz 511 0.95%
AMD Ryzen 5 5600G with Radeon Graphics 506 0.95%
Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz 501 0.94%
11th Gen Intel(R) Core(TM) i5-11400H @ 2.70GHz 496 0.93%
Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz 477 0.89%
12th Gen Intel(R) Core(TM) i5-12490F 474 0.89%
AMD Ryzen 5 5600 6-Core Processor 443 0.83%
Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz 440 0.82%
AMD Ryzen 5 5600X 6-Core Processor 439 0.82%
12th Gen Intel(R) Core(TM) i5-12500H 425 0.79%
Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz 399 0.75%
Intel(R) Core(TM) i5-8300H CPU @ 2.30GHz 392 0.73%
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz 390 0.73%
Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz 386 0.72%
AMD Ryzen 7 5800X 8-Core Processor 377 0.7%
12th Gen Intel(R) Core(TM) i3-12100F 377 0.7%
Intel(R) Core(TM) i5-9300H CPU @ 2.40GHz 370 0.69%
Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz 370 0.69%
Intel(R) Core(TM) i3-9100F CPU @ 3.60GHz 370 0.69%
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz 366 0.68%
AMD Ryzen 5 5600H with Radeon Graphics 353 0.66%
Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz 352 0.66%
Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz 351 0.66%
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz 350 0.65%
Intel(R) Core(TM) i5-10300H CPU @ 2.50GHz 350 0.65%
11th Gen Intel(R) Core(TM) i3-1115G4 @ 3.00GHz 345 0.64%
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz 345 0.64%
AMD Ryzen 5 5500U with Radeon Graphics 345 0.64%
12th Gen Intel(R) Core(TM) i5-12450H 342 0.64%
13th Gen Intel(R) Core(TM) i5-13490F 340 0.64%
13th Gen Intel(R) Core(TM) i7-13620H 308 0.58%
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz 302 0.56%
13th Gen Intel(R) Core(TM) i9-13900HX 290 0.54%
12th Gen Intel(R) Core(TM) i7-12650H 289 0.54%
Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz 286 0.53%
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz 284 0.53%
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz 281 0.52%
AMD Ryzen 7 6800H with Radeon Graphics 277 0.52%
13th Gen Intel(R) Core(TM) i5-13400F 272 0.51%
12th Gen Intel(R) Core(TM) i5-12400 270 0.5%
Intel(R) Core(TM) i5-1035G1 CPU @ 1.00GHz 266 0.5%
13th Gen Intel(R) Core(TM) i7-13700H 263 0.49%
13th Gen Intel(R) Core(TM) i5-13600KF 244 0.46%
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz 243 0.45%
AMD Ryzen 5 4600H with Radeon Graphics 237 0.44%
AMD Ryzen 9 7945HX with Radeon Graphics 234 0.44%
13th Gen Intel(R) Core(TM) i5-13500H 234 0.44%
AMD Ryzen 7 7735H with Radeon Graphics 232 0.43%
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz 226 0.42%
AMD Ryzen 5 5500 226 0.42%
Intel(R) Core(TM) i7-10700F CPU @ 2.90GHz 225 0.42%
AMD Ryzen 5 3500U with Radeon Vega Mobile Gfx 225 0.42%
Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz 222 0.41%
13th Gen Intel(R) Core(TM) i7-13700KF 221 0.41%
Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz 221 0.41%
AMD Ryzen 7 4800H with Radeon Graphics 221 0.41%
Intel(R) Core(TM) i5-5200U CPU @ 2.20GHz 219 0.41%
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz 216 0.4%
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz 213 0.4%
AMD Ryzen 3 3200G with Radeon Vega Graphics 213 0.4%
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz 213 0.4%
12th Gen Intel(R) Core(TM) i9-12900H 208 0.39%
Intel(R) Core(TM) i5-7300HQ CPU @ 2.50GHz 206 0.38%
Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz 205 0.38%
Intel(R) Core(TM) i5-10210U CPU @ 1.60GHz 205 0.38%
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz 204 0.38%
Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz 201 0.38%
12th Gen Intel(R) Core(TM) i5-12600KF 193 0.36%
Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz 188 0.35%
Intel(R) Core(TM) i3-10100F CPU @ 3.60GHz 187 0.35%
Intel(R) Core(TM) i3-2100 CPU @ 3.10GHz 186 0.35%
12th Gen Intel(R) Core(TM) i7-12700F 186 0.35%
Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz 184 0.34%
AMD Ryzen 5 1600 Six-Core Processor 183 0.34%
Intel(R) Core(TM) i9-14900HX 180 0.34%
Intel(R) Core(TM) i3-4130 CPU @ 3.40GHz 178 0.33%
Intel(R) Core(TM) i3-4170 CPU @ 3.70GHz 170 0.32%
Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz 167 0.31%
11th Gen Intel(R) Core(TM) i5-1155G7 @ 2.50GHz 166 0.31%
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz 165 0.31%
11th Gen Intel(R) Core(TM) i5-11400F @ 2.60GHz 164 0.31%
AMD Ryzen 7 3700X 8-Core Processor 162 0.3%
Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz 162 0.3%
Intel(R) Core(TM) i7-10870H CPU @ 2.20GHz 160 0.3%
11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz 159 0.3%
Intel(R) Core(TM) i3-5005U CPU @ 2.00GHz 158 0.3%
Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz 157 0.29%
AMD Ryzen 3 3250U with Radeon Graphics 155 0.29%
AMD Ryzen 5 6600H with Radeon Graphics 153 0.29%
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz 152 0.28%
AMD FX(tm)-8350 Eight-Core Processor 151 0.28%
Intel(R) Core(TM) i3-1005G1 CPU @ 1.20GHz 150 0.28%
Intel(R) Xeon(R) CPU E3-1231 v3 @ 3.40GHz 150 0.28%
Intel(R) Core(TM) i5-4440 CPU @ 3.10GHz 150 0.28%
Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz 147 0.27%
AMD Ryzen 5 7500F 6-Core Processor 147 0.27%
Intel(R) Core(TM) i7-10875H CPU @ 2.30GHz 146 0.27%
13th Gen Intel(R) Core(TM) i7-13700F 143 0.27%
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz 142 0.27%
Intel(R) Core(TM) i5-8400T CPU @ 1.70GHz 142 0.27%
Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz 137 0.26%
AMD FX(tm)-6100 Six-Core Processor 137 0.26%
Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz 136 0.25%
11th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz 135 0.25%
Intel(R) Core(TM) i3-10110U CPU @ 2.10GHz 135 0.25%
Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz 132 0.25%
Intel(R) Core(TM) i3-4160 CPU @ 3.60GHz 131 0.24%
Intel(R) Core(TM) i3-10100 CPU @ 3.60GHz 131 0.24%
AMD Ryzen 7 7840H with Radeon 780M Graphics 130 0.24%
Intel(R) Core(TM) i5-6300U CPU @ 2.40GHz 129 0.24%
AMD Ryzen 5 3600X 6-Core Processor 129 0.24%
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz 128 0.24%
Intel(R) Core(TM) i3-3240 CPU @ 3.40GHz 126 0.24%
Intel(R) Core(TM) i5-10600KF CPU @ 4.10GHz 120 0.22%
13th Gen Intel(R) Core(TM) i5-13500HX 120 0.22%
AMD Ryzen 7 5700X 8-Core Processor 119 0.22%
Intel(R) Core(TM) i5-4210U CPU @ 1.70GHz 119 0.22%
Intel(R) Core(TM) i7-14700KF 118 0.22%
12th Gen Intel(R) Core(TM) i5-1240P 117 0.22%
11th Gen Intel(R) Core(TM) i5-11260H @ 2.60GHz 115 0.21%
Intel(R) Core(TM) i3-7020U CPU @ 2.30GHz 115 0.21%
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz 114 0.21%
Intel(R) Xeon(R) CPU E5-2670 v2 @ 2.50GHz 113 0.21%
Intel(R) Core(TM) i3-6006U CPU @ 2.00GHz 113 0.21%
Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz 112 0.21%
AMD Ryzen 5 4600G with Radeon Graphics 111 0.21%
AMD Ryzen 3 2200G with Radeon Vega Graphics 111 0.21%
AMD Ryzen 7 2700X Eight-Core Processor 111 0.21%
12th Gen Intel(R) Core(TM) i5-1235U 110 0.21%
Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz 109 0.2%
AMD Ryzen 3 1200 Quad-Core Processor 109 0.2%
Intel(R) Core(TM) i5-10200H CPU @ 2.40GHz 108 0.2%
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz 108 0.2%
Intel(R) Core(TM) i7-5500U CPU @ 2.40GHz 107 0.2%
11th Gen Intel(R) Core(TM) i5-11400 @ 2.60GHz 107 0.2%
Intel(R) Xeon(R) CPU E5-2666 v3 @ 2.90GHz 105 0.2%
13th Gen Intel(R) Core(TM) i5-13420H 103 0.19%
11th Gen Intel(R) Core(TM) i7-1195G7 @ 2.90GHz 101 0.19%
Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz 101 0.19%
13th Gen Intel(R) Core(TM) i7-13650HX 100 0.19%
AMD Ryzen 7 5700U with Radeon Graphics 100 0.19%
AMD A8-5600K APU with Radeon(tm) HD Graphics 99 0.18%
AMD Ryzen 5 3500X 6-Core Processor 98 0.18%
Intel(R) Core(TM) i5-9600KF CPU @ 3.70GHz 95 0.18%
AMD Ryzen 3 3100 4-Core Processor 94 0.18%
AMD Ryzen 5 4500 6-Core Processor 92 0.17%
12th Gen Intel(R) Core(TM) i7-12700K 92 0.17%
Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz 91 0.17%
Intel(R) Xeon(R) CPU E5-2640 v3 @ 2.60GHz 90 0.17%
AMD Ryzen 9 7845HX with Radeon Graphics 90 0.17%
AMD Ryzen 3 1300X Quad-Core Processor 89 0.17%
Intel(R) Core(TM) i5-3330 CPU @ 3.00GHz 87 0.16%
Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz 86 0.16%
Intel(R) Core(TM) i3-6100U CPU @ 2.30GHz 85 0.16%
AMD Athlon Silver 3050U with Radeon Graphics 84 0.16%
12th Gen Intel(R) Core(TM) i7-12700 83 0.16%
Intel(R) Pentium(R) CPU G4560 @ 3.50GHz 83 0.16%
Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz 83 0.16%
AMD Ryzen 7 3750H with Radeon Vega Mobile Gfx 82 0.15%
Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz 82 0.15%
AMD Athlon(tm) X4 860K Quad Core Processor 80 0.15%
13th Gen Intel(R) Core(TM) i9-13980HX 80 0.15%
AMD Ryzen 5 4500U with Radeon Graphics 79 0.15%
AMD Ryzen 7 7745HX with Radeon Graphics 79 0.15%
AMD FX(tm)-6300 Six-Core Processor 79 0.15%
Intel(R) Core(TM) i7-6600U CPU @ 2.60GHz 79 0.15%
13th Gen Intel(R) Core(TM) i5-13400 78 0.15%
Intel(R) Core(TM) i3-4150 CPU @ 3.50GHz 78 0.15%
Intel(R) Core(TM) i7-4710MQ CPU @ 2.50GHz 77 0.14%
11th Gen Intel(R) Core(TM) i5-11320H @ 3.20GHz 75 0.14%
Intel(R) Core(TM) i5-3337U CPU @ 1.80GHz 74 0.14%
AMD Ryzen 5 2500U with Radeon Vega Mobile Gfx 72 0.13%
AMD Athlon 3000G with Radeon Vega Graphics 72 0.13%
Intel(R) Xeon(R) CPU E3-1230 v3 @ 3.30GHz 72 0.13%
AMD Ryzen 5 5625U with Radeon Graphics 71 0.13%
AMD Ryzen 5 1400 Quad-Core Processor 71 0.13%
AMD Ryzen 9 3900X 12-Core Processor 71 0.13%
AMD Ryzen 5 2600X Six-Core Processor 71 0.13%
Intel(R) Core(TM) i9-14900KF 71 0.13%
Intel(R) Core(TM) i3-3210 CPU @ 3.20GHz 70 0.13%
AMD Ryzen 9 6900HX with Radeon Graphics 69 0.13%
Intel(R) Core(TM)2 Quad CPU Q9400 @ 2.66GHz 69 0.13%
Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz 68 0.13%
AMD Ryzen 9 5900HX with Radeon Graphics 67 0.13%
13th Gen Intel(R) Core(TM) i7-13700K 67 0.13%
AMD Ryzen 3 4100 4-Core Processor 66 0.12%
Intel(R) Pentium(R) CPU G3250 @ 3.20GHz 66 0.12%
AMD Ryzen 5 PRO 2400G with Radeon Vega Graphics 66 0.12%
Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz 65 0.12%
12th Gen Intel(R) Core(TM) i3-1215U 65 0.12%
Intel(R) Core(TM) i7-10700KF CPU @ 3.80GHz 64 0.12%
AMD A6-3670 APU with Radeon(tm) HD Graphics 64 0.12%
Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz 64 0.12%
Intel(R) Core(TM) i7-8565U CPU @ 1.80GHz 62 0.12%
AMD Ryzen 5 3550H with Radeon Vega Mobile Gfx 61 0.11%
Intel(R) Core(TM) i5-4670 CPU @ 3.40GHz 60 0.11%
13th Gen Intel(R) Core(TM) i5-1340P 60 0.11%
AMD Ryzen 9 5900X 12-Core Processor 60 0.11%
Intel(R) Xeon(R) CPU E5-2650 0 @ 2.00GHz 59 0.11%
AMD Ryzen 9 5950X 16-Core Processor 59 0.11%
Intel(R) Celeron(R) CPU G1840 @ 2.80GHz 59 0.11%
Intel(R) Core(TM) i3-3217U CPU @ 1.80GHz 58 0.11%
Intel(R) Xeon(R) CPU E5-1620 v2 @ 3.70GHz 57 0.11%
Intel(R) Pentium(R) Gold G5400 CPU @ 3.70GHz 57 0.11%
AMD FX(tm)-4100 Quad-Core Processor 56 0.1%
Intel(R) Core(TM) i5-2450M CPU @ 2.50GHz 56 0.1%
Intel(R) Core(TM) i5-3320M CPU @ 2.60GHz 56 0.1%
AMD Ryzen 7 7840H w/ Radeon 780M Graphics 55 0.1%
Intel(R) Core(TM) i5-8350U CPU @ 1.70GHz 55 0.1%
Intel(R) Core(TM) i5 CPU 650 @ 3.20GHz 55 0.1%
Intel(R) Core(TM) i3-10105 CPU @ 3.70GHz 54 0.1%
Intel(R) Core(TM) i5-3230M CPU @ 2.60GHz 54 0.1%
Intel(R) Core(TM) i5-4300U CPU @ 1.90GHz 54 0.1%
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz 53 0.1%
AMD Phenom(tm) II X4 955 Processor 52 0.1%
Intel(R) Core(TM) i7-4710HQ CPU @ 2.50GHz 52 0.1%
Intel(R) Core(TM) i7-10510U CPU @ 1.80GHz 52 0.1%
AMD A8-7600 Radeon R7, 10 Compute Cores 4C+6G 52 0.1%
Intel(R) Core(TM) i5-8600K CPU @ 3.60GHz 51 0.1%
AMD Ryzen 7 7735HS with Radeon Graphics 51 0.1%
Intel(R) Core(TM) i5-6300HQ CPU @ 2.30GHz 51 0.1%
Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz 51 0.1%
Intel(R) Core(TM) i7-3740QM CPU @ 2.70GHz 51 0.1%
Intel(R) Core(TM) i3-2375M CPU @ 1.50GHz 50 0.09%
Intel(R) Core(TM) i3-4005U CPU @ 1.70GHz 50 0.09%
11th Gen Intel(R) Core(TM) i5-11300H @ 3.10GHz 50 0.09%
AMD Athlon(tm) X4 840 Quad Core Processor 50 0.09%
Intel(R) Celeron(R) CPU G3920 @ 2.90GHz 50 0.09%
12th Gen Intel(R) Core(TM) i7-12700KF 50 0.09%
Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz 49 0.09%
Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz 49 0.09%
Intel(R) Core(TM) i3-8130U CPU @ 2.20GHz 49 0.09%
AMD Ryzen 7 3800X 8-Core Processor 48 0.09%
AMD Ryzen 7 2700 Eight-Core Processor 48 0.09%
13th Gen Intel(R) Core(TM) i9-13900H 47 0.09%
Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz 47 0.09%
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz 47 0.09%
Intel(R) Core(TM) i5-9300HF CPU @ 2.40GHz 47 0.09%
Intel(R) Pentium(R) CPU G4600 @ 3.60GHz 47 0.09%
Intel(R) Core(TM) i5-3450 CPU @ 3.10GHz 46 0.09%
AMD Ryzen 7 5800X3D 8-Core Processor 46 0.09%
AMD Ryzen 5 3500 6-Core Processor 46 0.09%
AMD A8-5500 APU with Radeon(tm) HD Graphics 46 0.09%
AMD 4700S 8-Core Processor Desktop Kit 46 0.09%
Intel(R) Core(TM) i5-4210H CPU @ 2.90GHz 46 0.09%
Intel(R) Core(TM) i5-14600KF 45 0.08%
Intel(R) Xeon(R) CPU E5-2450 0 @ 2.10GHz 45 0.08%
AMD Ryzen 5 4600U with Radeon Graphics 44 0.08%
Intel(R) Celeron(R) N4020 CPU @ 1.10GHz 44 0.08%
AMD Ryzen 3 5300U with Radeon Graphics 44 0.08%
AMD Ryzen 5 3450U with Radeon Vega Mobile Gfx 44 0.08%
Intel(R) Core(TM) i7-7820HQ CPU @ 2.90GHz 43 0.08%
Intel(R) Xeon(R) CPU E3-1230 V2 @ 3.30GHz 43 0.08%
AMD Ryzen 7 5700G with Radeon Graphics 43 0.08%
Intel(R) N100 42 0.08%
Intel(R) Core(TM) i7-4900MQ CPU @ 2.80GHz 42 0.08%
13th Gen Intel(R) Core(TM) i7-1360P 42 0.08%
AMD Ryzen 5 2400G with Radeon Vega Graphics 42 0.08%
AMD FX(tm)-8300 Eight-Core Processor 42 0.08%
AMD Ryzen 5 3400G with Radeon Vega Graphics 42 0.08%
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz 41 0.08%
AMD A4-6300 APU with Radeon(tm) HD Graphics 41 0.08%
Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz 39 0.07%
Intel(R) Core(TM) i5-9500 CPU @ 3.00GHz 39 0.07%
Intel(R) Core(TM) i5-4690K CPU @ 3.50GHz 39 0.07%
11th Gen Intel(R) Core(TM) i7-11700K @ 3.60GHz 38 0.07%
Intel(R) Core(TM) i5-4430 CPU @ 3.00GHz 38 0.07%
11th Gen Intel(R) Core(TM) i7-11370H @ 3.30GHz 38 0.07%
Intel(R) Core(TM) i5-10500H CPU @ 2.50GHz 38 0.07%
AMD Athlon(tm) II X4 641 Quad-Core Processor 37 0.07%
Intel(R) Xeon(R) CPU E5-2660 0 @ 2.20GHz 37 0.07%
Intel(R) Core(TM) i7-9700F CPU @ 3.00GHz 37 0.07%
Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz 37 0.07%
11th Gen Intel(R) Core(TM) i7-11700F @ 2.50GHz 36 0.07%
13th Gen Intel(R) Core(TM) i3-1315U 36 0.07%
Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz 36 0.07%
Intel(R) Core(TM) i5-8365U CPU @ 1.60GHz 36 0.07%
AMD Ryzen 7 PRO 3700 8-Core Processor 35 0.07%
12th Gen Intel(R) Core(TM) i5-12600K 35 0.07%
Intel(R) Core(TM) i5-2300 CPU @ 2.80GHz 35 0.07%
Intel(R) Xeon(R) CPU E5-2696 v2 @ 2.50GHz 35 0.07%
AMD Ryzen 7 1700X Eight-Core Processor 34 0.06%
12th Gen Intel(R) Core(TM) i9-12900K 33 0.06%
Intel(R) Pentium(R) CPU G3260 @ 3.30GHz 33 0.06%
Intel(R) Core(TM) i3-9100 CPU @ 3.60GHz 32 0.06%
Intel(R) Celeron(R) CPU E3300 @ 2.50GHz 32 0.06%
AMD A8-6410 APU with AMD Radeon R5 Graphics 32 0.06%
AMD Ryzen 7 4700U with Radeon Graphics 32 0.06%
AMD Ryzen 5 7535HS with Radeon Graphics 31 0.06%
Intel(R) Core(TM) i3-2350M CPU @ 2.30GHz 31 0.06%
Intel(R) Xeon(R) CPU E5-2696 v3 @ 2.30GHz 31 0.06%
AMD Ryzen 7 4800HS with Radeon Graphics 31 0.06%
12th Gen Intel(R) Core(TM) i7-1255U 30 0.06%
11th Gen Intel(R) Core(TM) i7-11390H @ 3.40GHz 30 0.06%
Intel(R) Core(TM) i5-3570S CPU @ 3.10GHz 30 0.06%
Intel(R) Xeon(R) CPU E5-2676 v3 @ 2.40GHz 30 0.06%
Intel(R) Core(TM) i5-4200U CPU @ 1.60GHz 30 0.06%
Intel(R) Core(TM) i3-8145U CPU @ 2.10GHz 30 0.06%
Intel(R) Celeron(R) CPU N3450 @ 1.10GHz 30 0.06%
Intel(R) Core(TM) i5-7600 CPU @ 3.50GHz 30 0.06%
Intel(R) Core(TM) i7-4930K CPU @ 3.40GHz 29 0.05%
11th Gen Intel(R) Core(TM) i7-11600H @ 2.90GHz 29 0.05%
11th Gen Intel(R) Core(TM) i9-11900K @ 3.50GHz 29 0.05%
Intel(R) Pentium(R) CPU G3430 @ 3.30GHz 29 0.05%
Intel(R) Core(TM) i7-1065G7 CPU @ 1.30GHz 29 0.05%
13th Gen Intel(R) Core(TM) i9-13900KF 29 0.05%
Intel(R) Core(TM) i5-4570T CPU @ 2.90GHz 28 0.05%
Intel(R) Core(TM) i5-9500F CPU @ 3.00GHz 28 0.05%
Intel(R) Xeon(R) CPU X5675 @ 3.07GHz 28 0.05%
Intel(R) Core(TM) i5-5300U CPU @ 2.30GHz 28 0.05%
AMD Ryzen 7 3700U with Radeon Vega Mobile Gfx 27 0.05%
Intel(R) Pentium(R) CPU G4400 @ 3.30GHz 27 0.05%
Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz 27 0.05%
AMD Ryzen 7 1700 Eight-Core Processor 27 0.05%
AMD Ryzen 5 1600X Six-Core Processor 27 0.05%
AMD Ryzen 7 5800U with Radeon Graphics 27 0.05%
12th Gen Intel(R) Core(TM) i7-1265U 27 0.05%
Intel(R) Core(TM) i9-9900KF CPU @ 3.60GHz 26 0.05%
Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz 26 0.05%
Intel(R) Pentium(R) CPU N3700 @ 1.60GHz 26 0.05%
AMD Ryzen 7 1800X Eight-Core Processor 26 0.05%
Intel(R) Core(TM) i5-6600K CPU @ 3.50GHz 26 0.05%
Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz 26 0.05%
Intel(R) Pentium(R) CPU G2030 @ 3.00GHz 25 0.05%
Intel(R) Xeon(R) CPU E5-2660 v2 @ 2.20GHz 25 0.05%
13th Gen Intel(R) Core(TM) i7-13790F 25 0.05%
AMD Ryzen 7 7800X3D 8-Core Processor 25 0.05%
Intel(R) Core(TM) i7-14700HX 25 0.05%
Intel(R) Core(TM) i7-9750HF CPU @ 2.60GHz 25 0.05%
Intel(R) Pentium(R) CPU G860 @ 3.00GHz 25 0.05%
Intel(R) Xeon(R) CPU E5-2678 v3 @ 2.50GHz 24 0.04%
Intel(R) Pentium(R) CPU G2020 @ 2.90GHz 24 0.04%
Intel(R) Core(TM) i5-2320 CPU @ 3.00GHz 24 0.04%
Intel(R) Xeon(R) CPU E5-1620 v3 @ 3.50GHz 24 0.04%
Intel(R) Core(TM) i5-3340M CPU @ 2.70GHz 23 0.04%
AMD Phenom(tm) II X3 710 Processor 23 0.04%
AMD FX(tm)-6200 Six-Core Processor 23 0.04%
AMD Ryzen 7 8845H w/ Radeon 780M Graphics 23 0.04%
13th Gen Intel(R) Core(TM) i5-13450HX 23 0.04%
Intel(R) Core(TM) i3-3225 CPU @ 3.30GHz 23 0.04%
11th Gen Intel(R) Core(TM) i5-11600KF @ 3.90GHz 22 0.04%
12th Gen Intel(R) Core(TM) i3-12100 22 0.04%
Pentium(R) Dual-Core CPU E6600 @ 3.06GHz 22 0.04%
AMD FX-8370 Eight-Core Processor 22 0.04%
AMD A10-7700K Radeon R7, 10 Compute Cores 4C+6G 21 0.04%
12th Gen Intel(R) Core(TM) i9-12900HX 21 0.04%
12th Gen Intel(R) Core(TM) i5-12500 21 0.04%
Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz 21 0.04%
AMD Ryzen 7 7840H w/Radeon 780M Graphics 21 0.04%
Intel(R) Core(TM) i5-4200M CPU @ 2.50GHz 21 0.04%
Intel(R) Core(TM) i5-3470S CPU @ 2.90GHz 21 0.04%
AMD Athlon 200GE with Radeon Vega Graphics 21 0.04%
AMD FX(tm)-8120 Eight-Core Processor 21 0.04%
Intel(R) Core(TM) i3-3110M CPU @ 2.40GHz 21 0.04%
Intel(R) Core(TM) i3-5010U CPU @ 2.10GHz 21 0.04%
Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz 20 0.04%
Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz 20 0.04%
13th Gen Intel(R) Core(TM) i3-13100F 20 0.04%
Intel(R) Core(TM) i5-4570S CPU @ 2.90GHz 20 0.04%
AMD FX-7500 Radeon R7, 10 Compute Cores 4C+6G 20 0.04%
AMD A8-7410 APU with AMD Radeon R5 Graphics 20 0.04%
Intel(R) Core(TM) i7-5600U CPU @ 2.60GHz 19 0.04%
Intel(R) Pentium(R) Gold G5420 CPU @ 3.80GHz 19 0.04%
Intel(R) Celeron(R) N5095 @ 2.00GHz 19 0.04%
AMD A4-9125 RADEON R3, 4 COMPUTE CORES 2C+2G 19 0.04%
Intel(R) Core(TM) i7-7800X CPU @ 3.50GHz 19 0.04%
AMD A8-9600 RADEON R7, 10 COMPUTE CORES 4C+6G 19 0.04%
AMD Ryzen 5 7535H with Radeon Graphics 19 0.04%
AMD Ryzen 5 1500X Quad-Core Processor 19 0.04%
AMD A8-5500B APU with Radeon(tm) HD Graphics 19 0.04%
Intel(R) Xeon(R) CPU E5-2667 v4 @ 3.20GHz 19 0.04%
Intel(R) Core(TM) i5-10600K CPU @ 4.10GHz 18 0.03%
Intel(R) Core(TM) Ultra 7 155H 18 0.03%
Intel(R) N95 18 0.03%
Intel(R) Pentium(R) CPU G4400T @ 2.90GHz 18 0.03%
Intel(R) Core(TM) i7-2670QM CPU @ 2.20GHz 18 0.03%
AMD PRO A10-8770 R7, 10 COMPUTE CORES 4C+6G 18 0.03%
AMD Ryzen 5 PRO 4650G with Radeon Graphics 18 0.03%
